Portland-Vancouver-Hillsboro, OR-WA · OR
Hillsboro SD 1J — Decoded Rankings
35 of 37 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 12,302
- Free/reduced lunch
- 68.7%
- Avg SES index
- 72.5
- State
- OR
Schools in Hillsboro SD 1J
Elementary / Middle Schools (33 ranked)
32 official · 1 provisional (Est. #, low confidence)
| Jackson Elementary SchoolNeighborhoodHillsboro SD 1J | #53 | #26 | ★Strong by Both Measures | Medium | |
| Indian Hills Elementary SchoolNeighborhoodHillsboro SD 1J | #136 | #45 | ★★Outperforming Expectations | High | |
| Ladd Acres Elementary SchoolNeighborhoodHillsboro SD 1J | #92 | #63 | ★Strong by Both Measures | High | |
| Paul L Patterson Elementary SchoolNeighborhoodHillsboro SD 1J | #90 | #71 | ★Strong by Both Measures | High | |
| Imlay Elementary SchoolNeighborhoodHillsboro SD 1J | #127 | #76 | Typical Profile | High | |
| City View Charter SchoolCharterHillsboro SD 1J | #103 | #100 | ★Strong by Both Measures | High | |
| W L Henry Elementary SchoolNeighborhoodHillsboro SD 1J | #396 | #128 | Typical Profile | High | |
| Groner K-8NeighborhoodHillsboro SD 1J | #140 | #134 | Typical Profile | Medium | |
| W Verne McKinney Elementary SchoolNeighborhoodHillsboro SD 1J | #290 | #137 | Typical Profile | High | |
| North Plains Elementary SchoolNeighborhoodHillsboro SD 1J | #132 | #148 | Typical Profile | Medium | |
| Atfalati RidgeNeighborhoodHillsboro SD 1J | #82 | #156 | High Scores, Context Matters | High | |
| Farmington View Elementary SchoolNeighborhoodHillsboro SD 1J | #134 | #160 | Typical Profile | Medium | |
| Lenox Elementary SchoolNeighborhoodHillsboro SD 1J | #137 | #174 | Typical Profile | High | |
| Reedville Elementary SchoolNeighborhoodHillsboro SD 1J | #390 | #175 | Typical Profile | High | |
| Butternut Creek Elementary SchoolNeighborhoodHillsboro SD 1J | #316 | #191 | Typical Profile | High | |
| Eastwood Elementary SchoolNeighborhoodHillsboro SD 1J | #430 | #197 | Typical Profile | High | |
| Witch Hazel Elementary SchoolNeighborhoodHillsboro SD 1J | #398 | #234 | Typical Profile | High | |
| Rosedale Elementary SchoolNeighborhoodHillsboro SD 1J | #270 | #238 | Typical Profile | High | |
| Hillsboro Online AcademyVirtualHillsboro SD 1J | #194 | Est. #266provisional · low confidence | Typical Profile | Low | |
| West Union Elementary SchoolNeighborhoodHillsboro SD 1J | #313 | #280 | Typical Profile | Medium | |
| Lincoln Street Elementary SchoolNeighborhoodHillsboro SD 1J | #419 | #295 | Lower by Both Measures | High | |
| Brookwood Elementary SchoolNeighborhoodHillsboro SD 1J | #303 | #299 | Lower by Both Measures | Medium | |
| Tamarack Elementary SchoolNeighborhoodHillsboro SD 1J | #188 | #302 | Typical Profile | Medium | |
| Mooberry Elementary SchoolNeighborhoodHillsboro SD 1J | #414 | #314 | Lower by Both Measures | High | |
| Minter Bridge Elementary SchoolNeighborhoodHillsboro SD 1J | #394 | #371 | Lower by Both Measures | High | |
| Free Orchards Elementary SchoolNeighborhoodHillsboro SD 1J | #415 | #386 | Lower by Both Measures | High | |
| Tobias Elementary SchoolNeighborhoodHillsboro SD 1J | #279 | #397 | Typical Profile | High | |
| Evergreen Jr High SchoolNeighborhoodHillsboro SD 1J | #296 | #407 | Lower by Both Measures | High | |
| Quatama Elementary SchoolNeighborhoodHillsboro SD 1J | #232 | #416 | Typical Profile | High | |
| South Meadows Middle SchoolNeighborhoodHillsboro SD 1J | #346 | #433 | Lower by Both Measures | Medium | |
| J W Poynter Middle SchoolNeighborhoodHillsboro SD 1J | #308 | #434 | Lower by Both Measures | Medium | |
| R A Brown Middle SchoolNeighborhoodHillsboro SD 1J | #224 | #436 | Typical Profile | Medium | |
| Orenco Elementary SchoolNeighborhoodHillsboro SD 1J | #220 | #439 | Typical Profile | Medium |
High Schools (3 ranked)
| Century High SchoolNeighborhoodHillsboro SD 1J | #31 | #16HS | HS outcome | HS pool | |
| Glencoe High SchoolNeighborhoodHillsboro SD 1J | #44 | #51HS | HS outcome | HS pool | |
| Hillsboro High SchoolNeighborhoodHillsboro SD 1J | #53 | #53HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 4Strong by Both Measures
- 1High Scores, Context Matters
- 18Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 43.1 | 50 | 6.9 points below the metro median |
| Avg decoded percentile (metro) | 45.9 | 50 | 4.1 points below the metro median |
| Avg rank shift (places gained after context) | 12.7 | 0 | Schools gain 12.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →