Portland-Vancouver-Hillsboro, OR-WA · OR
Hillsboro SD 1J — Decoded Rankings
37 of 37 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 12,302
- Free/reduced lunch
- 68.7%
- Avg SES index
- 72.5
- State
- OR
Schools in Hillsboro SD 1J
Elementary / Middle Schools (33 ranked)
| Jackson Elementary SchoolNeighborhoodHillsboro SD 1J | #56 | #16 | ★Strong by Both Measures | Medium | |
| City View Charter SchoolCharterHillsboro SD 1J | #110 | #67 | ★Strong by Both Measures | High | |
| Paul L Patterson Elementary SchoolNeighborhoodHillsboro SD 1J | #96 | #125 | Typical Profile | High | |
| Indian Hills Elementary SchoolNeighborhoodHillsboro SD 1J | #146 | #129 | Typical Profile | High | |
| Ladd Acres Elementary SchoolNeighborhoodHillsboro SD 1J | #98 | #145 | High Scores, Context Matters | High | |
| North Plains Elementary SchoolNeighborhoodHillsboro SD 1J | #142 | #157 | Typical Profile | Medium | |
| W L Henry Elementary SchoolNeighborhoodHillsboro SD 1J | #420 | #165 | Typical Profile | High | |
| Imlay Elementary SchoolNeighborhoodHillsboro SD 1J | #136 | #197 | Typical Profile | High | |
| W Verne McKinney Elementary SchoolNeighborhoodHillsboro SD 1J | #304 | #216 | Typical Profile | High | |
| Butternut Creek Elementary SchoolNeighborhoodHillsboro SD 1J | #332 | #218 | Typical Profile | High | |
| Groner K-8NeighborhoodHillsboro SD 1J | #150 | #230 | Typical Profile | Medium | |
| Reedville Elementary SchoolNeighborhoodHillsboro SD 1J | #412 | #253 | Typical Profile | High | |
| Brookwood Elementary SchoolNeighborhoodHillsboro SD 1J | #318 | #255 | Typical Profile | Medium | |
| Rosedale Elementary SchoolNeighborhoodHillsboro SD 1J | #283 | #263 | Typical Profile | High | |
| Lenox Elementary SchoolNeighborhoodHillsboro SD 1J | #147 | #265 | Typical Profile | High | |
| Farmington View Elementary SchoolNeighborhoodHillsboro SD 1J | #144 | #278 | Typical Profile | Medium | |
| Witch Hazel Elementary SchoolNeighborhoodHillsboro SD 1J | #422 | #286 | Typical Profile | High | |
| Atfalati RidgeNeighborhoodHillsboro SD 1J | #88 | #288 | High Scores, Context Matters | High | |
| Eastwood Elementary SchoolNeighborhoodHillsboro SD 1J | #451 | #303 | Lower by Both Measures | High | |
| Mooberry Elementary SchoolNeighborhoodHillsboro SD 1J | #435 | #347 | Lower by Both Measures | High | |
| Lincoln Street Elementary SchoolNeighborhoodHillsboro SD 1J | #441 | #348 | Lower by Both Measures | High | |
| Minter Bridge Elementary SchoolNeighborhoodHillsboro SD 1J | #416 | #363 | Lower by Both Measures | High | |
| Free Orchards Elementary SchoolNeighborhoodHillsboro SD 1J | #436 | #392 | Lower by Both Measures | High | |
| West Union Elementary SchoolNeighborhoodHillsboro SD 1J | #327 | #406 | Lower by Both Measures | Medium | |
| Tamarack Elementary SchoolNeighborhoodHillsboro SD 1J | #199 | #427 | Typical Profile | Medium | |
| Tobias Elementary SchoolNeighborhoodHillsboro SD 1J | #292 | #435 | Typical Profile | High | |
| Evergreen Jr High SchoolNeighborhoodHillsboro SD 1J | #310 | #448 | Lower by Both Measures | High | |
| South Meadows Middle SchoolNeighborhoodHillsboro SD 1J | #363 | #449 | Lower by Both Measures | Medium | |
| R A Brown Middle SchoolNeighborhoodHillsboro SD 1J | #237 | #456 | Typical Profile | Medium | |
| Orenco Elementary SchoolNeighborhoodHillsboro SD 1J | #233 | #458 | Typical Profile | Medium | |
| Quatama Elementary SchoolNeighborhoodHillsboro SD 1J | #245 | #459 | Typical Profile | High | |
| J W Poynter Middle SchoolNeighborhoodHillsboro SD 1J | #322 | #461 | Lower by Both Measures | Medium | |
| Hillsboro Online AcademyVirtualHillsboro SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (4 ranked)
| Century High SchoolNeighborhoodHillsboro SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Glencoe High SchoolNeighborhoodHillsboro SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Hillsboro High SchoolNeighborhoodHillsboro SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Liberty High SchoolNeighborhoodHillsboro SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 2Strong by Both Measures
- 2High Scores, Context Matters
- 19Typical Profile
- 9Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 42.6 | 50 | 7.4 points below the metro median |
| Avg decoded percentile (metro) | 33.3 | 50 | 16.7 points below the metro median |
| Avg rank shift (places gained after context) | -24.8 | 0 | Schools lose 24.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →