Portland-Vancouver-Hillsboro, OR-WA · OR
David Douglas SD 40 — Decoded Rankings
14 of 14 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,960
- Free/reduced lunch
- 100.0%
- Avg SES index
- 24.6
- State
- OR
Schools in David Douglas SD 40
Elementary / Middle Schools (13 ranked)
| Mill Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #348 | #22 | ★★Outperforming Expectations | Medium | |
| Floyd Light Middle SchoolNeighborhoodDavid Douglas SD 40 | #286 | #49 | ★★Outperforming Expectations | Medium | |
| Ron Russell Middle SchoolNeighborhoodDavid Douglas SD 40 | #368 | #51 | ★★Outperforming Expectations | Medium | |
| West Powellhurst Elementary SchoolNeighborhoodDavid Douglas SD 40 | #405 | #112 | ★★Outperforming Expectations | High | |
| Arthur AcademyCharterDavid Douglas SD 40 | #122 | #124 | Typical Profile | Medium | |
| Menlo Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #280 | #139 | Typical Profile | High | |
| Alice Ott Middle SchoolNeighborhoodDavid Douglas SD 40 | #308 | #156 | Typical Profile | High | |
| Gilbert Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #390 | #171 | Typical Profile | High | |
| Lincoln Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #424 | #225 | Typical Profile | High | |
| Gilbert Heights Elementary SchoolNeighborhoodDavid Douglas SD 40 | #341 | #227 | Typical Profile | High | |
| Cherry Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #172 | #280 | Typical Profile | Medium | |
| Ventura Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #355 | #290 | Typical Profile | High | |
| Earl Boyles ElementaryNeighborhoodDavid Douglas SD 40 | #382 | #295 | Typical Profile | High |
High Schools (1 ranked)
| David Douglas High SchoolNeighborhoodDavid Douglas SD 40 | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 4Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 30.6 | 50 | 19.4 points below the metro median |
| Avg decoded percentile (metro) | 57.0 | 50 | 7.0 points above the metro median |
| Avg rank shift (places gained after context) | 156.9 | 0 | Schools gain 156.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →