Portland-Vancouver-Hillsboro, OR-WA · OR
David Douglas SD 40 — Decoded Rankings
14 of 14 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,960
- Free/reduced lunch
- 100.0%
- Avg SES index
- 24.6
- State
- OR
Schools in David Douglas SD 40
Elementary / Middle Schools (13 ranked)
| Mill Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #330 | #18 | ★★Outperforming Expectations | Medium | |
| Ron Russell Middle SchoolNeighborhoodDavid Douglas SD 40 | #353 | #25 | ★★Outperforming Expectations | Medium | |
| Floyd Light Middle SchoolNeighborhoodDavid Douglas SD 40 | #272 | #36 | ★★Outperforming Expectations | Medium | |
| West Powellhurst Elementary SchoolNeighborhoodDavid Douglas SD 40 | #385 | #37 | ★★Outperforming Expectations | High | |
| Menlo Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #267 | #96 | ★★Outperforming Expectations | High | |
| Arthur AcademyCharterDavid Douglas SD 40 | #113 | #109 | Typical Profile | Medium | |
| Lincoln Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #401 | #120 | Typical Profile | High | |
| Alice Ott Middle SchoolNeighborhoodDavid Douglas SD 40 | #294 | #130 | Typical Profile | High | |
| Gilbert Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #372 | #151 | Typical Profile | High | |
| Ventura Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #340 | #190 | Typical Profile | High | |
| Gilbert Heights Elementary SchoolNeighborhoodDavid Douglas SD 40 | #327 | #222 | Typical Profile | High | |
| Earl Boyles ElementaryNeighborhoodDavid Douglas SD 40 | #365 | #230 | Typical Profile | High | |
| Cherry Park Elementary SchoolNeighborhoodDavid Douglas SD 40 | #161 | #254 | Typical Profile | Medium |
High Schools (1 ranked)
| David Douglas High SchoolNeighborhoodDavid Douglas SD 40 | #41 | #31HS | HS outcome | HS pool |
Story type breakdown
- 5Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 8Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 30.8 | 50 | 19.2 points below the metro median |
| Avg decoded percentile (metro) | 72.0 | 50 | 22.0 points above the metro median |
| Avg rank shift (places gained after context) | 181.7 | 0 | Schools gain 181.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →