Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
84 of 86 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 27,783
- Free/reduced lunch
- 58.1%
- Avg SES index
- 72.5
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (75 ranked)
| Winterhaven SchoolNeighborhoodPortland SD 1J | #2 | #2 | ★Strong by Both Measures | High | |
| Le Monde French Immersion Public Charter SchoolCharterPortland SD 1J | #5 | #5 | ★Strong by Both Measures | High | |
| Bridlemile Elementary SchoolNeighborhoodPortland SD 1J | #14 | #7 | ★Strong by Both Measures | High | |
| Glencoe Elementary SchoolNeighborhoodPortland SD 1J | #18 | #8 | ★Strong by Both Measures | High | |
| Ainsworth Elementary SchoolNeighborhoodPortland SD 1J | #13 | #9 | ★Strong by Both Measures | High | |
| Abernethy Elementary SchoolNeighborhoodPortland SD 1J | #9 | #10 | ★Strong by Both Measures | High | |
| Forest Park Elementary SchoolNeighborhoodPortland SD 1J | #8 | #12 | ★Strong by Both Measures | High | |
| Skyline Elementary SchoolNeighborhoodPortland SD 1J | #32 | #14 | ★Strong by Both Measures | High | |
| Portland Arthur Academy Charter SchoolCharterPortland SD 1J | #66 | #18 | ★Strong by Both Measures | Medium | |
| Creston Elementary SchoolNeighborhoodPortland SD 1J | #52 | #23 | ★Strong by Both Measures | High | |
| Laurelhurst Elementary SchoolNeighborhoodPortland SD 1J | #23 | #25 | ★Strong by Both Measures | High | |
| Jackson Middle SchoolNeighborhoodPortland SD 1J | #77 | #32 | ★Strong by Both Measures | High | |
| Alameda Elementary SchoolNeighborhoodPortland SD 1J | #6 | #33 | ★Strong by Both Measures | Medium | |
| Hayhurst Elementary SchoolNeighborhoodPortland SD 1J | #50 | #37 | ★Strong by Both Measures | High | |
| Beverly Cleary SchoolNeighborhoodPortland SD 1J | #22 | #47 | ★Strong by Both Measures | High | |
| Harriet Tubman Middle SchoolNeighborhoodPortland SD 1J | #166 | #62 | ★★Outperforming Expectations | Medium | |
| West Sylvan Middle SchoolNeighborhoodPortland SD 1J | #54 | #65 | ★Strong by Both Measures | High | |
| Capitol Hill Elementary SchoolNeighborhoodPortland SD 1J | #62 | #77 | ★Strong by Both Measures | Medium | |
| Harrison Park SchoolNeighborhoodPortland SD 1J | #187 | #79 | ★★Outperforming Expectations | High | |
| Lane Middle SchoolNeighborhoodPortland SD 1J | #340 | #80 | ★★Outperforming Expectations | Medium | |
| Grout Elementary SchoolNeighborhoodPortland SD 1J | #117 | #96 | Typical Profile | High | |
| Emerson SchoolCharterPortland SD 1J | #103 | #98 | ★Strong by Both Measures | Medium | |
| Sellwood Middle SchoolNeighborhoodPortland SD 1J | #39 | #99 | ★Strong by Both Measures | High | |
| Mt Tabor Middle SchoolNeighborhoodPortland SD 1J | #58 | #106 | ★Strong by Both Measures | High | |
| Whitman Elementary SchoolNeighborhoodPortland SD 1J | #367 | #108 | ★★Outperforming Expectations | Medium | |
| Rieke Elementary SchoolNeighborhoodPortland SD 1J | #3 | #118 | Typical Profile | High | |
| Lee Elementary SchoolNeighborhoodPortland SD 1J | #203 | #120 | Typical Profile | High | |
| Lent Elementary SchoolNeighborhoodPortland SD 1J | #188 | #122 | Typical Profile | High | |
| Beaumont Middle SchoolNeighborhoodPortland SD 1J | #75 | #126 | Typical Profile | High | |
| Woodstock Elementary SchoolNeighborhoodPortland SD 1J | #60 | #127 | Typical Profile | High | |
| Stephenson Elementary SchoolNeighborhoodPortland SD 1J | #11 | #130 | Typical Profile | High | |
| Richmond Elementary SchoolNeighborhoodPortland SD 1J | #29 | #131 | Typical Profile | High | |
| Llewellyn Elementary SchoolNeighborhoodPortland SD 1J | #16 | #137 | Typical Profile | Medium | |
| da Vinci Middle SchoolNeighborhoodPortland SD 1J | #145 | #146 | Typical Profile | High | |
| Gray Middle SchoolNeighborhoodPortland SD 1J | #70 | #148 | High Scores, Context Matters | High | |
| Maplewood Elementary SchoolNeighborhoodPortland SD 1J | #74 | #186 | High Scores, Context Matters | High | |
| Woodlawn Elementary SchoolNeighborhoodPortland SD 1J | #123 | #191 | Typical Profile | High | |
| Sunnyside Environmental SchoolNeighborhoodPortland SD 1J | #104 | #193 | High Scores, Context Matters | High | |
| Vernon Elementary SchoolNeighborhoodPortland SD 1J | #111 | #198 | High Scores, Context Matters | Medium | |
| Sitton Elementary SchoolNeighborhoodPortland SD 1J | #247 | #202 | Typical Profile | High | |
| Duniway Elementary SchoolNeighborhoodPortland SD 1J | #34 | #204 | High Scores, Context Matters | High | |
| Kelly Elementary SchoolNeighborhoodPortland SD 1J | #335 | #219 | Typical Profile | High | |
| Lewis Elementary SchoolNeighborhoodPortland SD 1J | #51 | #222 | High Scores, Context Matters | High | |
| Woodmere Elementary SchoolNeighborhoodPortland SD 1J | #364 | #228 | Typical Profile | High | |
| Marysville Elementary SchoolNeighborhoodPortland SD 1J | #290 | #229 | Typical Profile | Medium | |
| Hosford Middle SchoolNeighborhoodPortland SD 1J | #95 | #245 | High Scores, Context Matters | High | |
| Portland Village SchoolCharterPortland SD 1J | #168 | #246 | Typical Profile | Medium | |
| George Middle SchoolNeighborhoodPortland SD 1J | #428 | #256 | Typical Profile | High | |
| Rosa Parks Elementary SchoolNeighborhoodPortland SD 1J | #444 | #260 | Typical Profile | Medium | |
| Astor Elementary SchoolNeighborhoodPortland SD 1J | #132 | #289 | Typical Profile | High | |
| Markham Elementary SchoolNeighborhoodPortland SD 1J | #93 | #291 | High Scores, Context Matters | Medium | |
| Buckman Elementary SchoolNeighborhoodPortland SD 1J | #134 | #293 | Typical Profile | Medium | |
| Atkinson Elementary SchoolNeighborhoodPortland SD 1J | #105 | #305 | High Scores, Context Matters | Medium | |
| Sabin Elementary SchoolNeighborhoodPortland SD 1J | #78 | #311 | High Scores, Context Matters | High | |
| Beach Elementary SchoolNeighborhoodPortland SD 1J | #120 | #313 | Typical Profile | High | |
| Chief Joseph Elementary SchoolNeighborhoodPortland SD 1J | #83 | #317 | High Scores, Context Matters | Medium | |
| Clark Elementary SchoolNeighborhoodPortland SD 1J | #403 | #340 | Lower by Both Measures | Medium | |
| Arleta Elementary SchoolNeighborhoodPortland SD 1J | #140 | #355 | Typical Profile | High | |
| Vestal Elementary SchoolNeighborhoodPortland SD 1J | #232 | #366 | Typical Profile | High | |
| Irvington Elementary SchoolNeighborhoodPortland SD 1J | #87 | #371 | High Scores, Context Matters | High | |
| Rose City ParkNeighborhoodPortland SD 1J | #108 | #373 | High Scores, Context Matters | High | |
| Kellogg Middle SchoolNeighborhoodPortland SD 1J | #219 | #380 | Typical Profile | High | |
| Scott Elementary SchoolNeighborhoodPortland SD 1J | #231 | #386 | Typical Profile | High | |
| Dr. Martin Luther King Jr. SchoolNeighborhoodPortland SD 1J | #229 | #390 | Typical Profile | High | |
| Cesar Chavez K-8 SchoolNeighborhoodPortland SD 1J | #434 | #391 | Lower by Both Measures | High | |
| Peninsula Elementary SchoolNeighborhoodPortland SD 1J | #178 | #395 | Typical Profile | High | |
| Chapman Elementary SchoolNeighborhoodPortland SD 1J | #192 | #412 | Typical Profile | High | |
| James John Elementary SchoolNeighborhoodPortland SD 1J | #329 | #429 | Lower by Both Measures | Medium | |
| Boise-Eliot Elementary SchoolNeighborhoodPortland SD 1J | #426 | #441 | Lower by Both Measures | Medium | |
| Faubion Elementary SchoolNeighborhoodPortland SD 1J | #417 | #445 | Lower by Both Measures | High | |
| Rigler Elementary SchoolNeighborhoodPortland SD 1J | #257 | #451 | Typical Profile | High | |
| Kairos PDXCharterPortland SD 1J | #395 | #453 | Lower by Both Measures | Medium | |
| Roseway Heights SchoolNeighborhoodPortland SD 1J | #298 | #457 | Typical Profile | Medium | |
| Ockley Green Middle SchoolNeighborhoodPortland SD 1J | #305 | #462 | Lower by Both Measures | High | |
| Metropolitan Learning CenterNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (9 ranked)
| Benson Polytechnic High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Cleveland High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Franklin High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Grant High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Ida B. Wells-Barnett High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Jefferson High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Leodis V. McDaniel High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Lincoln High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
| Roosevelt High SchoolNeighborhoodPortland SD 1J | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 4Outperforming Expectations
- 20Strong by Both Measures
- 13High Scores, Context Matters
- 30Typical Profile
- 7Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 67.5 | 50 | 17.5 points above the metro median |
| Avg decoded percentile (metro) | 65.8 | 50 | 15.8 points above the metro median |
| Avg rank shift (places gained after context) | -50.9 | 0 | Schools lose 50.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →