Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
72 of 86 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 26,731
- Free/reduced lunch
- 58.6%
- Avg SES index
- 72.6
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (71 ranked)
70 official · 1 provisional (Est. #, low confidence)
| Le Monde French Immersion Public Charter SchoolCharterPortland SD 1J | #5 | #1 | ★Strong by Both Measures | High | |
| Winterhaven SchoolNeighborhoodPortland SD 1J | #2 | #2 | ★Strong by Both Measures | High | |
| Bridlemile Elementary SchoolNeighborhoodPortland SD 1J | #14 | #5 | ★Strong by Both Measures | High | |
| Glencoe Elementary SchoolNeighborhoodPortland SD 1J | #18 | #7 | ★Strong by Both Measures | High | |
| Skyline Elementary SchoolNeighborhoodPortland SD 1J | #31 | #8 | ★Strong by Both Measures | High | |
| Lane Middle SchoolNeighborhoodPortland SD 1J | #326 | #9 | ★★Outperforming Expectations | Medium | |
| Ainsworth Elementary SchoolNeighborhoodPortland SD 1J | #13 | #10 | ★Strong by Both Measures | High | |
| Laurelhurst Elementary SchoolNeighborhoodPortland SD 1J | #22 | #12 | ★Strong by Both Measures | High | |
| Abernethy Elementary SchoolNeighborhoodPortland SD 1J | #9 | #14 | ★Strong by Both Measures | High | |
| Beverly Cleary SchoolNeighborhoodPortland SD 1J | #21 | #20 | ★Strong by Both Measures | High | |
| Forest Park Elementary SchoolNeighborhoodPortland SD 1J | #8 | #22 | ★Strong by Both Measures | High | |
| Portland Arthur Academy Charter SchoolCharterPortland SD 1J | #61 | #24 | ★Strong by Both Measures | Medium | |
| Creston Elementary SchoolNeighborhoodPortland SD 1J | #50 | #29 | ★Strong by Both Measures | High | |
| Hayhurst Elementary SchoolNeighborhoodPortland SD 1J | #48 | #30 | ★Strong by Both Measures | High | |
| Jackson Middle SchoolNeighborhoodPortland SD 1J | #72 | #33 | ★Strong by Both Measures | High | |
| Alameda Elementary SchoolNeighborhoodPortland SD 1J | #6 | #41 | ★Strong by Both Measures | Medium | |
| Whitman Elementary SchoolNeighborhoodPortland SD 1J | #352 | #49 | ★★Outperforming Expectations | Medium | |
| Harrison Park SchoolNeighborhoodPortland SD 1J | #175 | #53 | ★★Outperforming Expectations | High | |
| Lee Elementary SchoolNeighborhoodPortland SD 1J | #192 | #65 | ★★Outperforming Expectations | High | |
| George Middle SchoolNeighborhoodPortland SD 1J | #405 | #72 | ★★Outperforming Expectations | High | |
| Lent Elementary SchoolNeighborhoodPortland SD 1J | #176 | #83 | ★★Outperforming Expectations | High | |
| Harriet Tubman Middle SchoolNeighborhoodPortland SD 1J | #156 | #88 | ★★Outperforming Expectations | Medium | |
| West Sylvan Middle SchoolNeighborhoodPortland SD 1J | #51 | #92 | ★Strong by Both Measures | High | |
| Grout Elementary SchoolNeighborhoodPortland SD 1J | #109 | #101 | ★Strong by Both Measures | High | |
| Woodmere Elementary SchoolNeighborhoodPortland SD 1J | #347 | #111 | ★★Outperforming Expectations | High | |
| Rosa Parks Elementary SchoolNeighborhoodPortland SD 1J | #423 | #112 | Typical Profile | Medium | |
| Sunnyside Environmental SchoolNeighborhoodPortland SD 1J | #97 | #116 | Typical Profile | High | |
| Woodstock Elementary SchoolNeighborhoodPortland SD 1J | #57 | #117 | Typical Profile | High | |
| Rieke Elementary SchoolNeighborhoodPortland SD 1J | #3 | #124 | Typical Profile | High | |
| Gray Middle SchoolNeighborhoodPortland SD 1J | #65 | #126 | Typical Profile | High | |
| Woodlawn Elementary SchoolNeighborhoodPortland SD 1J | #114 | #140 | Typical Profile | High | |
| Marysville Elementary SchoolNeighborhoodPortland SD 1J | #276 | #141 | Typical Profile | Medium | |
| Stephenson Elementary SchoolNeighborhoodPortland SD 1J | #11 | #143 | High Scores, Context Matters | High | |
| Sellwood Middle SchoolNeighborhoodPortland SD 1J | #37 | #144 | High Scores, Context Matters | High | |
| Beaumont Middle SchoolNeighborhoodPortland SD 1J | #71 | #146 | High Scores, Context Matters | High | |
| Mt Tabor Middle SchoolNeighborhoodPortland SD 1J | #55 | #153 | High Scores, Context Matters | High | |
| Richmond Elementary SchoolNeighborhoodPortland SD 1J | #28 | #159 | High Scores, Context Matters | High | |
| Bridger Creative Science SchoolNeighborhoodPortland SD 1J | #119 | Est. #163provisional · low confidence | Typical Profile | Low | |
| Sitton Elementary SchoolNeighborhoodPortland SD 1J | #234 | #164 | Typical Profile | High | |
| Kelly Elementary SchoolNeighborhoodPortland SD 1J | #321 | #180 | Typical Profile | High | |
| Cesar Chavez K-8 SchoolNeighborhoodPortland SD 1J | #413 | #187 | Typical Profile | High | |
| Lewis Elementary SchoolNeighborhoodPortland SD 1J | #49 | #188 | High Scores, Context Matters | High | |
| Kellogg Middle SchoolNeighborhoodPortland SD 1J | #206 | #200 | Typical Profile | High | |
| da Vinci Middle SchoolNeighborhoodPortland SD 1J | #135 | #219 | Typical Profile | High | |
| Maplewood Elementary SchoolNeighborhoodPortland SD 1J | #70 | #232 | High Scores, Context Matters | High | |
| Duniway Elementary SchoolNeighborhoodPortland SD 1J | #32 | #249 | High Scores, Context Matters | High | |
| Atkinson Elementary SchoolNeighborhoodPortland SD 1J | #98 | #256 | High Scores, Context Matters | Medium | |
| Buckman Elementary SchoolNeighborhoodPortland SD 1J | #126 | #257 | Typical Profile | Medium | |
| Vernon Elementary SchoolNeighborhoodPortland SD 1J | #104 | #263 | High Scores, Context Matters | Medium | |
| Astor Elementary SchoolNeighborhoodPortland SD 1J | #123 | #264 | Typical Profile | High | |
| Hosford Middle SchoolNeighborhoodPortland SD 1J | #89 | #265 | High Scores, Context Matters | High | |
| Clark Elementary SchoolNeighborhoodPortland SD 1J | #381 | #267 | Typical Profile | Medium | |
| Markham Elementary SchoolNeighborhoodPortland SD 1J | #88 | #281 | High Scores, Context Matters | Medium | |
| Vestal Elementary SchoolNeighborhoodPortland SD 1J | #219 | #301 | Typical Profile | High | |
| Portland Village SchoolCharterPortland SD 1J | #158 | #303 | Typical Profile | Medium | |
| Irvington Elementary SchoolNeighborhoodPortland SD 1J | #81 | #304 | High Scores, Context Matters | High | |
| Peninsula Elementary SchoolNeighborhoodPortland SD 1J | #166 | #305 | Typical Profile | High | |
| Rigler Elementary SchoolNeighborhoodPortland SD 1J | #244 | #308 | Typical Profile | High | |
| Arleta Elementary SchoolNeighborhoodPortland SD 1J | #130 | #337 | Typical Profile | High | |
| Scott Elementary SchoolNeighborhoodPortland SD 1J | #218 | #341 | Typical Profile | High | |
| Sabin Elementary SchoolNeighborhoodPortland SD 1J | #73 | #342 | High Scores, Context Matters | High | |
| Chief Joseph Elementary SchoolNeighborhoodPortland SD 1J | #77 | #347 | High Scores, Context Matters | Medium | |
| Rose City ParkNeighborhoodPortland SD 1J | #101 | #354 | High Scores, Context Matters | High | |
| James John Elementary SchoolNeighborhoodPortland SD 1J | #314 | #370 | Lower by Both Measures | Medium | |
| Beach Elementary SchoolNeighborhoodPortland SD 1J | #112 | #383 | Typical Profile | High | |
| Boise-Eliot Elementary SchoolNeighborhoodPortland SD 1J | #404 | #411 | Lower by Both Measures | Medium | |
| Chapman Elementary SchoolNeighborhoodPortland SD 1J | #180 | #420 | Typical Profile | High | |
| Faubion Elementary SchoolNeighborhoodPortland SD 1J | #395 | #424 | Lower by Both Measures | High | |
| Roseway Heights SchoolNeighborhoodPortland SD 1J | #283 | #426 | Typical Profile | Medium | |
| Dr. Martin Luther King Jr. SchoolNeighborhoodPortland SD 1J | #216 | #431 | Typical Profile | High | |
| Ockley Green Middle SchoolNeighborhoodPortland SD 1J | #292 | #441 | Lower by Both Measures | High |
High Schools (2 ranked)
| Grant High SchoolNeighborhoodPortland SD 1J | #7 | #9HS | HS outcome | HS pool | |
| Ida B. Wells-Barnett High SchoolNeighborhoodPortland SD 1J | #15 | #29HS | HS outcome | HS pool |
Story type breakdown
- 8Outperforming Expectations
- 17Strong by Both Measures
- 16High Scores, Context Matters
- 25Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 67.7 | 50 | 17.7 points above the metro median |
| Avg decoded percentile (metro) | 59.3 | 50 | 9.3 points above the metro median |
| Avg rank shift (places gained after context) | -36.9 | 0 | Schools lose 36.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →