Portland-Vancouver-Hillsboro, OR-WA · OR
Portland SD 1J — Decoded Rankings
72 of 86 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 26,731
- Free/reduced lunch
- 58.6%
- Avg SES index
- 72.6
- State
- OR
Schools in Portland SD 1J
Elementary / Middle Schools (71 ranked)
70 official · 1 provisional (Est. #, low confidence)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Le Monde French Immersion Public Charter SchoolCharterPortland SD 1J | #5 | #1 (OR)plausibly #1–6#1 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Winterhaven SchoolNeighborhoodPortland SD 1J | #2 | #3 (OR)plausibly #1–8#3 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Bridlemile Elementary SchoolNeighborhoodPortland SD 1J | #14 | #14 (OR)plausibly #9–27#7 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Abernethy Elementary SchoolNeighborhoodPortland SD 1J | #9 | #15 (OR)plausibly #6–55#8 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Skyline Elementary SchoolNeighborhoodPortland SD 1J | #35 | #18 (OR)plausibly #13–37#10 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Forest Park Elementary SchoolNeighborhoodPortland SD 1J | #8 | #28 (OR)plausibly #12–89#12 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Portland Arthur Academy Charter SchoolCharterPortland SD 1J | #70 | #36 (OR)plausibly #8–212#13 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Glencoe Elementary SchoolNeighborhoodPortland SD 1J | #19 | #38 (OR)plausibly #17–176#14 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Laurelhurst Elementary SchoolNeighborhoodPortland SD 1J | #23 | #39 (OR)plausibly #26–95#15 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Lane Middle SchoolNeighborhoodPortland SD 1J | #489 | #41 (OR)plausibly #27–101#17 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Ainsworth Elementary SchoolNeighborhoodPortland SD 1J | #13 | #44 (OR)plausibly #16–195#20 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Creston Elementary SchoolNeighborhoodPortland SD 1J | #55 | #48 (OR)plausibly #24–142#23 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Beverly Cleary SchoolNeighborhoodPortland SD 1J | #22 | #61 (OR)plausibly #35–116#29 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Lent Elementary SchoolNeighborhoodPortland SD 1J | #227 | #62 (OR)plausibly #11–216#30 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Hayhurst Elementary SchoolNeighborhoodPortland SD 1J | #53 | #63 (OR)plausibly #34–140#31 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Jackson Middle SchoolNeighborhoodPortland SD 1J | #79 | #70 (OR)plausibly #43–129#35 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Alameda Elementary SchoolNeighborhoodPortland SD 1J | #6 | #74 (OR)plausibly #12–167#36 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | Medium | ||
| Harrison Park SchoolNeighborhoodPortland SD 1J | #224 | #113 (OR)plausibly #87–236#59 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Grout Elementary SchoolNeighborhoodPortland SD 1J | #126 | #133 (OR)plausibly #51–333#70 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★Strong by Both Measures | High | ||
| Lee Elementary SchoolNeighborhoodPortland SD 1J | #244 | #138 (OR)plausibly #36–274#72 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★★Outperforming Expectations | High | ||
| Harriet Tubman Middle SchoolNeighborhoodPortland SD 1J | #201 | #141 (OR)plausibly #86–352#73 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Richmond Elementary SchoolNeighborhoodPortland SD 1J | #31 | #159 (OR)plausibly #26–282#84 (Portland-Vancouver-Hillsboro metro — Oregon side) | ★Strong by Both Measures | High | ||
| Whitman Elementary SchoolNeighborhoodPortland SD 1J | #536 | #165 (OR)plausibly #74–436#86 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Stephenson Elementary SchoolNeighborhoodPortland SD 1J | #11 | #174 (OR)plausibly #23–283#90 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| West Sylvan Middle SchoolNeighborhoodPortland SD 1J | #56 | #187 (OR)plausibly #102–370#94 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Beaumont Middle SchoolNeighborhoodPortland SD 1J | #78 | #188 (OR)plausibly #80–377#95 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Sellwood Middle SchoolNeighborhoodPortland SD 1J | #41 | #211 (OR)plausibly #96–349#104 (Portland-Vancouver-Hillsboro metro — Oregon side) | High Scores, Context Matters | High | ||
| Kellogg Middle SchoolNeighborhoodPortland SD 1J | #274 | #214 (OR)plausibly #137–466#107 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Mt Tabor Middle SchoolNeighborhoodPortland SD 1J | #62 | #215 (OR)plausibly #85–333#108 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Sunnyside Environmental SchoolNeighborhoodPortland SD 1J | #109 | #219 (OR)plausibly #111–359#111 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Woodstock Elementary SchoolNeighborhoodPortland SD 1J | #65 | #233 (OR)plausibly #84–336#118 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Lewis Elementary SchoolNeighborhoodPortland SD 1J | #54 | #245 (OR)plausibly #80–390#125 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Rieke Elementary SchoolNeighborhoodPortland SD 1J | #3 | #254 (OR)plausibly #102–304#129 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Gray Middle SchoolNeighborhoodPortland SD 1J | #74 | #256 (OR)plausibly #112–408#130 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Sitton Elementary SchoolNeighborhoodPortland SD 1J | #316 | #262 (OR)plausibly #102–448#132 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Woodlawn Elementary SchoolNeighborhoodPortland SD 1J | #137 | #265 (OR)plausibly #134–491#133 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Bridger Creative Science SchoolNeighborhoodPortland SD 1J | — | #141 | Est. #265 (OR)#155 (Portland-Vancouver-Hillsboro metro — Oregon side)provisional · low confidence | Typical Profile | Low | |
| Woodmere Elementary SchoolNeighborhoodPortland SD 1J | #526 | #313 (OR)plausibly #116–463#156 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| da Vinci Middle SchoolNeighborhoodPortland SD 1J | #170 | #314 (OR)plausibly #122–486#157 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Buckman Elementary SchoolNeighborhoodPortland SD 1J | #154 | #340 (OR)plausibly #134–479#168 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Maplewood Elementary SchoolNeighborhoodPortland SD 1J | #77 | #345 (OR)plausibly #163–559#172 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Astor Elementary SchoolNeighborhoodPortland SD 1J | #147 | #349 (OR)plausibly #200–451#174 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Duniway Elementary SchoolNeighborhoodPortland SD 1J | #36 | #361 (OR)plausibly #171–506#180 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| George Middle SchoolNeighborhoodPortland SD 1J | #624 | #364 (OR)plausibly #221–580#183 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Atkinson Elementary SchoolNeighborhoodPortland SD 1J | #111 | #366 (OR)plausibly #164–475#184 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Portland Village SchoolCharterPortland SD 1J | #202 | #370 (OR)plausibly #173–568#186 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Rosa Parks Elementary SchoolNeighborhoodPortland SD 1J | #655 | #389 (OR)plausibly #164–602#196 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Kelly Elementary SchoolNeighborhoodPortland SD 1J | #479 | #392 (OR)plausibly #197–484#198 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Arleta Elementary SchoolNeighborhoodPortland SD 1J | #162 | #403 (OR)plausibly #223–559#204 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Marysville Elementary SchoolNeighborhoodPortland SD 1J | #386 | #406 (OR)plausibly #236–578#207 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | Medium | ||
| Hosford Middle SchoolNeighborhoodPortland SD 1J | #97 | #442 (OR)plausibly #253–549#227 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Markham Elementary SchoolNeighborhoodPortland SD 1J | #95 | #462 (OR)plausibly #183–616#236 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Clark Elementary SchoolNeighborhoodPortland SD 1J | #587 | #511 (OR)plausibly #266–651#255 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | Medium | ||
| Vernon Elementary SchoolNeighborhoodPortland SD 1J | #122 | #512 (OR)plausibly #291–653#256 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Peninsula Elementary SchoolNeighborhoodPortland SD 1J | #210 | #517 (OR)plausibly #368–618#258 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Cesar Chavez K-8 SchoolNeighborhoodPortland SD 1J | #635 | #520 (OR)plausibly #361–588#260 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | High | ||
| Sabin Elementary SchoolNeighborhoodPortland SD 1J | #80 | #534 (OR)plausibly #349–637#269 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Rose City ParkNeighborhoodPortland SD 1J | #119 | #535 (OR)plausibly #375–608#270 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Chief Joseph Elementary SchoolNeighborhoodPortland SD 1J | #83 | #546 (OR)plausibly #369–609#275 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | Medium | ||
| Irvington Elementary SchoolNeighborhoodPortland SD 1J | #87 | #550 (OR)plausibly #439–612#277 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Rigler Elementary SchoolNeighborhoodPortland SD 1J | #338 | #557 (OR)plausibly #296–635#280 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Beach Elementary SchoolNeighborhoodPortland SD 1J | #133 | #567 (OR)plausibly #407–630#286 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | High Scores, Context Matters | High | ||
| Vestal Elementary SchoolNeighborhoodPortland SD 1J | #294 | #572 (OR)plausibly #365–635#288 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High | ||
| Scott Elementary SchoolNeighborhoodPortland SD 1J | #292 | #607 (OR)plausibly #460–660#305 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Chapman Elementary SchoolNeighborhoodPortland SD 1J | #233 | #618 (OR)plausibly #426–675#310 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| James John Elementary SchoolNeighborhoodPortland SD 1J | #470 | #626 (OR)plausibly #529–664#314 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | Medium | ||
| Dr. Martin Luther King Jr. SchoolNeighborhoodPortland SD 1J | #289 | #649 (OR)plausibly #439–679#325 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Typical Profile | High | ||
| Roseway Heights SchoolNeighborhoodPortland SD 1J | #403 | #661 (OR)plausibly #547–678#331 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | Medium | ||
| Boise-Eliot Elementary SchoolNeighborhoodPortland SD 1J | #619 | #678 (OR)plausibly #635–680#343 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | Medium | ||
| Faubion Elementary SchoolNeighborhoodPortland SD 1J | #609 | #679 (OR)plausibly #635–680#344 (Portland-Vancouver-Hillsboro metro — Oregon side)≈ tied with next | Lower by Both Measures | High | ||
| Ockley Green Middle SchoolNeighborhoodPortland SD 1J | #419 | #680 (OR)plausibly #671–680#345 (Portland-Vancouver-Hillsboro metro — Oregon side) | Typical Profile | High |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (2 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Grant High SchoolNeighborhoodPortland SD 1J | #7 | #13 (OR)HS#6 (Portland-Vancouver-Hillsboro metro — Oregon side) | HS outcome | Low | ||
| Ida B. Wells-Barnett High SchoolNeighborhoodPortland SD 1J | #24 | #63 (OR)HS#21 (Portland-Vancouver-Hillsboro metro — Oregon side) | HS outcome | Low |
Story type breakdown
- 5Outperforming Expectations
- 21Strong by Both Measures
- 24High Scores, Context Matters
- 14Typical Profile
- 6Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 65.1 | 50 | 15.1 points above the metro median |
| Avg decoded percentile (metro) | 56.2 | 50 | 6.2 points above the metro median |
| Avg rank shift (places gained after context) | -30.6 | 0 | Schools lose 30.6 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Oregon OSAS 2024-25 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →