Portland-Vancouver-Hillsboro, OR-WA · OR
West Linn-Wilsonville SD 3J — Decoded Rankings
17 of 17 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 5,615
- Free/reduced lunch
- 34.7%
- Avg SES index
- 85.2
- State
- OR
Schools in West Linn-Wilsonville SD 3J
Elementary / Middle Schools (14 ranked)
| Stafford Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #33 | #15 | ★Strong by Both Measures | High | |
| Cedaroak Park Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #26 | #21 | ★Strong by Both Measures | High | |
| Boeckman Creek Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #156 | #45 | ★★Outperforming Expectations | High | |
| Athey Creek Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #106 | #50 | ★Strong by Both Measures | High | |
| Three Rivers Charter SchoolCharterWest Linn-Wilsonville SD 3J | #80 | #71 | ★Strong by Both Measures | High | |
| Lowrie Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #102 | #89 | ★Strong by Both Measures | High | |
| Trillium Creek Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #81 | #119 | Typical Profile | High | |
| Meridian Creek Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #164 | #143 | Typical Profile | High | |
| Bolton Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #47 | #159 | High Scores, Context Matters | High | |
| Sunset Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #92 | #183 | High Scores, Context Matters | High | |
| Willamette Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #59 | #194 | High Scores, Context Matters | High | |
| Rosemont Ridge Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #100 | #208 | High Scores, Context Matters | Medium | |
| Inza R Wood Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #182 | #271 | Typical Profile | High | |
| Boones Ferry Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #189 | #378 | Typical Profile | High |
High Schools (3 ranked)
| Riverside High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #0 | #0 | — | Typical Profile | Insufficient |
| West Linn High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #0 | #0 | — | Typical Profile | Insufficient |
| Wilsonville High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 5Strong by Both Measures
- 4High Scores, Context Matters
- 4Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 78.3 | 50 | 28.3 points above the metro median |
| Avg decoded percentile (metro) | 74.9 | 50 | 24.9 points above the metro median |
| Avg rank shift (places gained after context) | -37.8 | 0 | Schools lose 37.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →