Portland-Vancouver-Hillsboro, OR-WA · OR
West Linn-Wilsonville SD 3J — Decoded Rankings
14 of 17 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,184
- Free/reduced lunch
- 36.6%
- Avg SES index
- 84.1
- State
- OR
Schools in West Linn-Wilsonville SD 3J
Elementary / Middle Schools (12 ranked)
| Cedaroak Park Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #25 | #43 | ★Strong by Both Measures | High | |
| Athey Creek Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #99 | #67 | ★Strong by Both Measures | High | |
| Boeckman Creek Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #146 | #74 | ★★Outperforming Expectations | High | |
| Meridian Creek Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #154 | #78 | ★★Outperforming Expectations | High | |
| Lowrie Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #96 | #129 | Typical Profile | High | |
| Bolton Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #44 | #163 | High Scores, Context Matters | High | |
| Inza R Wood Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #171 | #186 | Typical Profile | High | |
| Willamette Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #56 | #192 | High Scores, Context Matters | High | |
| Trillium Creek Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #76 | #213 | High Scores, Context Matters | High | |
| Sunset Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #87 | #216 | High Scores, Context Matters | High | |
| Rosemont Ridge Middle SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #94 | #250 | High Scores, Context Matters | Medium | |
| Boones Ferry Primary SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #177 | #363 | Typical Profile | High |
High Schools (2 ranked)
| West Linn High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #8 | #12HS | HS outcome | HS pool | |
| Wilsonville High SchoolNeighborhoodWest Linn-Wilsonville SD 3J | #16 | #13HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 2Strong by Both Measures
- 5High Scores, Context Matters
- 3Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 77.1 | 50 | 27.1 points above the metro median |
| Avg decoded percentile (metro) | 62.9 | 50 | 12.9 points above the metro median |
| Avg rank shift (places gained after context) | -62.4 | 0 | Schools lose 62.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →