Portland-Vancouver-Hillsboro, OR-WA · WA
Evergreen School District (Clark) — Decoded Rankings
33 of 39 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 13,778
- Free/reduced lunch
- 49.4%
- Avg SES index
- 55.8
- State
- WA
Schools in Evergreen School District (Clark)
Elementary / Middle Schools (28 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Endeavour Elementary SchoolNeighborhoodEvergreen School District (Clark) | #807 | #473 (WA)plausibly #310–686#16 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Fishers Landing Elementary SchoolNeighborhoodEvergreen School District (Clark) | #257 | #603 (WA)plausibly #362–843#20 (Portland-Vancouver-Hillsboro metro — Washington side) | High Scores, Context Matters | High | ||
| Ellsworth Elementary SchoolNeighborhoodEvergreen School District (Clark) | #808 | #724 (WA)plausibly #435–999#25 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Illahee Elementary SchoolNeighborhoodEvergreen School District (Clark) | #452 | #870 (WA)plausibly #592–1104#29 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Hearthwood Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1150 | #933 (WA)plausibly #532–1156#34 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Shahala Middle SchoolNeighborhoodEvergreen School District (Clark) | #642 | #938 (WA)plausibly #722–1127#36 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Burnt Bridge Creek Elementary SchNeighborhoodEvergreen School District (Clark) | #1120 | #953 (WA)plausibly #717–1129#37 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| York Elementary SchoolNeighborhoodEvergreen School District (Clark) | #818 | #998 (WA)plausibly #735–1177#41 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Riverview Elementary SchoolNeighborhoodEvergreen School District (Clark) | #760 | #1057 (WA)plausibly #733–1225#43 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Harmony Elementary SchoolNeighborhoodEvergreen School District (Clark) | #602 | #1060 (WA)plausibly #787–1253#44 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Columbia Valley ElementaryNeighborhoodEvergreen School District (Clark) | #881 | #1085 (WA)plausibly #805–1267#45 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Emerald Elementary SchoolNeighborhoodEvergreen School District (Clark) | #704 | #1126 (WA)plausibly #888–1251#50 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Image Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1118 | #1192 (WA)plausibly #947–1367#57 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Frontier Middle SchoolNeighborhoodEvergreen School District (Clark) | #1142 | #1229 (WA)plausibly #1137–1269#61 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Orchards Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1363 | #1262 (WA)plausibly #1027–1372#64 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Mill Plain Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1279 | #1274 (WA)plausibly #1148–1342#65 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Fircrest Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1345 | #1307 (WA)plausibly #1161–1372#66 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Pacific Middle SchoolNeighborhoodEvergreen School District (Clark) | #1060 | #1308 (WA)plausibly #1221–1344#67 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Sifton Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1136 | #1316 (WA)plausibly #1112–1431#69 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Covington Middle SchoolNeighborhoodEvergreen School District (Clark) | #1418 | #1367 (WA)plausibly #1276–1413#74 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Sunset Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1371 | #1379 (WA)plausibly #1314–1425#76 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Marrion Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1173 | #1388 (WA)plausibly #1276–1455#77 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Pioneer Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1209 | #1402 (WA)plausibly #1310–1452#78 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Silver Star Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1357 | #1410 (WA)plausibly #1321–1442#79 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Crestline Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1339 | #1417 (WA)plausibly #1307–1458#82 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Burton Elementary SchoolNeighborhoodEvergreen School District (Clark) | #1292 | #1426 (WA)plausibly #1284–1474#84 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Wyeast Middle SchoolNeighborhoodEvergreen School District (Clark) | #1327 | #1449 (WA)plausibly #1341–1476#86 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | Medium | ||
| Cascade Middle SchoolNeighborhoodEvergreen School District (Clark) | #1445 | #1500 (WA)plausibly #1496–1502#94 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (5 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Henrietta Lacks Health and Bioscience High SchoolNeighborhoodEvergreen School District (Clark) | #128 | #131 (WA)HS#6 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium | ||
| Mountain View High SchoolNeighborhoodEvergreen School District (Clark) | #234 | #173 (WA)HS#7 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High | ||
| Union High SchoolNeighborhoodEvergreen School District (Clark) | #153 | #247 (WA)HS#15 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High | ||
| Heritage High SchoolNeighborhoodEvergreen School District (Clark) | #283 | #271 (WA)HS#17 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High | ||
| Evergreen High SchoolNeighborhoodEvergreen School District (Clark) | #282 | #304 (WA)HS#20 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 2High Scores, Context Matters
- 8Typical Profile
- 18Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 37.2 | 50 | 12.8 points below the metro median |
| Avg decoded percentile (metro) | 41.6 | 50 | 8.4 points below the metro median |
| Avg rank shift (places gained after context) | 4.2 | 0 | Schools gain 4.2 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2024-25 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →