Portland-Vancouver-Hillsboro, OR-WA · WA
Vancouver School District — Decoded Rankings
35 of 45 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 14,656
- Free/reduced lunch
- 53.4%
- Avg SES index
- 52.8
- State
- WA
Schools in Vancouver School District
Elementary / Middle Schools (31 ranked)
| Dwight D Eisenhower ElementaryNeighborhoodVancouver School District | #195 | #83 | ★★Outperforming Expectations | High | |
| Benjamin Franklin ElementaryNeighborhoodVancouver School District | #94 | #128 | Typical Profile | High | |
| Fruit Valley Elementary SchoolNeighborhoodVancouver School District | #460 | #176 | Typical Profile | Medium | |
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #197 | #180 | Typical Profile | High | |
| Alki Middle SchoolNeighborhoodVancouver School District | #183 | #199 | Typical Profile | High | |
| Salmon Creek ElementaryNeighborhoodVancouver School District | #119 | #213 | Typical Profile | High | |
| Martin Luther King ElementaryNeighborhoodVancouver School District | #453 | #259 | Typical Profile | High | |
| Roosevelt Elementary SchoolNeighborhoodVancouver School District | #461 | #262 | Typical Profile | High | |
| Chinook Elementary SchoolNeighborhoodVancouver School District | #137 | #269 | Typical Profile | High | |
| Felida Elementary SchoolNeighborhoodVancouver School District | #125 | #292 | Typical Profile | High | |
| Hazel Dell Elementary SchoolNeighborhoodVancouver School District | #358 | #296 | Typical Profile | High | |
| Vancouver Innovation Technology and Arts ElementaryNeighborhoodVancouver School District | #194 | #307 | Typical Profile | Medium | |
| Gaiser Middle SchoolNeighborhoodVancouver School District | #458 | #323 | Lower by Both Measures | High | |
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #205 | #328 | Typical Profile | High | |
| Discovery Middle SchoolNeighborhoodVancouver School District | #456 | #334 | Lower by Both Measures | High | |
| Hough Elementary SchoolNeighborhoodVancouver School District | #342 | #337 | Lower by Both Measures | Medium | |
| Harry S Truman Elementary SchoolNeighborhoodVancouver School District | #325 | #349 | Lower by Both Measures | High | |
| Jason Lee Middle SchoolNeighborhoodVancouver School District | #333 | #350 | Lower by Both Measures | High | |
| Sacajawea Elementary SchoolNeighborhoodVancouver School District | #315 | #352 | Lower by Both Measures | High | |
| Washington ElementaryNeighborhoodVancouver School District | #448 | #365 | Lower by Both Measures | Medium | |
| Thomas Jefferson Middle SchoolNeighborhoodVancouver School District | #317 | #368 | Lower by Both Measures | Medium | |
| Mcloughlin Middle SchoolNeighborhoodVancouver School District | #462 | #369 | Lower by Both Measures | Medium | |
| Minnehaha Elementary SchoolNeighborhoodVancouver School District | #356 | #396 | Lower by Both Measures | High | |
| Harney Elementary SchoolNeighborhoodVancouver School District | #432 | #404 | Lower by Both Measures | High | |
| Peter S Ogden ElementaryNeighborhoodVancouver School District | #449 | #408 | Lower by Both Measures | High | |
| Lincoln Elementary SchoolNeighborhoodVancouver School District | #264 | #410 | Typical Profile | High | |
| George C Marshall ElementaryNeighborhoodVancouver School District | #397 | #425 | Lower by Both Measures | High | |
| Lake Shore ElementaryNeighborhoodVancouver School District | #171 | #440 | Typical Profile | High | |
| Sarah J Anderson ElementaryNeighborhoodVancouver School District | #379 | #442 | Lower by Both Measures | High | |
| Walnut Grove ElementaryNeighborhoodVancouver School District | #418 | #450 | Lower by Both Measures | High | |
| Vancouver Virtual Learning AcademyVirtualVancouver School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (4 ranked)
| Columbia River HighNeighborhoodVancouver School District | #0 | #0 | — | Typical Profile | Insufficient |
| Fort Vancouver High SchoolNeighborhoodVancouver School District | #0 | #0 | — | Typical Profile | Insufficient |
| Hudson's Bay High SchoolNeighborhoodVancouver School District | #0 | #0 | — | Typical Profile | Insufficient |
| Skyview High SchoolNeighborhoodVancouver School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 14Typical Profile
- 15Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 31.7 | 50 | 18.3 points below the metro median |
| Avg decoded percentile (metro) | 36.7 | 50 | 13.3 points below the metro median |
| Avg rank shift (places gained after context) | -0.4 | 0 | Schools lose 0.4 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →