Portland-Vancouver-Hillsboro, OR-WA · WA
Vancouver School District — Decoded Rankings
34 of 45 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 14,656
- Free/reduced lunch
- 53.4%
- Avg SES index
- 52.8
- State
- WA
Schools in Vancouver School District
Elementary / Middle Schools (30 ranked)
30 official · 2 unranked (N/A — not yet eligible)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Dwight D Eisenhower ElementaryNeighborhoodVancouver School District | #545 | #183 (WA)plausibly #84–425#5 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | ★★Outperforming Expectations | High | ||
| Salmon Creek ElementaryNeighborhoodVancouver School District | #266 | #222 (WA)plausibly #80–394#6 (Portland-Vancouver-Hillsboro metro — Washington side) | ★Strong by Both Measures | High | ||
| Benjamin Franklin ElementaryNeighborhoodVancouver School District | #189 | #302 (WA)plausibly #168–464#12 (Portland-Vancouver-Hillsboro metro — Washington side) | ★Strong by Both Measures | High | ||
| Alki Middle SchoolNeighborhoodVancouver School District | #490 | #662 (WA)plausibly #468–844#22 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| Chinook Elementary SchoolNeighborhoodVancouver School District | #360 | #911 (WA)plausibly #645–1136#31 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | High Scores, Context Matters | High | ||
| Martin Luther King ElementaryNeighborhoodVancouver School District | #1457 | #935 (WA)plausibly #664–1175#35 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Vancouver Innovation Technology and Arts ElementaryNeighborhoodVancouver School District | #540 | #955 (WA)plausibly #714–1187#39 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | Medium | ||
| Felida Elementary SchoolNeighborhoodVancouver School District | #303 | #961 (WA)plausibly #743–1134#40 (Portland-Vancouver-Hillsboro metro — Washington side) | High Scores, Context Matters | High | ||
| Hazel Dell Elementary SchoolNeighborhoodVancouver School District | #1181 | #1099 (WA)plausibly #854–1251#47 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Hough Elementary SchoolNeighborhoodVancouver School District | #1116 | #1155 (WA)plausibly #924–1346#53 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Roosevelt Elementary SchoolNeighborhoodVancouver School District | #1486 | #1184 (WA)plausibly #988–1323#56 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #598 | #1217 (WA)plausibly #960–1361#60 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Lake Shore ElementaryNeighborhoodVancouver School District | #456 | #1238 (WA)plausibly #1024–1372#62 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Lincoln Elementary SchoolNeighborhoodVancouver School District | #798 | #1244 (WA)plausibly #1038–1400#63 (Portland-Vancouver-Hillsboro metro — Washington side) | Typical Profile | High | ||
| George C Marshall ElementaryNeighborhoodVancouver School District | #1285 | #1331 (WA)plausibly #1148–1451#70 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Fruit Valley Elementary SchoolNeighborhoodVancouver School District | #1481 | #1346 (WA)plausibly #1025–1476#71 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #621 | #1350 (WA)plausibly #1259–1410#72 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Typical Profile | High | ||
| Washington ElementaryNeighborhoodVancouver School District | #1442 | #1363 (WA)plausibly #1208–1414#73 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | Medium | ||
| Sacajawea Elementary SchoolNeighborhoodVancouver School District | #987 | #1373 (WA)plausibly #1250–1445#75 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Harney Elementary SchoolNeighborhoodVancouver School District | #1374 | #1416 (WA)plausibly #1340–1452#81 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Minnehaha Elementary SchoolNeighborhoodVancouver School District | #1170 | #1421 (WA)plausibly #1251–1465#83 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Mcloughlin Middle SchoolNeighborhoodVancouver School District | #1501 | #1433 (WA)plausibly #1392–1443#85 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | Medium | ||
| Jason Lee Middle SchoolNeighborhoodVancouver School District | #1070 | #1466 (WA)plausibly #1416–1485#87 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Harry S Truman Elementary SchoolNeighborhoodVancouver School District | #1037 | #1467 (WA)plausibly #1318–1498#88 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Sarah J Anderson ElementaryNeighborhoodVancouver School District | #1243 | #1484 (WA)plausibly #1448–1496#90 (Portland-Vancouver-Hillsboro metro — Washington side)≈ tied with next | Lower by Both Measures | High | ||
| Peter S Ogden ElementaryNeighborhoodVancouver School District | #1443 | #1486 (WA)plausibly #1423–1499#91 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Thomas Jefferson Middle SchoolNeighborhoodVancouver School District | #1012 | #1493 (WA)plausibly #1479–1497#92 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | Medium | ||
| Walnut Grove ElementaryNeighborhoodVancouver School District | #1344 | #1497 (WA)plausibly #1479–1500#93 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Gaiser Middle SchoolNeighborhoodVancouver School District | #1475 | #1502 (WA)plausibly #1499–1504#95 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Discovery Middle SchoolNeighborhoodVancouver School District | #1471 | #1506 (WA)plausibly #1504–1506#96 (Portland-Vancouver-Hillsboro metro — Washington side) | Lower by Both Measures | High | ||
| Unranked (2 not yet eligible for a rank) | ||||||
| Vancouver Home Connection | — | N/A | N/A | — | Not enough data to rank | |
| Vancouver Virtual Learning Academy | — | N/A | N/A | — | Not enough data to rank | |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (6 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #54 | #98 (WA)HS#3 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High | ||
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #64 | #210 (WA)HS#11 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium | ||
| Fort Vancouver High SchoolNeighborhoodVancouver School District | #308 | #236 (WA)HS#14 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Low | ||
| Columbia River HighNeighborhoodVancouver School District | #124 | #261 (WA)HS#16 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High | ||
| Hudson's Bay High SchoolNeighborhoodVancouver School District | #297 | #275 (WA)HS#18 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | Medium | ||
| Skyview High SchoolNeighborhoodVancouver School District | #195 | #300 (WA)HS#19 (Portland-Vancouver-Hillsboro metro — Washington side) | HS outcome | High |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 2High Scores, Context Matters
- 6Typical Profile
- 19Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 41.0 | 50 | 9.0 points below the metro median |
| Avg decoded percentile (metro) | 36.0 | 50 | 14.0 points below the metro median |
| Avg rank shift (places gained after context) | -4.8 | 0 | Schools lose 4.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2024-25 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →