Portland-Vancouver-Hillsboro, OR-WA · WA
Vancouver School District — Decoded Rankings
34 of 45 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 14,656
- Free/reduced lunch
- 53.4%
- Avg SES index
- 52.8
- State
- WA
Schools in Vancouver School District
Elementary / Middle Schools (30 ranked)
30 official · 2 unranked (N/A — not yet eligible)
| Dwight D Eisenhower ElementaryNeighborhoodVancouver School District | #183 | #80 | ★★Outperforming Expectations | High | |
| Benjamin Franklin ElementaryNeighborhoodVancouver School District | #86 | #119 | Typical Profile | High | |
| Alki Middle SchoolNeighborhoodVancouver School District | #169 | #178 | Typical Profile | High | |
| Fruit Valley Elementary SchoolNeighborhoodVancouver School District | #439 | #215 | Typical Profile | Medium | |
| Martin Luther King ElementaryNeighborhoodVancouver School District | #432 | #217 | Typical Profile | High | |
| Roosevelt Elementary SchoolNeighborhoodVancouver School District | #440 | #226 | Typical Profile | High | |
| Salmon Creek ElementaryNeighborhoodVancouver School District | #110 | #239 | High Scores, Context Matters | High | |
| Hazel Dell Elementary SchoolNeighborhoodVancouver School District | #348 | #244 | Typical Profile | High | |
| Chinook Elementary SchoolNeighborhoodVancouver School District | #128 | #246 | Typical Profile | High | |
| Hough Elementary SchoolNeighborhoodVancouver School District | #331 | #274 | Typical Profile | Medium | |
| Harry S Truman Elementary SchoolNeighborhoodVancouver School District | #312 | #297 | Lower by Both Measures | High | |
| Felida Elementary SchoolNeighborhoodVancouver School District | #116 | #321 | Typical Profile | High | |
| Vancouver Innovation Technology and Arts ElementaryNeighborhoodVancouver School District | #182 | #350 | Typical Profile | Medium | |
| Sacajawea Elementary SchoolNeighborhoodVancouver School District | #301 | #359 | Lower by Both Measures | High | |
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #185 | #361Also HS #10 | Typical Profile | High | |
| Washington ElementaryNeighborhoodVancouver School District | #427 | #362 | Lower by Both Measures | Medium | |
| Gaiser Middle SchoolNeighborhoodVancouver School District | #438 | #366 | Lower by Both Measures | High | |
| Harney Elementary SchoolNeighborhoodVancouver School District | #412 | #369 | Lower by Both Measures | High | |
| George C Marshall ElementaryNeighborhoodVancouver School District | #382 | #373 | Lower by Both Measures | High | |
| Discovery Middle SchoolNeighborhoodVancouver School District | #436 | #374 | Lower by Both Measures | High | |
| Jason Lee Middle SchoolNeighborhoodVancouver School District | #320 | #375 | Lower by Both Measures | High | |
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #193 | #379Also HS #26 | Typical Profile | High | |
| Lincoln Elementary SchoolNeighborhoodVancouver School District | #251 | #391 | Typical Profile | High | |
| Minnehaha Elementary SchoolNeighborhoodVancouver School District | #341 | #395 | Lower by Both Measures | High | |
| Peter S Ogden ElementaryNeighborhoodVancouver School District | #428 | #396 | Lower by Both Measures | High | |
| Thomas Jefferson Middle SchoolNeighborhoodVancouver School District | #304 | #400 | Lower by Both Measures | Medium | |
| Mcloughlin Middle SchoolNeighborhoodVancouver School District | #441 | #402 | Lower by Both Measures | Medium | |
| Sarah J Anderson ElementaryNeighborhoodVancouver School District | #364 | #408 | Lower by Both Measures | High | |
| Lake Shore ElementaryNeighborhoodVancouver School District | #160 | #413 | Typical Profile | High | |
| Walnut Grove ElementaryNeighborhoodVancouver School District | #400 | #438 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Vancouver Home Connection | N/A | N/A | — | Not enough data to rank | |
| Vancouver Virtual Learning Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (6 ranked)
| Vancouver School of Arts and AcademicsNeighborhoodVancouver School District | #9 | #10HS | HS outcome | HS pool | |
| Vancouver iTech PreparatoryNeighborhoodVancouver School District | #10 | #26HS | HS outcome | HS pool | |
| Fort Vancouver High SchoolNeighborhoodVancouver School District | #60 | #49HS | HS outcome | HS pool | |
| Hudson's Bay High SchoolNeighborhoodVancouver School District | #59 | #50HS | HS outcome | HS pool | |
| Columbia River HighNeighborhoodVancouver School District | #26 | #55HS | HS outcome | HS pool | |
| Skyview High SchoolNeighborhoodVancouver School District | #37 | #58HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 1High Scores, Context Matters
- 14Typical Profile
- 14Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 31.8 | 50 | 18.2 points below the metro median |
| Avg decoded percentile (metro) | 27.9 | 50 | 22.1 points below the metro median |
| Avg rank shift (places gained after context) | -16.9 | 0 | Schools lose 16.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →