Central Point SD 6 — Decoded Rankings
8 of 12 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 3,165
- Free/reduced lunch
- 81.7%
- Avg SES index
- 46.6
- State
- OR
Schools in Central Point SD 6
Elementary / Middle Schools (7 ranked)
| Sams Valley Elementary SchoolNeighborhoodCentral Point SD 6 | #13 | #2 | ★Strong by Both Measures | High | |
| Scenic Middle SchoolNeighborhoodCentral Point SD 6 | #22 | #8 | ★★Outperforming Expectations | Medium | |
| Hanby Middle SchoolNeighborhoodCentral Point SD 6 | #29 | #20 | Typical Profile | High | |
| Patrick Elementary SchoolNeighborhoodCentral Point SD 6 | #24 | #27 | Typical Profile | High | |
| Central Point Elementary SchoolNeighborhoodCentral Point SD 6 | #26 | #40 | Typical Profile | Medium | |
| Richardson Elementary SchoolNeighborhoodCentral Point SD 6 | #25 | #44 | Typical Profile | High | |
| Jewett Elementary SchoolNeighborhoodCentral Point SD 6 | #32 | #48 | Typical Profile | High |
High Schools (1 ranked)
| Crater High SchoolNeighborhoodCentral Point SD 6 | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 5Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Medford, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 52.2 | 50 | 2.2 points above the metro median |
| Avg decoded percentile (metro) | 41.1 | 50 | 8.9 points below the metro median |
| Avg rank shift (places gained after context) | -2.6 | 0 | Schools lose 2.6 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →