Grants Pass SD 7 — Decoded Rankings
9 of 11 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 3,735
- Free/reduced lunch
- —
- Avg SES index
- 34.5
- State
- OR
Schools in Grants Pass SD 7
Elementary / Middle Schools (8 ranked)
| North Middle SchoolNeighborhoodGrants Pass SD 7 | #3 | #4 | ★Strong by Both Measures | High | |
| Lincoln Elementary SchoolNeighborhoodGrants Pass SD 7 | #10 | #7 | Typical Profile | High | |
| Riverside Elementary SchoolNeighborhoodGrants Pass SD 7 | #7 | #9 | Typical Profile | High | |
| Redwood Elementary SchoolNeighborhoodGrants Pass SD 7 | #4 | #10 | High Scores, Context Matters | High | |
| South Middle SchoolNeighborhoodGrants Pass SD 7 | #9 | #11 | Typical Profile | High | |
| Parkside ElementaryNeighborhoodGrants Pass SD 7 | #12 | #13 | Typical Profile | High | |
| Allen Dale Elementary SchoolNeighborhoodGrants Pass SD 7 | #8 | #15 | Typical Profile | High | |
| Highland Elementary SchoolNeighborhoodGrants Pass SD 7 | #5 | #16 | High Scores, Context Matters | High |
High Schools (1 ranked)
| Grants Pass High SchoolNeighborhoodGrants Pass SD 7 | #1 | #1HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 2High Scores, Context Matters
- 5Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Grants Pass, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 67.1 | 50 | 17.1 points above the metro median |
| Avg decoded percentile (metro) | 56.6 | 50 | 6.6 points above the metro median |
| Avg rank shift (places gained after context) | -3.4 | 0 | Schools lose 3.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →