Three Rivers/Josephine County SD — Decoded Rankings
15 of 16 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 2,994
- Free/reduced lunch
- —
- Avg SES index
- 25.1
- State
- OR
Schools in Three Rivers/Josephine County SD
Elementary / Middle Schools (12 ranked)
| Fruitdale Elementary SchoolNeighborhoodThree Rivers/Josephine County SD | #2 | #1 | ★Strong by Both Measures | High | |
| Sunny Wolf Charter SchoolCharterThree Rivers/Josephine County SD | #11 | #2 | ★★Outperforming Expectations | Medium | |
| Evergreen Elementary SchoolNeighborhoodThree Rivers/Josephine County SD | #14 | #3 | ★★Outperforming Expectations | High | |
| Williams Elementary SchoolNeighborhoodThree Rivers/Josephine County SD | #1 | #5 | ★Strong by Both Measures | Medium | |
| Woodland Charter SchoolCharterThree Rivers/Josephine County SD | #13 | #6 | Typical Profile | Medium | |
| Manzanita Elementary SchoolNeighborhoodThree Rivers/Josephine County SD | #6 | #8 | Typical Profile | High | |
| Fleming Middle SchoolNeighborhoodThree Rivers/Josephine County SD | #15 | #12 | Typical Profile | High | |
| Lorna Byrne Middle SchoolNeighborhoodThree Rivers/Josephine County SD | #18 | #14 | Lower by Both Measures | Medium | |
| Ft Vannoy Elementary SchoolNeighborhoodThree Rivers/Josephine County SD | #19 | #17 | Lower by Both Measures | High | |
| Madrona Elementary SchoolNeighborhoodThree Rivers/Josephine County SD | #16 | #18 | Lower by Both Measures | High | |
| Lincoln Savage Middle SchoolNeighborhoodThree Rivers/Josephine County SD | #17 | #19 | Lower by Both Measures | Medium | |
| Applegate Elementary SchoolNeighborhoodThree Rivers/Josephine County SD | #18 | #35 | Typical Profile | Medium |
High Schools (3 ranked)
| North Valley High SchoolNeighborhoodThree Rivers/Josephine County SD | #2 | #2HS | HS outcome | HS pool | |
| Illinois Valley High SchoolNeighborhoodThree Rivers/Josephine County SD | #3 | #3HS | HS outcome | HS pool | |
| Hidden Valley High SchoolNeighborhoodThree Rivers/Josephine County SD | #4 | #4HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 4Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Medford, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 43.9 | 50 | 6.1 points below the metro median |
| Avg decoded percentile (metro) | 50.9 | 50 | 0.9 points above the metro median |
| Avg rank shift (places gained after context) | 0.8 | 0 | Schools gain 0.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →