Medford SD 549C — Decoded Rankings
18 of 25 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 8,046
- Free/reduced lunch
- 71.9%
- Avg SES index
- 36.4
- State
- OR
Schools in Medford SD 549C
Elementary / Middle Schools (17 ranked)
16 official · 1 provisional (Est. #, low confidence)
| Jacksonville Elementary SchoolNeighborhoodMedford SD 549C | #3 | #2 | ★Strong by Both Measures | High | |
| McLoughlin Middle SchoolNeighborhoodMedford SD 549C | #19 | #3 | ★★Outperforming Expectations | High | |
| Washington Elementary SchoolNeighborhoodMedford SD 549C | #25 | #4 | ★★Outperforming Expectations | High | |
| Kids Unlimited AcademyCharterMedford SD 549C | #23 | #5 | ★★Outperforming Expectations | High | |
| Hoover Elementary SchoolNeighborhoodMedford SD 549C | #2 | #6 | ★Strong by Both Measures | High | |
| Hedrick Middle SchoolNeighborhoodMedford SD 549C | #8 | #7 | ★Strong by Both Measures | High | |
| Roosevelt Elementary SchoolNeighborhoodMedford SD 549C | #11 | #8 | Typical Profile | High | |
| Jefferson Elementary SchoolNeighborhoodMedford SD 549C | #10 | #9 | Typical Profile | High | |
| Howard Elementary SchoolNeighborhoodMedford SD 549C | #29 | #13 | Typical Profile | High | |
| Oak Grove Elementary SchoolNeighborhoodMedford SD 549C | #24 | #14 | Typical Profile | High | |
| Kennedy Elementary SchoolNeighborhoodMedford SD 549C | #18 | #17 | Typical Profile | High | |
| Medford Online AcademyVirtualMedford SD 549C | #22 | Est. #18provisional · low confidence | Typical Profile | Low | |
| Abraham Lincoln ElementaryNeighborhoodMedford SD 549C | #7 | #19 | High Scores, Context Matters | High | |
| Jackson Elementary SchoolNeighborhoodMedford SD 549C | #33 | #20 | Typical Profile | High | |
| Griffin Creek Elementary SchoolNeighborhoodMedford SD 549C | #13 | #21 | Typical Profile | High | |
| Lone Pine Elementary SchoolNeighborhoodMedford SD 549C | #6 | #25 | High Scores, Context Matters | High | |
| Wilson Elementary SchoolNeighborhoodMedford SD 549C | #26 | #29 | Lower by Both Measures | High |
High Schools (2 ranked)
| South Medford High SchoolNeighborhoodMedford SD 549C | #4 | #2HS | HS outcome | HS pool | |
| North Medford High SchoolNeighborhoodMedford SD 549C | #5 | #3HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 3Strong by Both Measures
- 2High Scores, Context Matters
- 7Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Medford, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 55.7 | 50 | 5.7 points above the metro median |
| Avg decoded percentile (metro) | 65.8 | 50 | 15.8 points above the metro median |
| Avg rank shift (places gained after context) | 3.4 | 0 | Schools gain 3.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →