Portland-Vancouver-Hillsboro, OR-WA · OR
North Clackamas SD 12 — Decoded Rankings
26 of 31 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 9,700
- Free/reduced lunch
- 44.4%
- Avg SES index
- 66.8
- State
- OR
Schools in North Clackamas SD 12
Elementary / Middle Schools (23 ranked)
21 official · 2 provisional (Est. #, low confidence)
| Scouters Mountain ElementaryNeighborhoodNorth Clackamas SD 12 | #48 | #29 | ★Strong by Both Measures | Medium | |
| Bilquist Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #285 | #46 | ★★Outperforming Expectations | High | |
| Cascade Heights Public Charter SchoolCharterNorth Clackamas SD 12 | #139 | #60 | ★★Outperforming Expectations | Medium | |
| Milwaukie El Puente Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #218 | #64 | ★★Outperforming Expectations | Medium | |
| Oregon Trail Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #118 | #74 | Typical Profile | Medium | |
| Happy Valley Middle SchoolNeighborhoodNorth Clackamas SD 12 | #166 | #75 | ★★Outperforming Expectations | Medium | |
| Rock Creek Middle SchoolNeighborhoodNorth Clackamas SD 12 | #188 | #90 | ★★Outperforming Expectations | Medium | |
| Beatrice Morrow Cannady ElementaryNeighborhoodNorth Clackamas SD 12 | #120 | #120 | Typical Profile | Low | |
| Ardenwald Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #217 | #127 | Typical Profile | High | |
| Clackamas Web AcademyCharterNorth Clackamas SD 12 | #201 | Est. #129Also HS #35provisional · low confidence | Typical Profile | Low | |
| Sunnyside Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #205 | #161 | Typical Profile | High | |
| View Acres Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #134 | #204 | Typical Profile | Medium | |
| Mount Scott Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #82 | #213 | High Scores, Context Matters | High | |
| Whitcomb Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #372 | #221 | Typical Profile | High | |
| Spring Mountain Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #88 | #247 | High Scores, Context Matters | High | |
| Happy Valley Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #90 | #257 | High Scores, Context Matters | High | |
| Verne A Duncan Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #137 | #270 | Typical Profile | Medium | |
| Riverside Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #300 | #280 | Lower by Both Measures | Medium | |
| Linwood Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #353 | #295 | Lower by Both Measures | Medium | |
| Lewelling Elementary SchoolNeighborhoodNorth Clackamas SD 12 | #336 | #335 | Lower by Both Measures | High | |
| Rowe Middle SchoolNeighborhoodNorth Clackamas SD 12 | #378 | Est. #345provisional · low confidence | Typical Profile | Low | |
| Oak Grove ElementaryNeighborhoodNorth Clackamas SD 12 | #314 | #363 | Lower by Both Measures | High | |
| Alder Creek Middle SchoolNeighborhoodNorth Clackamas SD 12 | #359 | #389 | Lower by Both Measures | Medium |
High Schools (6 ranked)
| Adrienne C. Nelson High SchoolNeighborhoodNorth Clackamas SD 12 | #13 | #6HS | HS outcome | HS pool | |
| Clackamas Middle CollegeCharterNorth Clackamas SD 12 | #5 | #10HS | HS outcome | HS pool | |
| Putnam High SchoolNeighborhoodNorth Clackamas SD 12 | #31 | #18HS | HS outcome | HS pool | |
| Clackamas High SchoolNeighborhoodNorth Clackamas SD 12 | #28 | #26HS | HS outcome | HS pool | |
| Clackamas Web AcademyCharterNorth Clackamas SD 12 | #30 | #35HS | HS outcome | HS pool | |
| Milwaukie High SchoolNeighborhoodNorth Clackamas SD 12 | #58 | #49HS | HS outcome | HS pool |
Story type breakdown
- 5Outperforming Expectations
- 1Strong by Both Measures
- 3High Scores, Context Matters
- 7Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 52.2 | 50 | 2.2 points above the metro median |
| Avg decoded percentile (metro) | 56.1 | 50 | 6.1 points above the metro median |
| Avg rank shift (places gained after context) | 16.6 | 0 | Schools gain 16.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →