Springfield SD 19 — Decoded Rankings
17 of 21 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,810
- Free/reduced lunch
- 68.8%
- Avg SES index
- 41.7
- State
- OR
Schools in Springfield SD 19
Elementary / Middle Schools (15 ranked)
| Centennial Elementary SchoolNeighborhoodSpringfield SD 19 | #22 | #3 | ★★Outperforming Expectations | Medium | |
| Willamette Leadership AcademyCharterSpringfield SD 19 | #37 | #7 | Typical Profile | Low | |
| Guy Lee Elementary SchoolNeighborhoodSpringfield SD 19 | #41 | #13 | Typical Profile | High | |
| Douglas Gardens Elementary SchoolNeighborhoodSpringfield SD 19 | #8 | #15 | High Scores, Context Matters | High | |
| Elizabeth Page Elementary SchoolNeighborhoodSpringfield SD 19 | #23 | #16 | Typical Profile | Medium | |
| Maple Elementary SchoolNeighborhoodSpringfield SD 19 | #32 | #17 | Typical Profile | Medium | |
| Thurston Middle SchoolNeighborhoodSpringfield SD 19 | #17 | #18 | Typical Profile | Medium | |
| Ridgeview Elementary SchoolNeighborhoodSpringfield SD 19 | #18 | #28 | Typical Profile | High | |
| Two Rivers Dos Rios ElementaryNeighborhoodSpringfield SD 19 | #27 | #29 | Typical Profile | Medium | |
| Riverbend Elementary SchoolNeighborhoodSpringfield SD 19 | #34 | #33 | Lower by Both Measures | Medium | |
| Hamlin Middle SchoolNeighborhoodSpringfield SD 19 | #31 | #34 | Lower by Both Measures | Medium | |
| Yolanda Elementary SchoolNeighborhoodSpringfield SD 19 | #10 | #36 | High Scores, Context Matters | Medium | |
| Briggs Middle SchoolNeighborhoodSpringfield SD 19 | #26 | #37 | Typical Profile | Medium | |
| Mt Vernon Elementary SchoolNeighborhoodSpringfield SD 19 | #36 | #39 | Lower by Both Measures | High | |
| Agnes Stewart Middle SchoolNeighborhoodSpringfield SD 19 | #29 | #41 | Lower by Both Measures | Medium |
High Schools (2 ranked)
| Thurston High SchoolNeighborhoodSpringfield SD 19 | #3 | #3HS | HS outcome | HS pool | |
| Springfield High SchoolNeighborhoodSpringfield SD 19 | #7 | #7HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 2High Scores, Context Matters
- 8Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Eugene-Springfield, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 38.9 | 50 | 11.1 points below the metro median |
| Avg decoded percentile (metro) | 42.9 | 50 | 7.1 points below the metro median |
| Avg rank shift (places gained after context) | 1.7 | 0 | Schools gain 1.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →