Portland-Vancouver-Hillsboro, OR-WA · OR
Tigard-Tualatin SD 23J — Decoded Rankings
16 of 18 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,721
- Free/reduced lunch
- —
- Avg SES index
- 72.2
- State
- OR
Schools in Tigard-Tualatin SD 23J
Elementary / Middle Schools (14 ranked)
| Multi-sensory Instruction Teaching Children Hands-On (MITCH)CharterTigard-Tualatin SD 23J | #85 | #57 | ★Strong by Both Measures | High | |
| Alberta Rider Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #117 | #154 | Typical Profile | High | |
| Durham Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #160 | #181 | Typical Profile | High | |
| Thomas R Fowler Middle SchoolNeighborhoodTigard-Tualatin SD 23J | #229 | #185 | Typical Profile | High | |
| Deer Creek Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #217 | #196 | Typical Profile | High | |
| Tualatin Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #241 | #226 | Typical Profile | High | |
| Bridgeport Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #219 | #241 | Typical Profile | High | |
| Twality Middle SchoolNeighborhoodTigard-Tualatin SD 23J | #200 | #281 | Typical Profile | Medium | |
| Edward Byrom Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #144 | #282 | Typical Profile | High | |
| Charles F Tigard Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #176 | #319 | Typical Profile | High | |
| Hazelbrook Middle SchoolNeighborhoodTigard-Tualatin SD 23J | #325 | #332 | Lower by Both Measures | High | |
| Mary Woodward Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #134 | #334 | Typical Profile | Medium | |
| Metzger Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #214 | #345 | Typical Profile | High | |
| James Templeton Elementary SchoolNeighborhoodTigard-Tualatin SD 23J | #280 | #442 | Typical Profile | High |
High Schools (2 ranked)
| Tigard High SchoolNeighborhoodTigard-Tualatin SD 23J | #42 | #42HS | HS outcome | HS pool | |
| Tualatin High SchoolNeighborhoodTigard-Tualatin SD 23J | #52 | #56HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 12Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 57.2 | 50 | 7.2 points above the metro median |
| Avg decoded percentile (metro) | 49.9 | 50 | 0.1 points below the metro median |
| Avg rank shift (places gained after context) | -59.6 | 0 | Schools lose 59.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →