Portland-Vancouver-Hillsboro, OR-WA · WA
Battle Ground School District — Decoded Rankings
15 of 22 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 7,181
- Free/reduced lunch
- —
- Avg SES index
- 72.3
- State
- WA
Schools in Battle Ground School District
Elementary / Middle Schools (13 ranked)
| Yacolt PrimaryEnrollment unknownBattle Ground School District | #185 | #65 | ★★Outperforming Expectations | High | |
| Amboy Middle SchoolEnrollment unknownBattle Ground School District | #254 | #142 | Typical Profile | High | |
| Chief Umtuch MiddleEnrollment unknownBattle Ground School District | #232 | #153 | Typical Profile | High | |
| Tukes Valley Middle SchoolEnrollment unknownBattle Ground School District | #275 | #183 | Typical Profile | High | |
| Daybreak MiddleEnrollment unknownBattle Ground School District | #318 | #202 | Typical Profile | High | |
| Captain StrongEnrollment unknownBattle Ground School District | #215 | #223 | Typical Profile | High | |
| Pleasant Valley MiddleEnrollment unknownBattle Ground School District | #287 | #333 | Typical Profile | High | |
| Laurin Middle SchoolEnrollment unknownBattle Ground School District | #357 | #345 | Lower by Both Measures | High | |
| Pleasant Valley PrimaryEnrollment unknownBattle Ground School District | #248 | #368 | Typical Profile | High | |
| Daybreak PrimaryEnrollment unknownBattle Ground School District | #280 | #399 | Typical Profile | High | |
| Tukes Valley PrimaryEnrollment unknownBattle Ground School District | #234 | #429 | Typical Profile | High | |
| Glenwood Heights PrimaryEnrollment unknownBattle Ground School District | #293 | #435 | Typical Profile | High | |
| Maple Grove PrimaryEnrollment unknownBattle Ground School District | #238 | #443 | Typical Profile | Medium |
High Schools (2 ranked)
| Battle Ground High SchoolEnrollment unknownBattle Ground School District | #37 | #28HS | HS outcome | HS pool | |
| Prairie High SchoolEnrollment unknownBattle Ground School District | #43 | #59HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 11Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 42.3 | 50 | 7.7 points below the metro median |
| Avg decoded percentile (metro) | 34.8 | 50 | 15.2 points below the metro median |
| Avg rank shift (places gained after context) | -23.4 | 0 | Schools lose 23.4 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →