Seattle-Tacoma-Bellevue, WA · WA
Issaquah School District — Decoded Rankings
26 of 30 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 12,440
- Free/reduced lunch
- 14.4%
- Avg SES index
- 89.9
- State
- WA
Schools in Issaquah School District
Elementary / Middle Schools (22 ranked)
| Discovery ElementaryNeighborhoodIssaquah School District | #16 | #20 | ★Strong by Both Measures | High | |
| Pine Lake Middle SchoolNeighborhoodIssaquah School District | #43 | #22 | ★Strong by Both Measures | High | |
| Grand Ridge ElementaryNeighborhoodIssaquah School District | #52 | #26 | ★Strong by Both Measures | High | |
| Cougar Mountain Middle SchoolNeighborhoodIssaquah School District | #105 | #31 | ★Strong by Both Measures | High | |
| Endeavour Elementary SchoolNeighborhoodIssaquah School District | #8 | #33 | ★Strong by Both Measures | High | |
| Beaver Lake Middle SchoolNeighborhoodIssaquah School District | #37 | #34 | ★Strong by Both Measures | High | |
| Sunny Hills ElementaryNeighborhoodIssaquah School District | #49 | #44 | ★Strong by Both Measures | High | |
| Maple Hills ElementaryNeighborhoodIssaquah School District | #113 | #67 | ★Strong by Both Measures | High | |
| Cougar Ridge ElementaryNeighborhoodIssaquah School District | #32 | #69 | ★Strong by Both Measures | High | |
| Maywood Middle SchoolNeighborhoodIssaquah School District | #166 | #80 | ★Strong by Both Measures | High | |
| Apollo ElementaryNeighborhoodIssaquah School District | #72 | #83 | ★Strong by Both Measures | High | |
| Clark ElementaryNeighborhoodIssaquah School District | #140 | #91 | ★Strong by Both Measures | High | |
| Briarwood ElementaryNeighborhoodIssaquah School District | #65 | #98 | ★Strong by Both Measures | High | |
| Pacific Cascade Middle SchoolNeighborhoodIssaquah School District | #101 | #99 | ★Strong by Both Measures | High | |
| Cedar Trails ElementaryNeighborhoodIssaquah School District | #74 | #101 | ★Strong by Both Measures | High | |
| Cascade Ridge ElementaryNeighborhoodIssaquah School District | #5 | #111 | ★Strong by Both Measures | High | |
| Creekside ElementaryNeighborhoodIssaquah School District | #50 | #119 | ★Strong by Both Measures | High | |
| Newcastle Elementary SchoolNeighborhoodIssaquah School District | #66 | #146 | ★Strong by Both Measures | High | |
| Issaquah Middle SchoolNeighborhoodIssaquah School District | #207 | #236 | Typical Profile | High | |
| Issaquah Valley ElementaryNeighborhoodIssaquah School District | #199 | #256 | Typical Profile | High | |
| Sunset ElementaryNeighborhoodIssaquah School District | #154 | #330 | High Scores, Context Matters | High | |
| Challenger ElementaryNeighborhoodIssaquah School District | #114 | #354 | High Scores, Context Matters | High |
High Schools (4 ranked)
| Issaquah High SchoolNeighborhoodIssaquah School District | #0 | #0 | — | Typical Profile | Insufficient |
| Liberty Sr High SchoolNeighborhoodIssaquah School District | #0 | #0 | — | Typical Profile | Insufficient |
| Skyline High SchoolNeighborhoodIssaquah School District | #0 | #0 | — | Typical Profile | Insufficient |
| Gibson Ek High SchoolNeighborhoodIssaquah School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 18Strong by Both Measures
- 2High Scores, Context Matters
- 2Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 87.7 | 50 | 37.7 points above the metro median |
| Avg decoded percentile (metro) | 81.5 | 50 | 31.5 points above the metro median |
| Avg rank shift (places gained after context) | -26.5 | 0 | Schools lose 26.5 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →