Kennewick School District — Decoded Rankings
25 of 33 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 12,321
- Free/reduced lunch
- —
- Avg SES index
- 44.7
- State
- WA
Schools in Kennewick School District
Elementary / Middle Schools (22 ranked)
| Cottonwood ElementaryNeighborhoodKennewick School District | #1 | #6 | ★Strong by Both Measures | High | |
| Ridge View Elementary SchoolNeighborhoodKennewick School District | #10 | #7 | ★Strong by Both Measures | High | |
| Chinook Middle SchoolNeighborhoodKennewick School District | #21 | #8 | Typical Profile | High | |
| Desert Hills Middle SchoolNeighborhoodKennewick School District | #14 | #9 | ★Strong by Both Measures | High | |
| Vista Elementary SchoolNeighborhoodKennewick School District | #25 | #10 | ★★Outperforming Expectations | High | |
| Amon Creek ElementaryNeighborhoodKennewick School District | #4 | #11 | ★Strong by Both Measures | Medium | |
| Park Middle SchoolNeighborhoodKennewick School District | #52 | #15 | ★★Outperforming Expectations | High | |
| Horse Heaven Hills Middle SchoolNeighborhoodKennewick School District | #34 | #17 | ★★Outperforming Expectations | High | |
| Westgate Elementary SchoolNeighborhoodKennewick School District | #31 | #18 | ★★Outperforming Expectations | High | |
| Sage Crest ElementaryNeighborhoodKennewick School District | #13 | #19 | Typical Profile | High | |
| Canyon View Elementary SchoolNeighborhoodKennewick School District | #38 | #28 | Typical Profile | High | |
| Eastgate Elementary SchoolNeighborhoodKennewick School District | #18 | #31 | High Scores, Context Matters | High | |
| Hawthorne Elementary SchoolNeighborhoodKennewick School District | #23 | #41 | Typical Profile | High | |
| Fuerza ElementaryNeighborhoodKennewick School District | #30 | #43 | Typical Profile | Medium | |
| Highlands Middle SchoolNeighborhoodKennewick School District | #54 | #44 | Typical Profile | High | |
| Lincoln Elementary SchoolNeighborhoodKennewick School District | #20 | #48 | Typical Profile | High | |
| Sunset View Elementary SchoolNeighborhoodKennewick School District | #27 | #50 | Typical Profile | High | |
| Southgate Elementary SchoolNeighborhoodKennewick School District | #39 | #53 | Typical Profile | High | |
| Amistad Elementary SchoolNeighborhoodKennewick School District | #68 | #59 | Lower by Both Measures | High | |
| Cascade Elementary SchoolNeighborhoodKennewick School District | #37 | #60 | Typical Profile | High | |
| Washington Elementary SchoolNeighborhoodKennewick School District | #50 | #65 | Lower by Both Measures | High | |
| Edison Elementary SchoolNeighborhoodKennewick School District | #64 | #66 | Lower by Both Measures | High |
High Schools (3 ranked)
| Kamiakin High SchoolNeighborhoodKennewick School District | #2 | #1HS | HS outcome | HS pool | |
| Kennewick High SchoolNeighborhoodKennewick School District | #5 | #4HS | HS outcome | HS pool | |
| Southridge High SchoolNeighborhoodKennewick School District | #4 | #5HS | HS outcome | HS pool |
Story type breakdown
- 4Outperforming Expectations
- 4Strong by Both Measures
- 1High Scores, Context Matters
- 10Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Kennewick-Richland, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 57.7 | 50 | 7.7 points above the metro median |
| Avg decoded percentile (metro) | 61.8 | 50 | 11.8 points above the metro median |
| Avg rank shift (places gained after context) | -1.6 | 0 | Schools lose 1.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →