Seattle-Tacoma-Bellevue, WA · WA
Lake Stevens School District — Decoded Rankings
11 of 16 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 7,332
- Free/reduced lunch
- 32.2%
- Avg SES index
- 73.9
- State
- WA
Schools in Lake Stevens School District
Elementary / Middle Schools (10 ranked)
| Stevens Creek ElementaryNeighborhoodLake Stevens School District | #162 | #91 | ★Strong by Both Measures | High | |
| Glenwood ElementaryNeighborhoodLake Stevens School District | #182 | #174 | Typical Profile | High | |
| Skyline ElementaryNeighborhoodLake Stevens School District | #241 | #241 | Typical Profile | High | |
| Hillcrest Elementary SchoolNeighborhoodLake Stevens School District | #225 | #333 | Typical Profile | High | |
| North Lake Middle SchoolNeighborhoodLake Stevens School District | #303 | #350 | Typical Profile | High | |
| Lake Stevens Middle SchoolNeighborhoodLake Stevens School District | #360 | #374 | Typical Profile | High | |
| Cavelero Mid High SchoolNeighborhoodLake Stevens School District | #402 | #471 | Typical Profile | High | |
| Sunnycrest Elementary SchoolNeighborhoodLake Stevens School District | #293 | #497 | Typical Profile | High | |
| Mt. Pilchuck Elementary SchoolNeighborhoodLake Stevens School District | #300 | #535 | Typical Profile | High | |
| Highland ElementaryNeighborhoodLake Stevens School District | #269 | #542 | Typical Profile | High |
High Schools (1 ranked)
| Lake Stevens Sr High SchoolNeighborhoodLake Stevens School District | #41 | #74HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 59.8 | 50 | 9.8 points above the metro median |
| Avg decoded percentile (metro) | 46.9 | 50 | 3.1 points below the metro median |
| Avg rank shift (places gained after context) | -87.1 | 0 | Schools lose 87.1 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →