Spokane-Spokane Valley, WA · WA
Mead School District — Decoded Rankings
15 of 17 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,463
- Free/reduced lunch
- 39.1%
- Avg SES index
- 68.0
- State
- WA
Schools in Mead School District
Elementary / Middle Schools (13 ranked)
13 official · 1 unranked (N/A — not yet eligible)
| Skyline ElementaryNeighborhoodMead School District | #3 | #6 | ★Strong by Both Measures | Medium | |
| Creekside Elementary SchoolNeighborhoodMead School District | #85 | #17 | ★★Outperforming Expectations | Medium | |
| Prairie View ElementaryNeighborhoodMead School District | #13 | #27 | ★Strong by Both Measures | High | |
| Evergreen Elementary SchoolNeighborhoodMead School District | #67 | #34 | Typical Profile | High | |
| Midway ElementaryNeighborhoodMead School District | #7 | #40 | High Scores, Context Matters | High | |
| Meadow Ridge ElementaryNeighborhoodMead School District | #10 | #41 | High Scores, Context Matters | High | |
| Farwell Elementary SchoolNeighborhoodMead School District | #18 | #50 | High Scores, Context Matters | High | |
| Colbert Elementary SchoolNeighborhoodMead School District | #14 | #52 | High Scores, Context Matters | High | |
| Highland Middle SchoolNeighborhoodMead School District | #17 | #55 | High Scores, Context Matters | Medium | |
| Shiloh Hills ElementaryNeighborhoodMead School District | #87 | #83 | Typical Profile | High | |
| Northwood Middle SchoolNeighborhoodMead School District | #53 | #90 | Typical Profile | High | |
| Mountainside Middle SchoolNeighborhoodMead School District | #57 | #91 | Typical Profile | High | |
| Brentwood Elementary SchoolNeighborhoodMead School District | #68 | #116 | Typical Profile | High | |
| Unranked (1 not yet eligible for a rank) | |||||
| Mead Learning Options | N/A | N/A | — | Not enough data to rank | |
High Schools (2 ranked)
| Mead Senior High SchoolNeighborhoodMead School District | #4 | #3HS | HS outcome | HS pool | |
| Mt Spokane High SchoolNeighborhoodMead School District | #11 | #26HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 5High Scores, Context Matters
- 5Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Spokane-Spokane Valley, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 70.8 | 50 | 20.8 points above the metro median |
| Avg decoded percentile (metro) | 58.6 | 50 | 8.6 points above the metro median |
| Avg rank shift (places gained after context) | -15.6 | 0 | Schools lose 15.6 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →