Bremerton-Silverdale-Port Orchard, WA · WA
North Kitsap School District — Decoded Rankings
12 of 14 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 3,431
- Free/reduced lunch
- 41.2%
- Avg SES index
- 73.3
- State
- WA
Schools in North Kitsap School District
Elementary / Middle Schools (9 ranked)
| Suquamish Elementary SchoolNeighborhoodNorth Kitsap School District | #13 | #4 | ★Strong by Both Measures | High | |
| Poulsbo Elementary SchoolNeighborhoodNorth Kitsap School District | #8 | #15 | Typical Profile | High | |
| Hilder Pearson ElementaryNeighborhoodNorth Kitsap School District | #21 | #35 | Typical Profile | High | |
| Poulsbo Middle SchoolNeighborhoodNorth Kitsap School District | #25 | #36 | Typical Profile | High | |
| Vinland ElementaryNeighborhoodNorth Kitsap School District | #12 | #43 | High Scores, Context Matters | High | |
| Richard Gordon ElementaryNeighborhoodNorth Kitsap School District | #20 | #49 | Typical Profile | High | |
| David Wolfle ElementaryNeighborhoodNorth Kitsap School District | #44 | #50 | Lower by Both Measures | Medium | |
| Kingston Middle SchoolNeighborhoodNorth Kitsap School District | #46 | #51 | Lower by Both Measures | Medium | |
| North Kitsap Online Academy & Parent Assisted LearningVirtualNorth Kitsap School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (3 ranked)
| Choice AcademyOpt-inNorth Kitsap School District | #0 | #0 | — | Typical Profile | Insufficient |
| Kingston High SchoolNeighborhoodNorth Kitsap School District | #0 | #0 | — | Typical Profile | Insufficient |
| North Kitsap High SchoolNeighborhoodNorth Kitsap School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 4Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Bremerton-Silverdale-Port Orchard, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 55.6 | 50 | 5.6 points above the metro median |
| Avg decoded percentile (metro) | 33.6 | 50 | 16.4 points below the metro median |
| Avg rank shift (places gained after context) | -11.8 | 0 | Schools lose 11.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →