Pasco School District — Decoded Rankings
21 of 31 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 11,976
- Free/reduced lunch
- 70.8%
- Avg SES index
- 35.5
- State
- WA
Schools in Pasco School District
Elementary / Middle Schools (20 ranked)
| Virgie Robinson ElementaryNeighborhoodPasco School District | #52 | #1 | ★★Outperforming Expectations | High | |
| Edwin Markham ElementaryNeighborhoodPasco School District | #14 | #2 | ★Strong by Both Measures | High | |
| Stevens Middle SchoolNeighborhoodPasco School District | #58 | #3 | ★★Outperforming Expectations | High | |
| Ruth Livingston ElementaryNeighborhoodPasco School District | #3 | #8 | ★Strong by Both Measures | High | |
| Longfellow ElementaryNeighborhoodPasco School District | #62 | #17 | ★★Outperforming Expectations | High | |
| Ray Reynolds Middle SchoolNeighborhoodPasco School District | #37 | #28 | Typical Profile | High | |
| Ellen Ochoa Middle SchoolNeighborhoodPasco School District | #64 | #30 | Typical Profile | High | |
| James McGee ElementaryNeighborhoodPasco School District | #36 | #31 | Typical Profile | High | |
| Robert Frost ElementaryNeighborhoodPasco School District | #57 | #32 | Typical Profile | High | |
| Marie Curie STEM ElementaryNeighborhoodPasco School District | #61 | #34 | Typical Profile | High | |
| Three Rivers ElementaryNeighborhoodPasco School District | #47 | #36 | Typical Profile | High | |
| Rowena Chess ElementaryNeighborhoodPasco School District | #67 | #41 | Typical Profile | Medium | |
| Emerson ElementaryNeighborhoodPasco School District | #66 | #42 | Typical Profile | High | |
| Captain Gray STEM ElementaryNeighborhoodPasco School District | #68 | #46 | Lower by Both Measures | High | |
| Mark Twain ElementaryNeighborhoodPasco School District | #49 | #51 | Lower by Both Measures | High | |
| Columbia River ElementaryNeighborhoodPasco School District | #33 | #55 | Typical Profile | High | |
| Rosalind Franklin STEM ElementaryNeighborhoodPasco School District | #26 | #58 | Typical Profile | High | |
| Mcloughlin Middle SchoolNeighborhoodPasco School District | #44 | #59 | Typical Profile | High | |
| Barbara McClintock STEM ElementaryNeighborhoodPasco School District | #38 | #64 | Typical Profile | High | |
| Maya Angelou ElementaryNeighborhoodPasco School District | #40 | #68 | Typical Profile | High |
High Schools (1 ranked)
| Pasco Senior High SchoolNeighborhoodPasco School District | #8 | #3HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 13Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Kennewick-Richland, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 33.7 | 50 | 16.3 points below the metro median |
| Avg decoded percentile (metro) | 49.6 | 50 | 0.4 points below the metro median |
| Avg rank shift (places gained after context) | 10.8 | 0 | Schools gain 10.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →