Pasco School District — Decoded Rankings
21 of 31 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 11,976
- Free/reduced lunch
- 70.8%
- Avg SES index
- 35.5
- State
- WA
Schools in Pasco School District
Elementary / Middle Schools (20 ranked)
| Edwin Markham ElementaryNeighborhoodPasco School District | #14 | #4 | ★Strong by Both Measures | High | |
| Virgie Robinson ElementaryNeighborhoodPasco School District | #52 | #6 | ★★Outperforming Expectations | High | |
| Stevens Middle SchoolNeighborhoodPasco School District | #58 | #12 | ★★Outperforming Expectations | High | |
| Ruth Livingston ElementaryNeighborhoodPasco School District | #3 | #13 | ★Strong by Both Measures | High | |
| Three Rivers ElementaryNeighborhoodPasco School District | #47 | #17 | ★★Outperforming Expectations | High | |
| Robert Frost ElementaryNeighborhoodPasco School District | #57 | #20 | Typical Profile | High | |
| Longfellow ElementaryNeighborhoodPasco School District | #62 | #21 | Typical Profile | High | |
| Emerson ElementaryNeighborhoodPasco School District | #66 | #22 | Typical Profile | High | |
| Ray Reynolds Middle SchoolNeighborhoodPasco School District | #37 | #23 | Typical Profile | High | |
| Marie Curie STEM ElementaryNeighborhoodPasco School District | #61 | #29 | Typical Profile | High | |
| Rowena Chess ElementaryNeighborhoodPasco School District | #67 | #34 | Typical Profile | Medium | |
| James McGee ElementaryNeighborhoodPasco School District | #36 | #35 | Typical Profile | High | |
| Ellen Ochoa Middle SchoolNeighborhoodPasco School District | #64 | #47 | Lower by Both Measures | High | |
| Mark Twain ElementaryNeighborhoodPasco School District | #49 | #48 | Lower by Both Measures | High | |
| Captain Gray STEM ElementaryNeighborhoodPasco School District | #68 | #53 | Lower by Both Measures | High | |
| Maya Angelou ElementaryNeighborhoodPasco School District | #40 | #55 | Typical Profile | High | |
| Barbara McClintock STEM ElementaryNeighborhoodPasco School District | #38 | #57 | Typical Profile | High | |
| Mcloughlin Middle SchoolNeighborhoodPasco School District | #44 | #58 | Typical Profile | High | |
| Columbia River ElementaryNeighborhoodPasco School District | #33 | #63 | Typical Profile | High | |
| Rosalind Franklin STEM ElementaryNeighborhoodPasco School District | #26 | #68 | Typical Profile | High |
High Schools (1 ranked)
| Pasco Senior High SchoolNeighborhoodPasco School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 3Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 12Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Kennewick-Richland, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 33.7 | 50 | 16.3 points below the metro median |
| Avg decoded percentile (metro) | 35.1 | 50 | 14.9 points below the metro median |
| Avg rank shift (places gained after context) | 11.8 | 0 | Schools gain 11.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →