Spokane-Spokane Valley, WA · WA
Spokane School District — Decoded Rankings
50 of 68 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 20,901
- Free/reduced lunch
- —
- Avg SES index
- 42.8
- State
- WA
Schools in Spokane School District
Elementary / Middle Schools (45 ranked)
| Wilson ElementaryNeighborhoodSpokane School District | #2 | #1 | ★Strong by Both Measures | High | |
| Libby CenterNeighborhoodSpokane School District | #1 | #7 | ★Strong by Both Measures | High | |
| Hutton ElementaryNeighborhoodSpokane School District | #3 | #8 | ★Strong by Both Measures | High | |
| Hamblen ElementaryNeighborhoodSpokane School District | #20 | #9 | ★Strong by Both Measures | High | |
| Spokane Public MontessoriNeighborhoodSpokane School District | #81 | #14 | ★★Outperforming Expectations | High | |
| Adams ElementaryNeighborhoodSpokane School District | #75 | #15 | ★★Outperforming Expectations | High | |
| Mullan Road ElementaryNeighborhoodSpokane School District | #14 | #17 | ★Strong by Both Measures | High | |
| Moran Prairie ElementaryNeighborhoodSpokane School District | #9 | #21 | ★Strong by Both Measures | High | |
| Balboa ElementaryNeighborhoodSpokane School District | #19 | #23 | ★Strong by Both Measures | High | |
| Sacajawea Middle SchoolNeighborhoodSpokane School District | #22 | #31 | ★Strong by Both Measures | High | |
| Westview ElementaryNeighborhoodSpokane School District | #37 | #39 | Typical Profile | High | |
| Regal ElementaryNeighborhoodSpokane School District | #123 | #44 | Typical Profile | Medium | |
| North Central High SchoolNeighborhoodSpokane School District | #56 | #47Also HS #7 | Typical Profile | Medium | |
| Jefferson ElementaryNeighborhoodSpokane School District | #21 | #49 | High Scores, Context Matters | High | |
| Franklin ElementaryNeighborhoodSpokane School District | #15 | #60 | High Scores, Context Matters | High | |
| Cooper ElementaryNeighborhoodSpokane School District | #92 | #61 | Typical Profile | High | |
| Madison ElementaryNeighborhoodSpokane School District | #76 | #76 | Typical Profile | Medium | |
| Logan ElementaryNeighborhoodSpokane School District | #134 | #77 | Typical Profile | Medium | |
| Roosevelt ElementaryNeighborhoodSpokane School District | #32 | #78 | High Scores, Context Matters | High | |
| Bemiss ElementaryNeighborhoodSpokane School District | #108 | #80 | Typical Profile | High | |
| Browne ElementaryNeighborhoodSpokane School District | #72 | #83 | Typical Profile | High | |
| Pauline Flett Middle SchoolNeighborhoodSpokane School District | #105 | #86 | Typical Profile | Low | |
| Salk Middle SchoolNeighborhoodSpokane School District | #113 | #90 | Lower by Both Measures | Medium | |
| Arlington ElementaryNeighborhoodSpokane School District | #127 | #91 | Lower by Both Measures | High | |
| Linwood ElementaryNeighborhoodSpokane School District | #114 | #92 | Lower by Both Measures | High | |
| Denny Yasuhara Middle SchoolNeighborhoodSpokane School District | #135 | #98 | Typical Profile | Low | |
| Willard ElementaryNeighborhoodSpokane School District | #109 | #100 | Lower by Both Measures | High | |
| Longfellow ElementaryNeighborhoodSpokane School District | #99 | #102 | Lower by Both Measures | High | |
| Glover Middle SchoolNeighborhoodSpokane School District | #125 | #103 | Lower by Both Measures | Medium | |
| Lincoln Heights ElementaryNeighborhoodSpokane School District | #77 | #104 | Typical Profile | High | |
| Whitman ElementaryNeighborhoodSpokane School District | #90 | #105 | Lower by Both Measures | High | |
| Finch ElementaryNeighborhoodSpokane School District | #53 | #108 | Typical Profile | High | |
| Audubon ElementaryNeighborhoodSpokane School District | #126 | #111 | Lower by Both Measures | High | |
| Holmes ElementaryNeighborhoodSpokane School District | #110 | #113 | Lower by Both Measures | Medium | |
| Shaw Middle SchoolNeighborhoodSpokane School District | #131 | #114 | Lower by Both Measures | Medium | |
| Chase Middle SchoolNeighborhoodSpokane School District | #71 | #119 | Typical Profile | High | |
| Garry Middle SchoolNeighborhoodSpokane School District | #130 | #123 | Lower by Both Measures | High | |
| Woodridge ElementaryNeighborhoodSpokane School District | #70 | #124 | Typical Profile | High | |
| Grant ElementaryNeighborhoodSpokane School District | #121 | #125 | Lower by Both Measures | High | |
| Frances Scott ElementaryNeighborhoodSpokane School District | #120 | #126 | Lower by Both Measures | High | |
| Garfield ElementaryNeighborhoodSpokane School District | #107 | #127 | Lower by Both Measures | High | |
| Ridgeview ElementaryNeighborhoodSpokane School District | #98 | #128 | Lower by Both Measures | High | |
| Stevens ElementaryNeighborhoodSpokane School District | #128 | #130 | Lower by Both Measures | High | |
| Lidgerwood ElementaryNeighborhoodSpokane School District | #116 | #131 | Lower by Both Measures | High | |
| Indian Trail ElementaryNeighborhoodSpokane School District | #62 | #134 | Typical Profile | High |
High Schools (5 ranked)
| Lewis & Clark High SchoolNeighborhoodSpokane School District | #5 | #2HS | HS outcome | HS pool | |
| Ferris High SchoolNeighborhoodSpokane School District | #11 | #5HS | HS outcome | HS pool | |
| The Community SchoolNeighborhoodSpokane School District | #22 | #11HS | HS outcome | HS pool | |
| Rogers High SchoolNeighborhoodSpokane School District | #32 | #31HS | HS outcome | HS pool | |
| Shadle Park High SchoolNeighborhoodSpokane School District | #30 | #32HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 8Strong by Both Measures
- 3High Scores, Context Matters
- 15Typical Profile
- 17Lower by Both Measures
How this district compares
District-level averages relative to the Spokane-Spokane Valley, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 42.3 | 50 | 7.7 points below the metro median |
| Avg decoded percentile (metro) | 43.2 | 50 | 6.8 points below the metro median |
| Avg rank shift (places gained after context) | 0.6 | 0 | Schools gain 0.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →