Spokane-Spokane Valley, WA · WA
Spokane School District — Decoded Rankings
50 of 68 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 20,901
- Free/reduced lunch
- 65.8%
- Avg SES index
- 41.5
- State
- WA
Schools in Spokane School District
Elementary / Middle Schools (45 ranked)
45 official · 2 unranked (N/A — not yet eligible)
| Wilson ElementaryNeighborhoodSpokane School District | #2 | #1 | ★Strong by Both Measures | High | |
| Libby CenterNeighborhoodSpokane School District | #1 | #2 | ★Strong by Both Measures | High | |
| Moran Prairie ElementaryNeighborhoodSpokane School District | #9 | #3 | ★Strong by Both Measures | High | |
| Hutton ElementaryNeighborhoodSpokane School District | #3 | #7 | ★Strong by Both Measures | High | |
| Hamblen ElementaryNeighborhoodSpokane School District | #20 | #9 | ★Strong by Both Measures | High | |
| Balboa ElementaryNeighborhoodSpokane School District | #19 | #10 | ★Strong by Both Measures | High | |
| Mullan Road ElementaryNeighborhoodSpokane School District | #14 | #11 | ★Strong by Both Measures | High | |
| Whitman ElementaryNeighborhoodSpokane School District | #83 | #13 | ★★Outperforming Expectations | High | |
| Franklin ElementaryNeighborhoodSpokane School District | #15 | #17 | ★Strong by Both Measures | High | |
| North Central High SchoolNeighborhoodSpokane School District | #51 | #18Also HS #7 | ★★Outperforming Expectations | Medium | |
| Jefferson ElementaryNeighborhoodSpokane School District | #21 | #19 | ★Strong by Both Measures | High | |
| Spokane Public MontessoriNeighborhoodSpokane School District | #74 | #23 | ★★Outperforming Expectations | High | |
| Westview ElementaryNeighborhoodSpokane School District | #33 | #24 | Typical Profile | High | |
| Sacajawea Middle SchoolNeighborhoodSpokane School District | #22 | #32 | ★Strong by Both Measures | High | |
| Adams ElementaryNeighborhoodSpokane School District | #68 | #34 | Typical Profile | High | |
| Bemiss ElementaryNeighborhoodSpokane School District | #99 | #45 | Typical Profile | High | |
| Roosevelt ElementaryNeighborhoodSpokane School District | #28 | #48 | High Scores, Context Matters | High | |
| Cooper ElementaryNeighborhoodSpokane School District | #84 | #56 | Typical Profile | High | |
| Browne ElementaryNeighborhoodSpokane School District | #66 | #63 | Typical Profile | High | |
| Longfellow ElementaryNeighborhoodSpokane School District | #91 | #64 | Typical Profile | High | |
| Regal ElementaryNeighborhoodSpokane School District | #113 | #65 | Typical Profile | Medium | |
| Arlington ElementaryNeighborhoodSpokane School District | #117 | #71 | Typical Profile | High | |
| Lincoln Heights ElementaryNeighborhoodSpokane School District | #70 | #72 | Typical Profile | High | |
| Madison ElementaryNeighborhoodSpokane School District | #69 | #77 | Typical Profile | Medium | |
| Garfield ElementaryNeighborhoodSpokane School District | #98 | #81 | Typical Profile | High | |
| Indian Trail ElementaryNeighborhoodSpokane School District | #57 | #87 | Typical Profile | High | |
| Chase Middle SchoolNeighborhoodSpokane School District | #65 | #90 | Typical Profile | High | |
| Holmes ElementaryNeighborhoodSpokane School District | #101 | #92 | Lower by Both Measures | Medium | |
| Shaw Middle SchoolNeighborhoodSpokane School District | #121 | #97 | Lower by Both Measures | Medium | |
| Audubon ElementaryNeighborhoodSpokane School District | #116 | #102 | Lower by Both Measures | High | |
| Frances Scott ElementaryNeighborhoodSpokane School District | #110 | #105 | Lower by Both Measures | High | |
| Garry Middle SchoolNeighborhoodSpokane School District | #120 | #107 | Lower by Both Measures | High | |
| Pauline Flett Middle SchoolNeighborhoodSpokane School District | #96 | #108 | Typical Profile | Low | |
| Stevens ElementaryNeighborhoodSpokane School District | #118 | #109 | Lower by Both Measures | High | |
| Logan ElementaryNeighborhoodSpokane School District | #124 | #110 | Lower by Both Measures | Medium | |
| Grant ElementaryNeighborhoodSpokane School District | #111 | #111 | Lower by Both Measures | High | |
| Denny Yasuhara Middle SchoolNeighborhoodSpokane School District | #125 | #113 | Typical Profile | Low | |
| Finch ElementaryNeighborhoodSpokane School District | #48 | #115 | Typical Profile | High | |
| Salk Middle SchoolNeighborhoodSpokane School District | #104 | #117 | Lower by Both Measures | Medium | |
| Ridgeview ElementaryNeighborhoodSpokane School District | #90 | #118 | Lower by Both Measures | High | |
| Willard ElementaryNeighborhoodSpokane School District | #100 | #119 | Lower by Both Measures | High | |
| Glover Middle SchoolNeighborhoodSpokane School District | #115 | #120 | Lower by Both Measures | Medium | |
| Woodridge ElementaryNeighborhoodSpokane School District | #64 | #121 | Typical Profile | High | |
| Lidgerwood ElementaryNeighborhoodSpokane School District | #107 | #122 | Lower by Both Measures | High | |
| Linwood ElementaryNeighborhoodSpokane School District | #105 | #123 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Bryant Center | N/A | N/A | — | Not enough data to rank | |
| Spokane Virtual Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (6 ranked)
| Lewis & Clark High SchoolNeighborhoodSpokane School District | #5 | #3HS | HS outcome | HS pool | |
| North Central High SchoolNeighborhoodSpokane School District | #21 | #7HS | HS outcome | HS pool | |
| The Community SchoolNeighborhoodSpokane School District | #20 | #9HS | HS outcome | HS pool | |
| Ferris High SchoolNeighborhoodSpokane School District | #11 | #10HS | HS outcome | HS pool | |
| Rogers High SchoolNeighborhoodSpokane School District | #29 | #19HS | HS outcome | HS pool | |
| Shadle Park High SchoolNeighborhoodSpokane School District | #27 | #29HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 10Strong by Both Measures
- 1High Scores, Context Matters
- 17Typical Profile
- 14Lower by Both Measures
How this district compares
District-level averages relative to the Spokane-Spokane Valley, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 42.7 | 50 | 7.3 points below the metro median |
| Avg decoded percentile (metro) | 46.6 | 50 | 3.4 points below the metro median |
| Avg rank shift (places gained after context) | 4.8 | 0 | Schools gain 4.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →