Yakima, WA · WA
Sunnyside School District — Decoded Rankings
7 of 9 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 3,737
- Free/reduced lunch
- —
- Avg SES index
- 21.1
- State
- WA
Schools in Sunnyside School District
Elementary / Middle Schools (6 ranked)
| Washington ElementaryNeighborhoodSunnyside School District | #22 | #4 | ★★Outperforming Expectations | High | |
| Harrison Middle SchoolNeighborhoodSunnyside School District | #27 | #12 | ★★Outperforming Expectations | High | |
| Outlook Elementary SchoolNeighborhoodSunnyside School District | #42 | #16 | Typical Profile | High | |
| Pioneer Elementary SchoolNeighborhoodSunnyside School District | #32 | #20 | Typical Profile | High | |
| Sierra Vista Middle SchoolNeighborhoodSunnyside School District | #50 | #28 | Typical Profile | High | |
| Chief Kamiakin Elementary SchoolNeighborhoodSunnyside School District | #39 | #45 | Typical Profile | High |
High Schools (1 ranked)
| Sunnyside High SchoolNeighborhoodSunnyside School District | #11 | #8HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 4Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Yakima, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 41.8 | 50 | 8.2 points below the metro median |
| Avg decoded percentile (metro) | 48.0 | 50 | 2.0 points below the metro median |
| Avg rank shift (places gained after context) | 14.5 | 0 | Schools gain 14.5 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →