Seattle-Tacoma-Bellevue, WA · WA
Tacoma School District — Decoded Rankings
53 of 70 schools ranked · Updated 2026-09-04
District profile
- Total enrollment
- 18,756
- Free/reduced lunch
- 58.5%
- Avg SES index
- 46.9
- State
- WA
Schools in Tacoma School District
Elementary / Middle Schools (46 ranked)
45 official · 1 provisional (Est. #, low confidence)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Jefferson Elementary SchoolNeighborhoodTacoma School District | #170 | #344 (WA)plausibly #225–594#183 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Lowell Elementary SchoolNeighborhoodTacoma School District | #201 | #373 (WA)plausibly #178–635#194 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| N.E. Tacoma Elementary SchoolNeighborhoodTacoma School District | #521 | #380 (WA)plausibly #186–611#197 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Downing Elementary SchoolNeighborhoodTacoma School District | #389 | #427 (WA)plausibly #220–752#217 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Fern Hill Elementary SchoolNeighborhoodTacoma School District | #926 | #499 (WA)plausibly #262–888#254 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Browns Point Elementary SchoolNeighborhoodTacoma School District | #160 | #511 (WA)plausibly #281–763#258 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Delong Elementary SchoolNeighborhoodTacoma School District | #689 | #515 (WA)plausibly #296–882#260 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Point Defiance Elementary SchoolNeighborhoodTacoma School District | #240 | #534 (WA)plausibly #369–773#270 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Mann Elementary SchoolNeighborhoodTacoma School District | #713 | #572 (WA)plausibly #344–863#285 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Baker Middle SchoolNeighborhoodTacoma School District | #1253 | #691 (WA)plausibly #478–891#336 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Crescent Heights Elementary SchoolNeighborhoodTacoma School District | #368 | #699 (WA)plausibly #458–920#339 (Seattle-Tacoma-Bellevue metro) | High Scores, Context Matters | High | ||
| Lister Elementary SchoolNeighborhoodTacoma School District | #1412 | #787 (WA)plausibly #521–1025#375 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Helen Stafford Elementary SchoolNeighborhoodTacoma School District | #1288 | #829 (WA)plausibly #531–1067#394 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Geiger Montessori SchoolNeighborhoodTacoma School District | #497 | #841 (WA)plausibly #538–1065#399 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Skyline Elementary SchoolNeighborhoodTacoma School District | #668 | #901 (WA)plausibly #656–1056#425 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Larchmont Elementary SchoolNeighborhoodTacoma School District | #1043 | #907 (WA)plausibly #660–1161#427 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Washington Elementary SchoolNeighborhoodTacoma School District | #166 | #970 (WA)plausibly #664–1201#448 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | Medium | ||
| Boze Elementary SchoolNeighborhoodTacoma School District | #1293 | #991 (WA)plausibly #601–1247#457 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Sherman Elementary SchoolNeighborhoodTacoma School District | #206 | #993 (WA)plausibly #723–1177#459 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Mason Middle SchoolNeighborhoodTacoma School District | #362 | #999 (WA)plausibly #768–1170#462 (Seattle-Tacoma-Bellevue metro)≈ tied with next | High Scores, Context Matters | High | ||
| Hunt Middle SchoolNeighborhoodTacoma School District | #793 | #1003 (WA)plausibly #810–1204#463 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Birney Elementary SchoolNeighborhoodTacoma School District | #1334 | #1024 (WA)plausibly #745–1220#474 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Arlington Elementary SchoolNeighborhoodTacoma School District | #1352 | #1058 (WA)plausibly #819–1182#491 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Lyon Elementary SchoolNeighborhoodTacoma School District | #1096 | #1076 (WA)plausibly #734–1347#497 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Grant Elementary SchoolNeighborhoodTacoma School District | #440 | #1150 (WA)plausibly #843–1317#524 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Wainwright Intermediate SchoolNeighborhoodTacoma School District | #985 | #1172 (WA)plausibly #949–1260#535 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Edison Elementary SchoolNeighborhoodTacoma School District | #1035 | #1193 (WA)plausibly #964–1352#541 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Stewart Middle SchoolNeighborhoodTacoma School District | #1309 | #1260 (WA)plausibly #1123–1329#572 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| First Creek Middle SchoolNeighborhoodTacoma School District | #1464 | #1278 (WA)plausibly #1108–1377#578 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Manitou Park Elementary SchoolNeighborhoodTacoma School District | #1400 | #1300 (WA)plausibly #1165–1386#583 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Gray Middle SchoolNeighborhoodTacoma School District | #1444 | #1364 (WA)plausibly #1190–1451#604 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Edna Travis Elementary SchoolNeighborhoodTacoma School District | #1503 | #1370 (WA)plausibly #1316–1416#608 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Fawcett Elementary SchoolNeighborhoodTacoma School District | #1129 | #1394 (WA)plausibly #1254–1469#618 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Whitman Elementary SchoolNeighborhoodTacoma School District | #1330 | #1399 (WA)plausibly #1319–1429#621 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Hilltop Heritage Middle SchoolNeighborhoodTacoma School District | — | #1196 | Est. #1407 (WA)#638 (Seattle-Tacoma-Bellevue metro)provisional · low confidence | Typical Profile | Low | |
| Blix Elementary SchoolNeighborhoodTacoma School District | #1299 | #1414 (WA)plausibly #1259–1467#629 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Roosevelt Elementary SchoolNeighborhoodTacoma School District | #1401 | #1418 (WA)plausibly #1241–1479#631 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Bryant Montessori SchoolNeighborhoodTacoma School District | #829 | #1422 (WA)plausibly #1262–1494#632 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Truman Middle SchoolNeighborhoodTacoma School District | #929 | #1443 (WA)plausibly #1305–1479#645 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Angelo Giaudrone Middle SchoolNeighborhoodTacoma School District | #1358 | #1447 (WA)plausibly #1313–1480#647 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | High | ||
| Meeker Middle SchoolNeighborhoodTacoma School District | #838 | #1457 (WA)plausibly #1331–1485#654 (Seattle-Tacoma-Bellevue metro) | Typical Profile | High | ||
| Whittier Elementary SchoolNeighborhoodTacoma School District | #745 | #1478 (WA)plausibly #1308–1495#663 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Sheridan Elementary SchoolNeighborhoodTacoma School District | #1306 | #1480 (WA)plausibly #1400–1496#664 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High | ||
| Franklin Elementary SchoolNeighborhoodTacoma School District | #1242 | #1487 (WA)plausibly #1417–1497#667 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Stanley Elementary SchoolNeighborhoodTacoma School District | #1291 | #1489 (WA)plausibly #1428–1501#669 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Reed Elementary SchoolNeighborhoodTacoma School District | #1316 | #1492 (WA)plausibly #1419–1500#672 (Seattle-Tacoma-Bellevue metro) | Lower by Both Measures | High |
Rows marked ≈ are statistically tied with the row below them: on the current data the joint simulation gives the upper school less than a 65% chance of ranking above the lower one. Ties are between adjacent rows only.
High Schools (8 ranked)
| Rating | ||||||
|---|---|---|---|---|---|---|
| Industrial Design Engineering and ArtsNeighborhoodTacoma School District | #151 | #95 (WA)HS#36 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Stadium High SchoolNeighborhoodTacoma School District | #111 | #216 (WA)HS#72 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Tacoma School of the ArtsNeighborhoodTacoma School District | #231 | #219 (WA)HS#73 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Science and Math InstituteNeighborhoodTacoma School District | #119 | #258 (WA)HS#87 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Mount Tahoma High SchoolNeighborhoodTacoma School District | #291 | #259 (WA)HS#88 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Lincoln High SchoolNeighborhoodTacoma School District | #285 | #266 (WA)HS#91 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Foss High SchoolNeighborhoodTacoma School District | #303 | #282 (WA)HS#95 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium | ||
| Dr. Dolores Silas High SchoolNeighborhoodTacoma School District | #235 | #290 (WA)HS#99 (Seattle-Tacoma-Bellevue metro) | HS outcome | Medium |
Story type breakdown
- 1Outperforming Expectations
- 3Strong by Both Measures
- 7High Scores, Context Matters
- 12Typical Profile
- 22Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 32.0 | 50 | 18.0 points below the metro median |
| Avg decoded percentile (metro) | 29.7 | 50 | 20.3 points below the metro median |
| Avg rank shift (places gained after context) | -14.6 | 0 | Schools lose 14.6 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- September 4, 2026
- Methodology version
- 0.14.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-09-04)
- ACS 5-year 2020-2024 (accessed 2026-09-04)
- Washington OSPI 2024-25 school-level results (accessed 2026-09-04)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →