Olympia-Lacey-Tumwater, WA · WA
Tumwater School District — Decoded Rankings
12 of 15 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 4,194
- Free/reduced lunch
- 38.0%
- Avg SES index
- 61.3
- State
- WA
Schools in Tumwater School District
Elementary / Middle Schools (9 ranked)
| Tumwater Middle SchoolNeighborhoodTumwater School District | #24 | #9 | ★★Outperforming Expectations | Medium | |
| George Bush Middle SchoolNeighborhoodTumwater School District | #25 | #12 | ★★Outperforming Expectations | High | |
| Michael T Simmons ElementaryNeighborhoodTumwater School District | #14 | #16 | Typical Profile | High | |
| Black Lake ElementaryNeighborhoodTumwater School District | #13 | #17 | Typical Profile | High | |
| Tumwater Hill ElementaryNeighborhoodTumwater School District | #22 | #20 | Typical Profile | High | |
| Littlerock Elementary SchoolNeighborhoodTumwater School District | #9 | #29 | High Scores, Context Matters | High | |
| East Olympia ElementaryNeighborhoodTumwater School District | #15 | #42 | High Scores, Context Matters | High | |
| Peter G Schmidt ElementaryNeighborhoodTumwater School District | #32 | #51 | Typical Profile | High | |
| Cascadia High SchoolNeighborhoodTumwater School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (3 ranked)
| A G West Black Hills High SchoolNeighborhoodTumwater School District | #0 | #0 | — | Typical Profile | Insufficient |
| Tumwater High SchoolNeighborhoodTumwater School District | #0 | #0 | — | Typical Profile | Insufficient |
| New Market High SchoolNeighborhoodTumwater School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 2Outperforming Expectations
- 0Strong by Both Measures
- 2High Scores, Context Matters
- 4Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Olympia-Lacey-Tumwater, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 68.0 | 50 | 18.0 points above the metro median |
| Avg decoded percentile (metro) | 66.9 | 50 | 16.9 points above the metro median |
| Avg rank shift (places gained after context) | -5.3 | 0 | Schools lose 5.3 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →