Seattle-Tacoma-Bellevue, WA · WA
University Place School District — Decoded Rankings
6 of 8 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 3,410
- Free/reduced lunch
- 40.4%
- Avg SES index
- 63.6
- State
- WA
Schools in University Place School District
Elementary / Middle Schools (6 ranked)
| Narrows View IntermediateNeighborhoodUniversity Place School District | #123 | #14 | ★Strong by Both Measures | High | |
| Drum IntermediateNeighborhoodUniversity Place School District | #214 | #28 | ★★Outperforming Expectations | High | |
| University Place PrimaryNeighborhoodUniversity Place School District | #132 | #39 | ★Strong by Both Measures | High | |
| Chambers ElementaryNeighborhoodUniversity Place School District | #159 | #70 | ★Strong by Both Measures | High | |
| Evergreen PrimaryNeighborhoodUniversity Place School District | #246 | #121 | ★★Outperforming Expectations | High | |
| Sunset PrimaryNeighborhoodUniversity Place School District | #241 | #191 | Typical Profile | High |
Story type breakdown
- 2Outperforming Expectations
- 3Strong by Both Measures
- 0High Scores, Context Matters
- 1Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 72.8 | 50 | 22.8 points above the metro median |
| Avg decoded percentile (metro) | 81.9 | 50 | 31.9 points above the metro median |
| Avg rank shift (places gained after context) | 108.7 | 0 | Schools gain 108.7 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →