Wenatchee-East Wenatchee, WA · WA
Wenatchee School District — Decoded Rankings
11 of 19 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 4,484
- Free/reduced lunch
- 59.2%
- Avg SES index
- 46.5
- State
- WA
Schools in Wenatchee School District
Elementary / Middle Schools (10 ranked)
10 official · 2 unranked (N/A — not yet eligible)
| Sunnyslope Elementary SchoolNeighborhoodWenatchee School District | #1 | #8 | ★Strong by Both Measures | High | |
| Columbia Elementary SchoolNeighborhoodWenatchee School District | #26 | #13 | Typical Profile | High | |
| Foothills Middle SchoolNeighborhoodWenatchee School District | #11 | #15 | Typical Profile | High | |
| Pioneer Middle SchoolNeighborhoodWenatchee School District | #25 | #18 | Typical Profile | High | |
| Washington Elementary SchoolNeighborhoodWenatchee School District | #6 | #21 | High Scores, Context Matters | High | |
| Abraham Lincoln ElementaryNeighborhoodWenatchee School District | #27 | #22 | Typical Profile | High | |
| Mission View Elementary SchoolNeighborhoodWenatchee School District | #24 | #25 | Lower by Both Measures | High | |
| John Newbery ElementaryNeighborhoodWenatchee School District | #14 | #27 | Typical Profile | High | |
| Orchard Middle SchoolNeighborhoodWenatchee School District | #29 | #29 | Lower by Both Measures | High | |
| Lewis And Clark Elementary SchNeighborhoodWenatchee School District | #31 | #30 | Lower by Both Measures | High | |
| Unranked (2 not yet eligible for a rank) | |||||
| Valley Academy of Learning K-8 | N/A | N/A | — | Not enough data to rank | |
| Wenatchee Internet Academy | N/A | N/A | — | Not enough data to rank | |
High Schools (1 ranked)
| Wenatchee High SchoolNeighborhoodWenatchee School District | #6 | #6HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 5Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Wenatchee-East Wenatchee, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 44.2 | 50 | 5.8 points below the metro median |
| Avg decoded percentile (metro) | 40.0 | 50 | 10.0 points below the metro median |
| Avg rank shift (places gained after context) | -1.4 | 0 | Schools lose 1.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →