Best Elementary & Middle Schools in Bellingham, WA
39 ranked · 67 listed · sorted by Decoded Rank. Click any column header to re-sort, or any school for the full SchoolDecoder Scorecard.
Elementary / Middle Schools (39 ranked)
| Lowell Elementary SchoolEnrollment unknown | Bellingham School District | #4 | #1 | ★Strong by Both Measures | Medium | |
| Silver Beach Elementary SchoolEnrollment unknown | Bellingham School District | #1 | #2 | ★Strong by Both Measures | High | |
| Fairhaven Middle SchoolEnrollment unknown | Bellingham School District | #3 | #3 | ★Strong by Both Measures | High | |
| Kulshan Middle SchoolEnrollment unknown | Bellingham School District | #2 | #4 | ★Strong by Both Measures | High | |
| Kendall ElementaryEnrollment unknown | Mount Baker School District | #36 | #5 | ★★Outperforming Expectations | High | |
| Vossbeck Elementary SchoolEnrollment unknown | Lynden School District | #5 | #6 | ★Strong by Both Measures | High | |
| Whatcom Middle SchoolEnrollment unknown | Bellingham School District | #12 | #7 | Typical Profile | High | |
| Blaine Middle SchoolEnrollment unknown | Blaine School District | #33 | #8 | ★★Outperforming Expectations | High | |
| Harmony ElementaryEnrollment unknown | Mount Baker School District | #22 | #9 | ★★Outperforming Expectations | High | |
| Nooksack Valley Middle SchoolEnrollment unknown | Nooksack Valley School District | #27 | #10 | ★★Outperforming Expectations | High | |
| Custer ElemEnrollment unknown | Ferndale School District | #14 | #11 | Typical Profile | High | |
| Columbia Elementary SchoolEnrollment unknown | Bellingham School District | #7 | #12 | Typical Profile | High | |
| Parkview Elementary SchoolEnrollment unknown | Bellingham School District | #6 | #13 | High Scores, Context Matters | High | |
| Happy Valley Elementary SchoolEnrollment unknown | Bellingham School District | #13 | #14 | Typical Profile | High | |
| Vista Middle SchoolEnrollment unknown | Ferndale School District | #16 | #15 | Typical Profile | High | |
| Wade King Elementary SchoolEnrollment unknown | Bellingham School District | #11 | #16 | Typical Profile | High | |
| Alderwood Elementary SchoolEnrollment unknown | Bellingham School District | #35 | #17 | Typical Profile | High | |
| Geneva Elementary SchoolEnrollment unknown | Bellingham School District | #8 | #18 | High Scores, Context Matters | High | |
| Meridian Middle SchoolEnrollment unknown | Meridian School District | #23 | #19 | Typical Profile | High | |
| Cascadia ElementaryEnrollment unknown | Ferndale School District | #25 | #20 | Typical Profile | High | |
| Nooksack ElementaryEnrollment unknown | Nooksack Valley School District | #9 | #21 | High Scores, Context Matters | High | |
| Sumas ElementaryEnrollment unknown | Nooksack Valley School District | #20 | #22 | Typical Profile | High | |
| Isom Elementary SchoolEnrollment unknown | Lynden School District | #10 | #23 | High Scores, Context Matters | High | |
| Shuksan Middle SchoolEnrollment unknown | Bellingham School District | #32 | #24 | Typical Profile | Medium | |
| Cordata Elementary SchoolEnrollment unknown | Bellingham School District | #39 | #25 | Typical Profile | Medium | |
| Sunnyland Elementary SchoolEnrollment unknown | Bellingham School District | #17 | #26 | Typical Profile | High | |
| Roosevelt Elementary SchoolEnrollment unknown | Bellingham School District | #30 | #27 | Lower by Both Measures | Medium | |
| Central ElementaryEnrollment unknown | Ferndale School District | #28 | #28 | Lower by Both Measures | High | |
| Horizon Middle SchoolEnrollment unknown | Ferndale School District | #31 | #29 | Lower by Both Measures | High | |
| Skyline Elementary SchoolEnrollment unknown | Ferndale School District | #18 | #30 | Typical Profile | High | |
| Carl Cozier Elementary SchoolEnrollment unknown | Bellingham School District | #26 | #31 | Typical Profile | High | |
| Birchwood Elementary SchoolEnrollment unknown | Bellingham School District | #37 | #32 | Lower by Both Measures | High | |
| Lynden Middle SchoolEnrollment unknown | Lynden School District | #19 | #33 | Typical Profile | High | |
| Irene Reither Elementary SchoolEnrollment unknown | Meridian School District | #24 | #34 | Typical Profile | High | |
| Mount Baker Junior HighEnrollment unknown | Mount Baker School District | #38 | #35 | Lower by Both Measures | High | |
| Everson ElementaryEnrollment unknown | Nooksack Valley School District | #29 | #36 | Lower by Both Measures | High | |
| Fisher Elementary SchoolEnrollment unknown | Lynden School District | #21 | #37 | Typical Profile | High | |
| Eagleridge ElementaryEnrollment unknown | Ferndale School District | #34 | #38 | Lower by Both Measures | High | |
| Northern Heights Elementary SchlEnrollment unknown | Bellingham School District | #15 | #39 | Typical Profile | High | |
| Whatcom Co Detention Center | Northwest Educational Service District 189 | Rankings coming soon · View school details | ||||
| Intergenerational High School | Intergenerational High School | Rankings coming soon · View school details | ||||
| Options High School | Bellingham School District | Rankings coming soon · View school details | ||||
| Visions (Seamar Youth Center) | Bellingham School District | Rankings coming soon · View school details | ||||
| Bellingham Family Partnership Program | Bellingham School District | Rankings coming soon · View school details | ||||
| Bellingham Re-Engagement Program | Bellingham School District | Rankings coming soon · View school details | ||||
| Blaine Elementary School | Blaine School District | Rankings coming soon · View school details | ||||
| Point Roberts Primary | Blaine School District | Rankings coming soon · View school details | ||||
| Blaine Primary School | Blaine School District | Rankings coming soon · View school details | ||||
| Blaine Home Connection | Blaine School District | Rankings coming soon · View school details | ||||
| Blaine Re-Engagement | Blaine School District | Rankings coming soon · View school details | ||||
| Beach Elem | Ferndale School District | Rankings coming soon · View school details | ||||
| Ferndale Special Services | Ferndale School District | Rankings coming soon · View school details | ||||
| FERNDALE RE-ENGAGEMENT | Ferndale School District | Rankings coming soon · View school details | ||||
| Ferndale Virtual Academy | Ferndale School District | Rankings coming soon · View school details | ||||
| North Bell Learning Center | Ferndale School District | Rankings coming soon · View school details | ||||
| Mountain View Elementary | Ferndale School District | Rankings coming soon · View school details | ||||
| Lynden Student Services | Lynden School District | Rankings coming soon · View school details | ||||
| Lynden Academy | Lynden School District | Rankings coming soon · View school details | ||||
| IMPACT Reengagement Program | Lynden School District | Rankings coming soon · View school details | ||||
| Meridian Special Programs | Meridian School District | Rankings coming soon · View school details | ||||
| Meridian Parent Partnership Program | Meridian School District | Rankings coming soon · View school details | ||||
| Meridian Impact Re-Engagement | Meridian School District | Rankings coming soon · View school details | ||||
| Acme Elementary | Mount Baker School District | Rankings coming soon · View school details | ||||
| Educational Resource Center | Mount Baker School District | Rankings coming soon · View school details | ||||
| Mount Baker Academy | Mount Baker School District | Rankings coming soon · View school details | ||||
| Nooksack Valley Special Services | Nooksack Valley School District | Rankings coming soon · View school details | ||||
| Nooksack Reengagement | Nooksack Valley School District | Rankings coming soon · View school details | ||||
View High Schools in Bellingham, WA →
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →