Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Evergreen Elementary School #17 → #3
- Lorna Byrne Middle School #15 → #5
- Lincoln Elementary School #7 → #4
Metro overview
26 schools ranked · Updated May 29, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| Fruitdale Elementary SchoolNeighborhood | Three Rivers/Josephine County SD | #2 | #1 | ★Strong by Both Measures | High | |
| Riverside Elementary SchoolNeighborhood | Grants Pass SD 7 | #3 | #2 | ★Strong by Both Measures | High | |
| Evergreen Elementary SchoolNeighborhood | Three Rivers/Josephine County SD | #17 | #3 | ★★Outperforming Expectations | High | |
| Lincoln Elementary SchoolNeighborhood | Grants Pass SD 7 | #7 | #4 | ★★Outperforming Expectations | High | |
| Lorna Byrne Middle SchoolNeighborhood | Three Rivers/Josephine County SD | #15 | #5 | ★★Outperforming Expectations | High | |
| Sunny Wolf Charter SchoolCharter | Three Rivers/Josephine County SD | #10 | #6 | Typical Profile | Medium | |
| Williams Elementary SchoolNeighborhood | Three Rivers/Josephine County SD | #1 | #7 | Typical Profile | Low | |
| Manzanita Elementary SchoolNeighborhood | Three Rivers/Josephine County SD | #4 | #8 | High Scores, Context Matters | High | |
| Fleming Middle SchoolNeighborhood | Three Rivers/Josephine County SD | #16 | #9 | Typical Profile | High | |
| Redwood Elementary SchoolNeighborhood | Grants Pass SD 7 | #6 | #10 | Typical Profile | Medium |
| Gladiola High SchoolNeighborhood | Grants Pass SD 7 | #0 | #0 | — | Typical Profile | Insufficient |
| Grants Pass High SchoolNeighborhood | Grants Pass SD 7 | #0 | #0 | — | Typical Profile | Insufficient |
| Hidden Valley High SchoolNeighborhood | Three Rivers/Josephine County SD | #0 | #0 | — | Typical Profile | Insufficient |
| Illinois Valley High SchoolNeighborhood | Three Rivers/Josephine County SD | #0 | #0 | — | Typical Profile | Insufficient |
| Kalmiopsis Community Arts High SchoolCharter | Three Rivers/Josephine County SD | #0 | #0 | — | Typical Profile | Insufficient |
| North Valley High SchoolNeighborhood | Three Rivers/Josephine County SD | #0 | #0 | — | Typical Profile | Insufficient |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →