Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Merrill Elementary School #8 → #5
Metro overview
28 schools ranked · Updated May 29, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| Lost River High SchoolNeighborhood | Klamath County SD | #2 | #1 | ★Strong by Both Measures | Medium | |
| Malin Elementary SchoolNeighborhood | Klamath County SD | #7 | #2 | Typical Profile | Medium | |
| Bonanza Elementary SchoolNeighborhood | Klamath County SD | #6 | #3 | ★Strong by Both Measures | High | |
| Roosevelt Elementary SchoolNeighborhood | Klamath Falls City Schools | #3 | #4 | ★Strong by Both Measures | High | |
| Merrill Elementary SchoolNeighborhood | Klamath County SD | #8 | #5 | ★★Outperforming Expectations | High | |
| Keno Elementary SchoolNeighborhood | Klamath County SD | #1 | #6 | ★Strong by Both Measures | High | |
| Ponderosa Middle SchoolNeighborhood | Klamath Falls City Schools | #16 | #7 | Typical Profile | High | |
| Henley Elementary SchoolNeighborhood | Klamath County SD | #11 | #8 | Typical Profile | Medium | |
| Ferguson Elementary SchoolNeighborhood | Klamath County SD | #4 | #9 | High Scores, Context Matters | High | |
| Gilchrist Junior/Senior High SchoolNeighborhood | Klamath County SD | #15 | #10 | Typical Profile | Low |
| Henley High SchoolNeighborhood | Klamath County SD | #0 | #0 | — | Typical Profile | Insufficient |
| Mazama High SchoolNeighborhood | Klamath County SD | #0 | #0 | — | Typical Profile | Insufficient |
| Eagle Ridge New Tech High SchoolNeighborhood | Klamath Falls City Schools | #0 | #0 | — | Typical Profile | Insufficient |
| Klamath Learning CenterNeighborhood | Klamath Falls City Schools | #0 | #0 | — | Typical Profile | Insufficient |
| Klamath Union High SchoolNeighborhood | Klamath Falls City Schools | #0 | #0 | — | Typical Profile | Insufficient |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →