Outperforming Expectations
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
- Jefferson Elementary #5 → #3
Metro overview
16 schools ranked · Updated July 26, 2026
These are the schools where raw test performance and decoded performance disagree most. The shift column shows the gap between Achievement Rank and Decoded Rank.
Raw scores are modest, but decoded performance is strong — these schools are doing more than their context predicts.
High raw scores AND high decoded performance — doing more with their context than peer schools at the same level.
Raw scores are high, but the school's advantaged context predicts even higher — raw scores may overstate the school's effect.
| Helen Haller Elementary SchoolNeighborhood | Sequim School District | #3 | #1 | ★Strong by Both Measures | High | |
| Hamilton ElementaryNeighborhood | Port Angeles School District | #1 | #2 | ★Strong by Both Measures | High | |
| Jefferson ElementaryNeighborhood | Port Angeles School District | #5 | #3 | ★★Outperforming Expectations | High | |
| Dry Creek ElementaryNeighborhood | Port Angeles School District | #4 | #4 | ★Strong by Both Measures | High | |
| Greywolf Elementary SchoolNeighborhood | Sequim School District | #2 | #5 | High Scores, Context Matters | High | |
| Stevens Middle SchoolNeighborhood | Port Angeles School District | #6 | #6 | Typical Profile | High | |
| Sequim Middle SchoolNeighborhood | Sequim School District | #11 | #7 | Typical Profile | High | |
| Crescent SchoolNeighborhood | Crescent School District | #8 | #8Also HS #6 | Typical Profile | Medium | |
| Franklin ElementaryNeighborhood | Port Angeles School District | #7 | #9 | Typical Profile | High | |
| Clallam Bay High & ElementaryNeighborhood | Cape Flattery School District | #12 | #10Also HS #3 | Typical Profile | Low |
7 official · 1 unranked (N/A — not yet eligible)
| Port Angeles High SchoolNeighborhood | Port Angeles School District | #1 | #1HS | HS outcome | HS pool | |
| Forks High SchoolNeighborhood | Quillayute Valley School District | #6 | #2HS | HS outcome | HS pool | |
| Clallam Bay High & ElementaryNeighborhood | Cape Flattery School District | #3 | #3HS | HS outcome | HS pool | |
| Dungeness Virtual SchoolVirtual | Sequim School District | #2 | #4HS | HS outcome | HS pool | |
| Sequim Senior HighNeighborhood | Sequim School District | #4 | #5HS | HS outcome | HS pool | |
| Crescent SchoolNeighborhood | Crescent School District | #5 | #6HS | HS outcome | HS pool | |
| Neah Bay Junior/ Senior High SchoolNeighborhood | Cape Flattery School District | #7 | #7HS | HS outcome | HS pool | |
| Unranked (1 not yet eligible for a rank) | ||||||
| Insight School of Washington | Quillayute Valley School District | N/A | N/A | — | Not enough data to rank | |
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →