Best Elementary & Middle Schools in Seattle-Tacoma-Bellevue, WA
680 ranked · 860 listed · sorted by Decoded Rank. Click any column header to re-sort, or any school for the full SchoolDecoder Scorecard.
Elementary / Middle Schools (680 ranked)
677 official · 3 provisional (Est. #, low confidence) · 180 unranked (N/A — not yet eligible)
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| John Stanford International SchoolNeighborhood | Seattle School District No. 1 | #16 | #1 (WA)plausibly #1–7#1 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Somerset Elementary SchoolNeighborhood | Bellevue School District | #5 | #2 (WA)plausibly #1–6#2 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Medina Elementary SchoolNeighborhood | Bellevue School District | #2 | #3 (WA)plausibly #1–10#3 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Mountain Meadow ElementaryNeighborhood | White River School District | #36 | #6 (WA)plausibly #5–10#4 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| McDonald International SchoolNeighborhood | Seattle School District No. 1 | #23 | #7 (WA)plausibly #4–21#5 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Island Park ElementaryNeighborhood | Mercer Island School District | #7 | #9 (WA)plausibly #4–34#6 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Beaver Lake Middle SchoolNeighborhood | Issaquah School District | #62 | #10 (WA)plausibly #5–34#7 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Catharine Blaine K-8 SchoolNeighborhood | Seattle School District No. 1 | #71 | #11 (WA)plausibly #7–26#8 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Rainier PrepCharter | Rainier Prep Charter School District | #363 | #13 (WA)plausibly #9–16#9 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Christa Mcauliffe ElementaryNeighborhood | Lake Washington School District | #3 | #14 (WA)plausibly #6–34#10 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Cherry Crest Elementary SchoolNeighborhood | Bellevue School District | #10 | #16 (WA)plausibly #6–36#11 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Timberline Middle SchoolNeighborhood | Lake Washington School District | #44 | #17 (WA)plausibly #10–24#12 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Federal Way Public AcademyNeighborhood | Federal Way School District | #169 | #21 (WA)plausibly #12–31#13 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Frantz Coe Elementary SchoolNeighborhood | Seattle School District No. 1 | #6 | #22 (WA)plausibly #15–24#14 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Lakeridge Elementary SchoolNeighborhood | Mercer Island School District | #8 | #23 (WA)plausibly #12–52#15 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Evergreen Middle SchoolNeighborhood | Lake Washington School District | #28 | #25 (WA)plausibly #19–31#16 (Seattle-Tacoma-Bellevue metro) | ★Strong by Both Measures | High | ||
| Tambark Creek Elementary SchoolNeighborhood | Everett School District | #11 | #27 (WA)plausibly #23–46#17 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Sartori Elementary SchoolNeighborhood | Renton School District | #178 | #28 (WA)plausibly #22–56#18 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| James Sales ElementaryNeighborhood | Franklin Pierce School District | #535 | #29 (WA)plausibly #22–69#19 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Silver Firs ElementaryNeighborhood | Everett School District | #63 | #33 (WA)plausibly #23–73#20 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| West Woodland Elementary SchoolNeighborhood | Seattle School District No. 1 | #53 | #34 (WA)plausibly #15–133#21 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Cascade Ridge ElementaryNeighborhood | Issaquah School District | #9 | #35 (WA)plausibly #21–85#22 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Alki Elementary SchoolNeighborhood | Seattle School District No. 1 | #113 | #36 (WA)plausibly #17–107#23 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Alpac Elementary SchoolNeighborhood | Auburn School District | #642 | #40 (WA)plausibly #20–111#24 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Inglewood Middle SchoolNeighborhood | Lake Washington School District | #85 | #42 (WA)plausibly #29–92#25 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Whittier Elementary SchoolNeighborhood | Seattle School District No. 1 | #75 | #43 (WA)plausibly #19–143#26 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Louisa May Alcott ElementaryNeighborhood | Lake Washington School District | #20 | #45 (WA)plausibly #30–85#27 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Newcastle Elementary SchoolNeighborhood | Issaquah School District | #66 | #46 (WA)plausibly #27–135#28 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Endeavour Elementary SchoolNeighborhood | Issaquah School District | #15 | #48 (WA)plausibly #40–73#29 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Rosa Parks ElementaryNeighborhood | Lake Washington School District | #19 | #49 (WA)plausibly #30–129#30 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Northwood Elementary SchoolNeighborhood | Mercer Island School District | #54 | #50 (WA)plausibly #29–154#31 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Maple Lawn ElementaryNeighborhood | Sumner-Bonney Lake School District | #144 | #52 (WA)plausibly #39–101#32 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Pine Lake Middle SchoolNeighborhood | Issaquah School District | #79 | #53 (WA)plausibly #36–117#33 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Salem Woods Elementary SchoolNeighborhood | Monroe School District | #115 | #54 (WA)plausibly #25–162#34 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Laura Ingalls Wilder ElementaryNeighborhood | Lake Washington School District | #33 | #56 (WA)plausibly #31–159#35 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Grand Ridge ElementaryNeighborhood | Issaquah School District | #34 | #57 (WA)plausibly #34–143#36 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Sunrise ElementaryNeighborhood | Northshore School District | #4 | #60 (WA)plausibly #34–121#37 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Stevens Creek ElementaryNeighborhood | Lake Stevens School District | #195 | #62 (WA)plausibly #28–188#38 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| West Mercer ElementaryNeighborhood | Mercer Island School District | #31 | #64 (WA)plausibly #37–167#39 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| West Seattle Elementary SchoolNeighborhood | Seattle School District No. 1 | #424 | #65 (WA)plausibly #41–165#40 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | Medium | ||
| Tyee Middle SchoolNeighborhood | Bellevue School District | #76 | #66 (WA)plausibly #59–89#41 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| View Ridge Elementary SchoolNeighborhood | Seattle School District No. 1 | #50 | #69 (WA)plausibly #32–249#42 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Jing Mei Elementary SchoolNeighborhood | Bellevue School District | #32 | #71 (WA)plausibly #43–148#43 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Rachel Carson ElementaryNeighborhood | Lake Washington School District | #13 | #72 (WA)plausibly #44–163#44 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Dearborn Park International SchoolNeighborhood | Seattle School District No. 1 | #335 | #75 (WA)plausibly #42–212#45 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Harbor Heights Elementary SchoolNeighborhood | Peninsula School District | #102 | #76 (WA)plausibly #35–224#46 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Monroe ElementaryNeighborhood | Everett School District | #287 | #77 (WA)plausibly #54–149#47 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Lowell ElementaryNeighborhood | Everett School District | #545 | #79 (WA)plausibly #39–186#48 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Rainier Elementary SchoolNeighborhood | Clover Park School District | #388 | #80 (WA)plausibly #50–174#49 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Briarwood ElementaryNeighborhood | Issaquah School District | #64 | #82 (WA)plausibly #49–151#50 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Discovery ElementaryNeighborhood | Issaquah School District | #26 | #84 (WA)plausibly #50–183#51 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Sumner Middle SchoolNeighborhood | Sumner-Bonney Lake School District | #362 | #85 (WA)plausibly #52–174#52 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Samantha Smith ElementaryNeighborhood | Lake Washington School District | #14 | #86 (WA)plausibly #58–147#53 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Adams Elementary SchoolNeighborhood | Seattle School District No. 1 | #43 | #87 (WA)plausibly #47–218#54 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Cascade K-8 Community SchoolNeighborhood | Shoreline School District | #136 | #88 (WA)plausibly #55–167#55 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| University Place PrimaryNeighborhood | University Place School District | #119 | #90 (WA)plausibly #41–235#56 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Westwood Elementary SchoolNeighborhood | Enumclaw School District | #340 | #91 (WA)plausibly #31–278#57 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Beachwood Elementary SchoolNeighborhood | Clover Park School District | #127 | #92 (WA)plausibly #75–126#58 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| B F Day Elementary SchoolNeighborhood | Seattle School District No. 1 | #70 | #94 (WA)plausibly #49–194#59 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Ridgecrest ElementaryNeighborhood | Puyallup School District | #312 | #98 (WA)plausibly #34–311#60 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Tehaleh Heights Elementary SchoolNeighborhood | Sumner-Bonney Lake School District | #39 | #99 (WA)plausibly #70–160#61 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Cedar Wood ElementaryNeighborhood | Everett School District | #22 | #100 (WA)plausibly #90–129#62 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Kellogg Middle SchoolNeighborhood | Shoreline School District | #286 | #101 (WA)plausibly #63–198#63 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Forest View Elementary SchoolNeighborhood | Everett School District | #29 | #102 (WA)plausibly #82–157#64 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Meriwether Elementary SchoolNeighborhood | Clover Park School District | #425 | #103 (WA)plausibly #41–281#65 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Swift Water ElementaryNeighborhood | Peninsula School District | #181 | #110 (WA)plausibly #32–355#66 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Seaview ElementaryNeighborhood | Edmonds School District | #179 | #111 (WA)plausibly #43–297#67 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Narrows View IntermediateNeighborhood | University Place School District | #126 | #112 (WA)plausibly #97–158#68 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Pacific Cascade Middle SchoolNeighborhood | Issaquah School District | #105 | #113 (WA)plausibly #84–192#69 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Wedgwood Elementary SchoolNeighborhood | Seattle School District No. 1 | #46 | #118 (WA)plausibly #58–276#70 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Peter Kirk ElementaryNeighborhood | Lake Washington School District | #61 | #119 (WA)plausibly #72–257#71 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Greenwood Elementary SchoolNeighborhood | Seattle School District No. 1 | #51 | #120 (WA)plausibly #74–265#72 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Queen Anne ElementaryNeighborhood | Seattle School District No. 1 | #108 | #122 (WA)plausibly #77–233#73 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Timbercrest Middle SchoolNeighborhood | Northshore School District | #152 | #123 (WA)plausibly #69–234#74 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Whittier ElementaryNeighborhood | Everett School District | #95 | #124 (WA)plausibly #96–188#75 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Highland Terrace ElementaryNeighborhood | Shoreline School District | #132 | #126 (WA)plausibly #52–254#76 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Melvin G Syre ElementaryNeighborhood | Shoreline School District | #183 | #128 (WA)plausibly #54–327#77 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Maple Hills ElementaryNeighborhood | Issaquah School District | #114 | #130 (WA)plausibly #58–303#78 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| McClure Middle SchoolNeighborhood | Seattle School District No. 1 | #270 | #132 (WA)plausibly #75–251#79 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Drum IntermediateNeighborhood | University Place School District | #346 | #133 (WA)plausibly #76–334#80 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Odle Middle SchoolNeighborhood | Bellevue School District | #68 | #134 (WA)plausibly #120–155#81 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Maple Elementary SchoolNeighborhood | Seattle School District No. 1 | #265 | #135 (WA)plausibly #102–226#82 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Carbonado Historical School 19Neighborhood | Carbonado School District | #228 | #137 (WA)plausibly #51–397#83 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Robert Eagle Staff Middle SchoolNeighborhood | Seattle School District No. 1 | #160 | #138 (WA)plausibly #120–162#84 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Genesee Hill ElementaryNeighborhood | Seattle School District No. 1 | #93 | #139 (WA)plausibly #62–301#85 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Hamilton International Middle SchoolNeighborhood | Seattle School District No. 1 | #103 | #140 (WA)plausibly #105–195#86 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Purdy Elementary SchoolNeighborhood | Peninsula School District | #110 | #141 (WA)plausibly #72–283#87 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Snoqualmie ElementaryNeighborhood | Snoqualmie Valley School District | #24 | #142 (WA)plausibly #100–216#88 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Fernwood ElementaryNeighborhood | Northshore School District | #25 | #143 (WA)plausibly #99–238#89 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Hazelwood Elementary SchoolNeighborhood | Renton School District | #78 | #146 (WA)plausibly #83–261#90 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Madison Middle SchoolNeighborhood | Seattle School District No. 1 | #145 | #147 (WA)plausibly #114–219#91 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Islander Middle SchoolNeighborhood | Mercer Island School District | #100 | #151 (WA)plausibly #100–275#92 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Evergreen ElementaryNeighborhood | Peninsula School District | #593 | #153 (WA)plausibly #67–370#93 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Evergreen Elementary SchoolNeighborhood | Clover Park School District | #851 | #156 (WA)plausibly #108–292#94 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Newport Heights ElementaryNeighborhood | Bellevue School District | #82 | #157 (WA)plausibly #97–292#95 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Lafayette Elementary SchoolNeighborhood | Seattle School District No. 1 | #155 | #159 (WA)plausibly #70–386#96 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Silver Lake ElementaryNeighborhood | Everett School District | #445 | #160 (WA)plausibly #89–346#97 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Cascade View Elementary SchoolNeighborhood | Snoqualmie Valley School District | #49 | #161 (WA)plausibly #78–328#98 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Meridian Park Elementary SchoolNeighborhood | Shoreline School District | #45 | #162 (WA)plausibly #133–231#99 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Beacon Hill International SchoolNeighborhood | Seattle School District No. 1 | #319 | #163 (WA)plausibly #120–270#100 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Edwin R Opstad ElementaryNeighborhood | Snoqualmie Valley School District | #87 | #165 (WA)plausibly #53–364#101 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| East Ridge ElementaryNeighborhood | Northshore School District | #60 | #166 (WA)plausibly #62–393#102 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Ella Baker Elementary SchoolNeighborhood | Lake Washington School District | #59 | #168 (WA)plausibly #128–300#103 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Woodside ElementaryNeighborhood | Everett School District | #249 | #169 (WA)plausibly #82–336#104 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Edmonds ElementaryNeighborhood | Edmonds School District | #316 | #171 (WA)plausibly #58–469#105 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Lakeview ElementaryNeighborhood | Lake Washington School District | #27 | #172 (WA)plausibly #125–289#106 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Benjamin Franklin ElementaryNeighborhood | Lake Washington School District | #57 | #174 (WA)plausibly #81–366#107 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Creekside ElementaryNeighborhood | Issaquah School District | #65 | #176 (WA)plausibly #75–377#108 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Katherine G. Johnson Elementary SchoolNeighborhood | Bethel School District | #419 | #177 (WA)plausibly #37–455#109 (Seattle-Tacoma-Bellevue metro)≈ tied with next | Typical Profile | High | ||
| Stevens Elementary SchoolNeighborhood | Seattle School District No. 1 | #67 | #179 (WA)plausibly #105–355#110 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Mill Creek ElementaryNeighborhood | Everett School District | #69 | #180 (WA)plausibly #133–287#111 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Hazel Wolf K-8Neighborhood | Seattle School District No. 1 | #261 | #181 (WA)plausibly #113–297#112 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Benjamin Rush ElementaryNeighborhood | Lake Washington School District | #73 | #182 (WA)plausibly #133–277#113 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Fern Hill Elementary SchoolNeighborhood | Tacoma School District | #711 | #183 (WA)plausibly #86–404#114 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| John J. Audubon ElementaryNeighborhood | Lake Washington School District | #48 | #185 (WA)plausibly #125–298#115 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Albert Einstein ElementaryNeighborhood | Lake Washington School District | #52 | #186 (WA)plausibly #140–316#116 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Brier ElementaryNeighborhood | Edmonds School District | #217 | #187 (WA)plausibly #112–351#117 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Stanwood Elementary SchoolNeighborhood | Stanwood-Camano School District | #502 | #189 (WA)plausibly #25–481#118 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Downing Elementary SchoolNeighborhood | Tacoma School District | #296 | #191 (WA)plausibly #71–464#119 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Sunrise Elementary SchoolNeighborhood | Kent School District | #164 | #192 (WA)plausibly #146–308#120 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Horace Mann ElementaryNeighborhood | Lake Washington School District | #21 | #195 (WA)plausibly #119–339#121 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Montlake Elementary SchoolNeighborhood | Seattle School District No. 1 | #47 | #198 (WA)plausibly #103–429#122 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Woodridge ElementaryNeighborhood | Bellevue School District | #17 | #201 (WA)plausibly #150–302#123 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Rose Hill Middle SchoolNeighborhood | Lake Washington School District | #135 | #202 (WA)plausibly #152–322#124 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Garfield Elementary SchoolNeighborhood | Everett School District | #477 | #203 (WA)plausibly #141–333#125 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Rising Star Elementary SchoolNeighborhood | Seattle School District No. 1 | #640 | #204 (WA)plausibly #127–345#126 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Shelton View ElementaryNeighborhood | Northshore School District | #112 | #205 (WA)plausibly #86–461#127 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Woodland ElementaryNeighborhood | Puyallup School District | #329 | #206 (WA)plausibly #71–506#128 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| McMurray Middle SchoolNeighborhood | Vashon Island School District | #251 | #207 (WA)plausibly #146–391#129 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Challenger ElementaryNeighborhood | Issaquah School District | #118 | #209 (WA)plausibly #106–432#130 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Cedar Park Elementary SchoolNeighborhood | Seattle School District No. 1 | #125 | #210 (WA)plausibly #101–409#131 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Liberty Ridge ElementaryNeighborhood | Sumner-Bonney Lake School District | #255 | #212 (WA)plausibly #130–400#132 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Thurgood Marshall ElementaryNeighborhood | Seattle School District No. 1 | #153 | #213 (WA)plausibly #154–329#133 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Broadview-Thomson K-8 SchoolNeighborhood | Seattle School District No. 1 | #562 | #215 (WA)plausibly #160–315#134 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Rose Hill ElementaryNeighborhood | Lake Washington School District | #90 | #216 (WA)plausibly #135–382#135 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Wellington ElementaryNeighborhood | Northshore School District | #84 | #220 (WA)plausibly #80–455#136 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Jefferson ElementaryNeighborhood | Everett School District | #338 | #222 (WA)plausibly #142–382#137 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Loyal Heights Elementary SchoolNeighborhood | Seattle School District No. 1 | #88 | #224 (WA)plausibly #113–403#138 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Discovery Elementary SchoolNeighborhood | Peninsula School District | #148 | #225 (WA)plausibly #101–460#139 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Hollywood Hill ElementaryNeighborhood | Northshore School District | #81 | #226 (WA)plausibly #151–385#140 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Snoqualmie Middle SchoolNeighborhood | Snoqualmie Valley School District | #162 | #227 (WA)plausibly #139–372#141 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Cougar Ridge ElementaryNeighborhood | Issaquah School District | #38 | #228 (WA)plausibly #150–371#142 (Seattle-Tacoma-Bellevue metro)≈ tied with next | ★Strong by Both Measures | High | ||
