Best Elementary & Middle Schools in Spokane-Spokane Valley, WA
128 ranked · 179 listed · sorted by Decoded Rank. Click any column header to re-sort, or any school for the full SchoolDecoder Scorecard.
Elementary / Middle Schools (128 ranked)
128 official · 51 unranked (N/A — not yet eligible)
| Rating | |||||||
|---|---|---|---|---|---|---|---|
| Ness ElementaryNeighborhood | West Valley School District (Spokane) | #422 | #5 (WA)plausibly #1–20#1 (Spokane-Spokane Valley metro) | Typical Profile | High | ||
| Libby CenterNeighborhood | Spokane School District | #18 | #12 (WA)plausibly #5–23#2 (Spokane-Spokane Valley metro) | ★Strong by Both Measures | High | ||
| Lakeside Middle SchoolNeighborhood | Nine Mile Falls School District | #369 | #39 (WA)plausibly #18–142#3 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Balboa ElementaryNeighborhood | Spokane School District | #272 | #41 (WA)plausibly #21–112#4 (Spokane-Spokane Valley metro) | ★Strong by Both Measures | High | ||
| Colville Junior High SchoolNeighborhood | Colville School District | #524 | #61 (WA)plausibly #34–213#5 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Northport Elementary SchoolNeighborhood | Northport School District | #546 | #83 (WA)plausibly #39–247#6 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Whitman ElementaryNeighborhood | Spokane School District | #839 | #104 (WA)plausibly #47–360#7 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Wilson ElementaryNeighborhood | Spokane School District | #91 | #107 (WA)plausibly #57–247#8 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | Medium | ||
| Creekside Elementary SchoolNeighborhood | Mead School District | #881 | #127 (WA)plausibly #41–390#9 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Jefferson ElementaryNeighborhood | Spokane School District | #234 | #129 (WA)plausibly #59–302#10 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Moran Prairie ElementaryNeighborhood | Spokane School District | #199 | #131 (WA)plausibly #101–208#11 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Evergreen Elementary SchoolNeighborhood | Mead School District | #690 | #145 (WA)plausibly #38–392#12 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Deer Park Middle SchoolNeighborhood | Deer Park School District | #587 | #149 (WA)plausibly #113–226#13 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Spokane Public MontessoriNeighborhood | Spokane School District | #731 | #158 (WA)plausibly #52–468#14 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Summit SchoolNeighborhood | Central Valley School District | #357 | #175 (WA)plausibly #96–300#15 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Columbia High And ElementaryNeighborhood | Columbia (Stevens) School District | #655 | #188 (WA)plausibly #95–405#16 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Low | ||
| Trentwood SchoolNeighborhood | East Valley School District (Spokane) | #649 | #197 (WA)plausibly #77–422#17 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Spokane Public Language ImmersionOpt-in | Spokane School District | #457 | #208 (WA)plausibly #76–495#18 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Low | ||
| Hallett Elementary SchoolNeighborhood | Medical Lake School District | #411 | #211 (WA)plausibly #108–380#19 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Mullan Road ElementaryNeighborhood | Spokane School District | #299 | #234 (WA)plausibly #138–382#20 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Arcadia ElementaryNeighborhood | Deer Park School District | #426 | #241 (WA)plausibly #162–330#21 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Phil Snowdon ElementaryNeighborhood | Cheney School District | #686 | #250 (WA)plausibly #127–459#22 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Hutton ElementaryNeighborhood | Spokane School District | #131 | #252 (WA)plausibly #102–486#23 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Riverside ElementaryNeighborhood | Riverside School District | #554 | #255 (WA)plausibly #138–469#24 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Sunrise ElementaryNeighborhood | Central Valley School District | #120 | #263 (WA)plausibly #163–403#25 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Midway ElementaryNeighborhood | Mead School District | #167 | #270 (WA)plausibly #152–431#26 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Riverside Middle SchoolNeighborhood | Riverside School District | #755 | #275 (WA)plausibly #88–612#27 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | Medium | ||
| Skyline ElementaryNeighborhood | Mead School District | #104 | #279 (WA)plausibly #133–530#28 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Prairie View ElementaryNeighborhood | Mead School District | #252 | #281 (WA)plausibly #132–531#29 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Meadow Ridge ElementaryNeighborhood | Mead School District | #211 | #291 (WA)plausibly #144–532#30 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| South Pines ElementaryNeighborhood | Central Valley School District | #494 | #296 (WA)plausibly #113–559#31 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Chester Elementary SchoolNeighborhood | Central Valley School District | #215 | #303 (WA)plausibly #137–523#32 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Carla Peperzak Middle SchoolNeighborhood | Spokane School District | #470 | #308 (WA)plausibly #135–654#33 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Low | ||
| Hamblen ElementaryNeighborhood | Spokane School District | #344 | #313 (WA)plausibly #166–562#34 (Spokane-Spokane Valley metro)≈ tied with next | ★Strong by Both Measures | High | ||
| Fort Colville ElementaryNeighborhood | Colville School District | #384 | #338 (WA)plausibly #237–492#35 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Evergreen SchoolNeighborhood | Evergreen School District (Stevens) | #628 | #344 (WA)plausibly #87–691#36 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Low | ||
| East Farms STEAM SchoolNeighborhood | East Valley School District (Spokane) | #965 | #362 (WA)plausibly #197–590#37 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Westview ElementaryNeighborhood | Spokane School District | #531 | #363 (WA)plausibly #215–561#38 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Betz ElementaryNeighborhood | Cheney School District | #617 | #364 (WA)plausibly #246–497#39 (Spokane-Spokane Valley metro)≈ tied with next | ★★Outperforming Expectations | High | ||
| Shiloh Hills ElementaryNeighborhood | Mead School District | #906 | #402 (WA)plausibly #215–595#40 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Freeman Elementary SchoolNeighborhood | Freeman School District | #129 | #407 (WA)plausibly #203–679#41 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Valley SchoolNeighborhood | Valley School District | #1121 | #408 (WA)plausibly #157–659#42 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Greenacres Middle SchoolNeighborhood | Central Valley School District | #485 | #409 (WA)plausibly #287–609#43 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Kettle Falls Middle SchoolNeighborhood | Kettle Falls School District | #879 | #421 (WA)plausibly #217–699#44 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Highland Middle SchoolNeighborhood | Mead School District | #330 | #433 (WA)plausibly #260–638#45 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Medical Lake Middle SchoolNeighborhood | Medical Lake School District | #492 | #439 (WA)plausibly #278–691#46 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Westwood Middle SchoolNeighborhood | Cheney School District | #850 | #464 (WA)plausibly #313–723#47 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Cooper ElementaryNeighborhood | Spokane School District | #778 | #470 (WA)plausibly #297–741#48 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Selkirk Middle SchoolNeighborhood | Central Valley School District | #505 | #473 (WA)plausibly #302–695#49 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Horizon Middle SchoolNeighborhood | Central Valley School District | #391 | #480 (WA)plausibly #291–699#50 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Michael Anderson Elementary SchoolNeighborhood | Medical Lake School District | #414 | #494 (WA)plausibly #251–688#51 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Farwell Elementary SchoolNeighborhood | Mead School District | #331 | #519 (WA)plausibly #329–766#52 (Spokane-Spokane Valley metro)≈ tied with next | High Scores, Context Matters | High | ||
| North Central High SchoolNeighborhood | Spokane School District | #588 | #544 (WA)plausibly #439–633#53 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Spokane International AcademyCharter | Spokane International Academy | #489 | #549 (WA)plausibly #361–758#54 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Windsor ElementaryNeighborhood | Cheney School District | #469 | #553 (WA)plausibly #425–738#55 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Adams ElementaryNeighborhood | Spokane School District | #915 | #554 (WA)plausibly #310–862#56 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Continuous Curriculum SchoolNeighborhood | East Valley School District (Spokane) | #420 | #555 (WA)plausibly #261–796#57 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Roosevelt ElementaryNeighborhood | Spokane School District | #367 | #563 (WA)plausibly #399–775#58 (Spokane-Spokane Valley metro)≈ tied with next | High Scores, Context Matters | High | ||
| Franklin ElementaryNeighborhood | Spokane School District | #409 | #564 (WA)plausibly #429–738#59 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Otis Orchards SchoolNeighborhood | East Valley School District (Spokane) | #807 | #580 (WA)plausibly #283–886#60 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Bemiss ElementaryNeighborhood | Spokane School District | #1252 | #587 (WA)plausibly #401–862#61 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Browne ElementaryNeighborhood | Spokane School District | #507 | #588 (WA)plausibly #504–744#62 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Wellpinit Elementary SchoolNeighborhood | Wellpinit School District #49 | #1439 | #599 (WA)plausibly #362–880#63 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Broadway ElementaryNeighborhood | Central Valley School District | #786 | #621 (WA)plausibly #431–870#64 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| McDonald Elementary SchoolNeighborhood | Central Valley School District | #415 | #623 (WA)plausibly #506–759#65 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| North Pines Middle SchoolNeighborhood | Central Valley School District | #1287 | #625 (WA)plausibly #411–851#66 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Chattaroy ElementaryNeighborhood | Riverside School District | #716 | #640 (WA)plausibly #334–910#67 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Colbert Elementary SchoolNeighborhood | Mead School District | #262 | #657 (WA)plausibly #450–904#68 (Spokane-Spokane Valley metro)≈ tied with next | High Scores, Context Matters | High | ||
| Lincoln Heights ElementaryNeighborhood | Spokane School District | #568 | #660 (WA)plausibly #442–903#69 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Liberty Jr High & ElementaryNeighborhood | Liberty School District | #539 | #662 (WA)plausibly #451–927#70 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Regal ElementaryNeighborhood | Spokane School District | #1330 | #664 (WA)plausibly #453–920#71 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Greenacres ElementaryNeighborhood | Central Valley School District | #455 | #667 (WA)plausibly #497–936#72 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Evergreen Middle SchoolNeighborhood | Central Valley School District | #519 | #670 (WA)plausibly #496–889#73 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Ponderosa ElementaryNeighborhood | Central Valley School District | #354 | #671 (WA)plausibly #456–938#74 (Spokane-Spokane Valley metro)≈ tied with next | High Scores, Context Matters | High | ||
| Trent SchoolNeighborhood | East Valley School District (Spokane) | #1284 | #680 (WA)plausibly #466–903#75 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Sacajawea Middle SchoolNeighborhood | Spokane School District | #380 | #685 (WA)plausibly #537–907#76 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Longfellow ElementaryNeighborhood | Spokane School District | #986 | #697 (WA)plausibly #554–930#77 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Madison ElementaryNeighborhood | Spokane School District | #991 | #723 (WA)plausibly #517–1008#78 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Loon Lake Elementary SchoolNeighborhood | Loon Lake School District | #1103 | #732 (WA)plausibly #387–1083#79 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Seth Woodard ElementaryNeighborhood | West Valley School District (Spokane) | #671 | #782 (WA)plausibly #607–1038#80 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Mountainside Middle SchoolNeighborhood | Mead School District | #603 | #783 (WA)plausibly #510–1003#81 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Orchard Prairie ElementaryNeighborhood | Orchard Prairie School District | #771 | #787 (WA)plausibly #440–1144#82 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Low | ||
| Gess ElementaryNeighborhood | Chewelah School District | #1016 | #812 (WA)plausibly #528–1191#83 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Brentwood Elementary SchoolNeighborhood | Mead School District | #695 | #834 (WA)plausibly #547–1072#84 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Arlington ElementaryNeighborhood | Spokane School District | #1333 | #837 (WA)plausibly #602–1080#85 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Northwood Middle SchoolNeighborhood | Mead School District | #582 | #840 (WA)plausibly #597–1050#86 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Chase Middle SchoolNeighborhood | Spokane School District | #773 | #848 (WA)plausibly #623–1061#87 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Progress Elementary SchoolNeighborhood | Central Valley School District | #1120 | #851 (WA)plausibly #570–1085#88 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Lake Spokane ElementaryNeighborhood | Nine Mile Falls School District | #394 | #864 (WA)plausibly #542–1189#89 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Pasadena Park ElementaryNeighborhood | West Valley School District (Spokane) | #634 | #891 (WA)plausibly #663–1055#90 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Riverbend Elementary SchoolNeighborhood | Central Valley School District | #522 | #902 (WA)plausibly #681–1161#91 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| University Elementary SchoolNeighborhood | Central Valley School District | #752 | #912 (WA)plausibly #662–1120#92 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Salnave ElementaryNeighborhood | Cheney School District | #890 | #933 (WA)plausibly #681–1141#93 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Adams ElementaryNeighborhood | Central Valley School District | #679 | #961 (WA)plausibly #638–1246#94 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Liberty Lake ElementaryNeighborhood | Central Valley School District | #187 | #969 (WA)plausibly #743–1177#95 (Spokane-Spokane Valley metro)≈ tied with next | High Scores, Context Matters | High | ||
| Indian Trail ElementaryNeighborhood | Spokane School District | #599 | #982 (WA)plausibly #772–1144#96 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| PRIDE Prep SchoolCharter | PRIDE Prep Charter School District | #1180 | #984 (WA)plausibly #648–1229#97 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Jenkins Junior/Senior HighNeighborhood | Chewelah School District | #1130 | #1048 (WA)plausibly #763–1211#98 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Orchard Center ElementaryNeighborhood | West Valley School District (Spokane) | #776 | #1062 (WA)plausibly #707–1304#99 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Medium | ||
| Garry Middle SchoolNeighborhood | Spokane School District | #1358 | #1070 (WA)plausibly #818–1241#100 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Grant ElementaryNeighborhood | Spokane School District | #1204 | #1091 (WA)plausibly #825–1349#101 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Opportunity ElementaryNeighborhood | Central Valley School District | #978 | #1094 (WA)plausibly #822–1278#102 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Centennial Middle SchoolNeighborhood | West Valley School District (Spokane) | #1096 | #1107 (WA)plausibly #907–1261#103 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Audubon ElementaryNeighborhood | Spokane School District | #1335 | #1117 (WA)plausibly #879–1254#104 (Spokane-Spokane Valley metro) | Lower by Both Measures | High | ||
| Willard ElementaryNeighborhood | Spokane School District | #1210 | #1162 (WA)plausibly #931–1308#105 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Garfield ElementaryNeighborhood | Spokane School District | #1324 | #1170 (WA)plausibly #944–1300#106 (Spokane-Spokane Valley metro) | Lower by Both Measures | High | ||
| Sunset ElementaryNeighborhood | Cheney School District | #1418 | #1225 (WA)plausibly #1003–1367#107 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Logan ElementaryNeighborhood | Spokane School District | #1460 | #1230 (WA)plausibly #924–1401#108 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Denny Yasuhara Middle SchoolNeighborhood | Spokane School District | #1433 | #1231 (WA)plausibly #1058–1331#109 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Wellpinit Middle SchoolNeighborhood | Wellpinit School District #49 | #1501 | #1237 (WA)plausibly #895–1361#110 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Low | ||
| Linwood ElementaryNeighborhood | Spokane School District | #1150 | #1242 (WA)plausibly #1044–1336#111 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Holmes ElementaryNeighborhood | Spokane School District | #1232 | #1248 (WA)plausibly #1036–1402#112 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Finch ElementaryNeighborhood | Spokane School District | #591 | #1251 (WA)plausibly #1005–1399#113 (Spokane-Spokane Valley metro) | Typical Profile | High | ||
| Freeman Middle SchoolNeighborhood | Freeman School District | #822 | #1301 (WA)plausibly #1184–1367#114 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Ridgeview ElementaryNeighborhood | Spokane School District | #1011 | #1303 (WA)plausibly #1163–1378#115 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Shaw Middle SchoolNeighborhood | Spokane School District | #1474 | #1305 (WA)plausibly #1150–1392#116 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Lidgerwood ElementaryNeighborhood | Spokane School District | #1289 | #1317 (WA)plausibly #1039–1439#117 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Cheney Middle SchoolNeighborhood | Cheney School District | #1031 | #1335 (WA)plausibly #1139–1454#118 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | Medium | ||
| Stevens ElementaryNeighborhood | Spokane School District | #1456 | #1353 (WA)plausibly #1185–1421#119 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Kettle Falls Elementary SchoolNeighborhood | Kettle Falls School District | #1419 | #1359 (WA)plausibly #1143–1452#120 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Salk Middle SchoolNeighborhood | Spokane School District | #1225 | #1360 (WA)plausibly #1306–1389#121 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Summit Valley SchoolNeighborhood | Summit Valley School District | #787 | #1361 (WA)plausibly #1068–1474#122 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | Low | ||
| Glover Middle SchoolNeighborhood | Spokane School District | #1320 | #1368 (WA)plausibly #1266–1413#123 (Spokane-Spokane Valley metro) | Lower by Both Measures | Medium | ||
| Woodridge ElementaryNeighborhood | Spokane School District | #703 | #1415 (WA)plausibly #1207–1469#124 (Spokane-Spokane Valley metro)≈ tied with next | Typical Profile | High | ||
| Pauline Flett Middle SchoolNeighborhood | Spokane School District | #1196 | #1420 (WA)plausibly #1271–1466#125 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | Medium | ||
| East Valley Middle SchoolNeighborhood | East Valley School District (Spokane) | #1213 | #1439 (WA)plausibly #1232–1472#126 (Spokane-Spokane Valley metro)≈ tied with next | Lower by Both Measures | High | ||
| Bowdish Middle SchoolNeighborhood | Central Valley School District | #1276 | #1443 (WA)plausibly #1392–1464#127 (Spokane-Spokane Valley metro) | Lower by Both Measures | High | ||
| Frances Scott ElementaryNeighborhood | Spokane School District | #1295 | #1458 (WA)plausibly #1351–1486#128 (Spokane-Spokane Valley metro) | Lower by Both Measures | High | ||
| Unranked (51 not yet eligible for a rank) | |||||||
| A-3 Multiagency Adolescent Prog | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Alternative Northeast Community Center Preschool | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Alternative Tamarack School | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| BIRTH TO 2 PRESCHOOL | Deer Park School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Birth To Three | Cheney School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Bryant Center | Spokane School District | — | N/A | N/A | — | Not enough data to rank | |
| Central Valley Early Learning Center | Central Valley School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Central Valley Virtual Learning | Central Valley School District | — | N/A | N/A | — | Not enough data to rank | |
| Cheney Open Doors | Cheney School District | — | N/A | N/A | — | Not enough data to rank | |
| Columbia Virtual Academy | Valley School District | — | N/A | N/A | — | Not enough data to rank | |
| Colville Fish Hatchery | Colville School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Daybreak Alternative School | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Deer Park Early Learning Center | Deer Park School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Deer Park Elementary | Deer Park School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Deer Park Home Link Program | Deer Park School District | — | N/A | N/A | — | Not enough data to rank | |
| Dishman Hills High School | West Valley School District (Spokane) | — | N/A | N/A | — | Not enough data to rank | |
| EV Online | East Valley School District (Spokane) | — | N/A | N/A | — | Not enough data to rank | |
| EV Parent Partnership | East Valley School District (Spokane) | — | N/A | N/A | — | Not enough data to rank | |
| Great Northern Elementary | Great Northern School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Hofstetter Elementary | Colville School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| HomeWorks | Cheney School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Independent Scholar | Riverside School District | — | N/A | N/A | — | Not enough data to rank | |
| Kettle Falls Early Learning Center | Kettle Falls School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Liberty Creek Elementary School | Central Valley School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Loon Lake Homelink Program | Loon Lake School District | — | N/A | N/A | — | Not enough data to rank | |
| Martin Hall Detention Ctr | Educational Service District 101 | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Mary Walker Alternative Learning Experience | Mary Walker School District | — | N/A | N/A | — | Not enough data to rank | |
| Mead Learning Options | Mead School District | — | N/A | N/A | — | Not enough data to rank | |
| Millwood Kindergarten Center | West Valley School District (Spokane) | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Nine Mile Falls Elementary | Nine Mile Falls School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Nine Mile Family Partnership Program | Nine Mile Falls School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Northport Homelink Program | Northport School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Onion Creek Elementary | Onion Creek School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Panorama School | Colville School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Quartzite Learning | Chewelah School District | — | N/A | N/A | — | Not enough data to rank | |
| Sacred Heart Hospital | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Shrine Hospital | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Spokane Juvenile Detention School | Educational Service District 101 | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Spokane Regional Health District | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Spokane Valley Learning Academy | Central Valley School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Spokane Virtual Academy | Spokane School District | — | N/A | N/A | — | Not enough data to rank | |
| Springdale Elementary | Mary Walker School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Springdale Middle School | Mary Walker School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Structural Alt Confinement School | Educational Service District 101 | — | N/A | N/A | — | Not enough data to rank | |
| The Healing Lodge | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| Valley Early Learning Center | Valley School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| WIN Academy | Cheney School District | — | N/A | N/A | — | Not enough data to rank | |
| West Central Community Center | Spokane School District | — | N/A | N/A | — | Rankings coming soon · View school details | |
| West Valley City School | West Valley School District (Spokane) | — | N/A | N/A | — | Not enough data to rank | |
| West Valley Early Learning Center | West Valley School District (Spokane) | — | N/A | N/A | — | Rankings coming soon · View school details | |
| West Valley Virtual Learning Center | West Valley School District (Spokane) | — | N/A | N/A | — | Not enough data to rank | |
