Portland-Vancouver-Hillsboro, OR-WA · OR
Beaverton SD 48J — Decoded Rankings
48 of 56 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 26,781
- Free/reduced lunch
- 38.4%
- Avg SES index
- 75.0
- State
- OR
Schools in Beaverton SD 48J
Elementary / Middle Schools (49 ranked)
48 official · 1 provisional (Est. #, low confidence)
| Hope Chinese Charter SchoolCharterBeaverton SD 48J | #3 | #4 | ★Strong by Both Measures | High | |
| Findley ElementaryNeighborhoodBeaverton SD 48J | #1 | #7 | ★Strong by Both Measures | Medium | |
| International School of BeavertonNeighborhoodBeaverton SD 48J | #18 | #19Also HS #1 | ★Strong by Both Measures | High | |
| Beaverton Academy of Science and EngineeringNeighborhoodBeaverton SD 48J | #49 | #22Also HS #3 | ★Strong by Both Measures | Medium | |
| Arco Iris Spanish Immersion SchoolCharterBeaverton SD 48J | #59 | #23 | ★Strong by Both Measures | High | |
| Bonny Slope Elementary SchoolNeighborhoodBeaverton SD 48J | #7 | #36 | ★Strong by Both Measures | High | |
| Aloha-Huber Park SchoolNeighborhoodBeaverton SD 48J | #263 | #37 | ★★Outperforming Expectations | High | |
| Sato Elementary SchoolNeighborhoodBeaverton SD 48J | #12 | #43 | ★Strong by Both Measures | High | |
| Jacob Wismer Elementary SchoolNeighborhoodBeaverton SD 48J | #6 | #69 | ★Strong by Both Measures | High | |
| West Tualatin View Elementary SchoolNeighborhoodBeaverton SD 48J | #31 | #71 | ★Strong by Both Measures | High | |
| Cedar Mill Elementary SchoolNeighborhoodBeaverton SD 48J | #13 | #73 | ★Strong by Both Measures | High | |
| FLEX Online SchoolVirtualBeaverton SD 48J | #141 | Est. #75provisional · low confidence | Typical Profile | Low | |
| Stoller Middle SchoolNeighborhoodBeaverton SD 48J | #20 | #87 | ★Strong by Both Measures | Medium | |
| Chehalem Elementary SchoolNeighborhoodBeaverton SD 48J | #165 | #95 | ★★Outperforming Expectations | High | |
| Ridgewood Elementary SchoolNeighborhoodBeaverton SD 48J | #42 | #96 | ★Strong by Both Measures | High | |
| Oak Hills Elementary SchoolNeighborhoodBeaverton SD 48J | #47 | #100 | ★Strong by Both Measures | High | |
| Bethany Elementary SchoolNeighborhoodBeaverton SD 48J | #16 | #103 | ★Strong by Both Measures | Medium | |
| Springville K-8 SchoolNeighborhoodBeaverton SD 48J | #27 | #109 | Typical Profile | High | |
| Greenway Elementary SchoolNeighborhoodBeaverton SD 48J | #243 | #114 | Typical Profile | Medium | |
| Sexton Mountain Elementary SchoolNeighborhoodBeaverton SD 48J | #54 | #117 | Typical Profile | High | |
| Vose Elementary SchoolNeighborhoodBeaverton SD 48J | #224 | #118 | Typical Profile | High | |
| Rock Creek Elementary SchoolNeighborhoodBeaverton SD 48J | #76 | #119 | Typical Profile | High | |
| Scholls Heights Elementary SchoolNeighborhoodBeaverton SD 48J | #17 | #152 | High Scores, Context Matters | Medium | |
| Tumwater Middle SchoolNeighborhoodBeaverton SD 48J | #75 | #160 | Typical Profile | Low | |
| William Walker Elementary SchoolNeighborhoodBeaverton SD 48J | #324 | #168 | Typical Profile | Medium | |
| Hiteon Elementary SchoolNeighborhoodBeaverton SD 48J | #23 | #169 | High Scores, Context Matters | Medium | |
| Raleigh Hills Elementary SchoolNeighborhoodBeaverton SD 48J | #136 | #172 | Typical Profile | High | |
| Conestoga Middle SchoolNeighborhoodBeaverton SD 48J | #191 | #176 | Typical Profile | Medium | |
| Terra Linda Elementary SchoolNeighborhoodBeaverton SD 48J | #67 | #191 | High Scores, Context Matters | High | |
| Mountain View Middle SchoolNeighborhoodBeaverton SD 48J | #358 | #192 | Typical Profile | High | |
| Fir Grove Elementary SchoolNeighborhoodBeaverton SD 48J | #140 | #197 | Typical Profile | High | |
| Montclair Elementary SchoolNeighborhoodBeaverton SD 48J | #62 | #240 | High Scores, Context Matters | Medium | |
| Whitford Middle SchoolNeighborhoodBeaverton SD 48J | #204 | #242 | Typical Profile | High | |
| Cooper Mountain Elementary SchoolNeighborhoodBeaverton SD 48J | #95 | #254 | High Scores, Context Matters | High | |
| Hazeldale Elementary SchoolNeighborhoodBeaverton SD 48J | #185 | #276 | Typical Profile | Medium | |
| Barnes Elementary SchoolNeighborhoodBeaverton SD 48J | #402 | #279 | Lower by Both Measures | High | |
| McKay Elementary SchoolNeighborhoodBeaverton SD 48J | #157 | #282 | Typical Profile | Medium | |
| Elmonica Elementary SchoolNeighborhoodBeaverton SD 48J | #177 | #289 | Typical Profile | High | |
| Five Oaks Middle SchoolNeighborhoodBeaverton SD 48J | #289 | #293 | Lower by Both Measures | Medium | |
| Errol Hassell Elementary SchoolNeighborhoodBeaverton SD 48J | #180 | #304 | Typical Profile | Medium | |
| Highland Park Middle SchoolNeighborhoodBeaverton SD 48J | #248 | #314 | Typical Profile | Medium | |
| Beaver Acres Elementary SchoolNeighborhoodBeaverton SD 48J | #238 | #317 | Typical Profile | High | |
| Meadow Park Middle SchoolNeighborhoodBeaverton SD 48J | #339 | #325 | Lower by Both Measures | High | |
| Nancy Ryles Elementary SchoolNeighborhoodBeaverton SD 48J | #68 | #332 | High Scores, Context Matters | High | |
| Cedar Park Middle SchoolNeighborhoodBeaverton SD 48J | #212 | #354 | Typical Profile | Medium | |
| Raleigh Park Elementary SchoolNeighborhoodBeaverton SD 48J | #171 | #367 | Typical Profile | High | |
| Arts and Communication Magnet AcademyMagnetBeaverton SD 48J | #149 | #374Also HS #2 | Typical Profile | Medium | |
| Kinnaman Elementary SchoolNeighborhoodBeaverton SD 48J | #361 | #395 | Lower by Both Measures | High | |
| McKinley Elementary SchoolNeighborhoodBeaverton SD 48J | #337 | #419 | Lower by Both Measures | High |
High Schools (3 ranked)
| International School of BeavertonNeighborhoodBeaverton SD 48J | #1 | #1HS | HS outcome | HS pool | |
| Arts and Communication Magnet AcademyMagnetBeaverton SD 48J | #3 | #2HS | HS outcome | HS pool | |
| Beaverton Academy of Science and EngineeringNeighborhoodBeaverton SD 48J | #2 | #3HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 14Strong by Both Measures
- 6High Scores, Context Matters
- 21Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 67.8 | 50 | 17.8 points above the metro median |
| Avg decoded percentile (metro) | 57.4 | 50 | 7.4 points above the metro median |
| Avg rank shift (places gained after context) | -44.0 | 0 | Schools lose 44.0 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →