Portland-Vancouver-Hillsboro, OR-WA · OR
Beaverton SD 48J — Decoded Rankings
49 of 56 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 25,566
- Free/reduced lunch
- 38.7%
- Avg SES index
- 76.0
- State
- OR
Schools in Beaverton SD 48J
Elementary / Middle Schools (49 ranked)
46 official · 3 provisional (Est. #, low confidence)
| Hope Chinese Charter SchoolCharterBeaverton SD 48J | #2 | #3 | ★Strong by Both Measures | High | |
| Sato Elementary SchoolNeighborhoodBeaverton SD 48J | #19 | #13 | ★Strong by Both Measures | High | |
| Findley ElementaryNeighborhoodBeaverton SD 48J | #4 | #33 | ★Strong by Both Measures | High | |
| Greenway Elementary SchoolNeighborhoodBeaverton SD 48J | #197 | #39 | ★★Outperforming Expectations | Medium | |
| Bethany Elementary SchoolNeighborhoodBeaverton SD 48J | #12 | #49 | ★Strong by Both Measures | High | |
| Rock Creek Elementary SchoolNeighborhoodBeaverton SD 48J | #58 | #60 | ★Strong by Both Measures | High | |
| International School of BeavertonNeighborhoodBeaverton SD 48J | #33 | #77Also HS #3 | ★Strong by Both Measures | High | |
| Jacob Wismer Elementary SchoolNeighborhoodBeaverton SD 48J | #10 | #79 | ★Strong by Both Measures | High | |
| Scholls Heights Elementary SchoolNeighborhoodBeaverton SD 48J | #22 | #80 | ★Strong by Both Measures | High | |
| Ridgewood Elementary SchoolNeighborhoodBeaverton SD 48J | #40 | #81 | ★Strong by Both Measures | High | |
| Aloha-Huber Park SchoolNeighborhoodBeaverton SD 48J | #308 | #93 | ★★Outperforming Expectations | High | |
| Chehalem Elementary SchoolNeighborhoodBeaverton SD 48J | #167 | #108 | ★★Outperforming Expectations | Medium | |
| Bonny Slope Elementary SchoolNeighborhoodBeaverton SD 48J | #14 | #128 | Typical Profile | High | |
| Springville Elementary SchoolNeighborhoodBeaverton SD 48J | #21 | #134 | High Scores, Context Matters | High | |
| McKay Elementary SchoolNeighborhoodBeaverton SD 48J | #244 | Est. #137provisional · low confidence | Typical Profile | Low | |
| Barnes Elementary SchoolNeighborhoodBeaverton SD 48J | #393 | #138 | Typical Profile | High | |
| Stoller Middle SchoolNeighborhoodBeaverton SD 48J | #32 | #139 | High Scores, Context Matters | Medium | |
| Highland Park Middle SchoolNeighborhoodBeaverton SD 48J | #178 | #140 | Typical Profile | Medium | |
| Montclair Elementary SchoolNeighborhoodBeaverton SD 48J | #54 | #142 | High Scores, Context Matters | Medium | |
| Arco Iris Spanish Immersion SchoolCharterBeaverton SD 48J | #91 | #144 | High Scores, Context Matters | High | |
| Fir Grove Elementary SchoolNeighborhoodBeaverton SD 48J | #155 | #155 | Typical Profile | High | |
| Sexton Mountain Elementary SchoolNeighborhoodBeaverton SD 48J | #64 | #159 | High Scores, Context Matters | High | |
| FLEX Online SchoolVirtualBeaverton SD 48J | #185 | Est. #160provisional · low confidence | Typical Profile | Low | |
| Terra Linda Elementary SchoolNeighborhoodBeaverton SD 48J | #76 | #170 | High Scores, Context Matters | High | |
| Whitford Middle SchoolNeighborhoodBeaverton SD 48J | #229 | #183 | Typical Profile | High | |
| Nancy Ryles Elementary SchoolNeighborhoodBeaverton SD 48J | #78 | #184 | High Scores, Context Matters | High | |
| Cooper Mountain Elementary SchoolNeighborhoodBeaverton SD 48J | #105 | #189 | High Scores, Context Matters | High | |
| Beaverton Academy of Science and EngineeringNeighborhoodBeaverton SD 48J | #65 | #201Also HS #2 | High Scores, Context Matters | Medium | |
| Mountain View Middle SchoolNeighborhoodBeaverton SD 48J | #367 | #203 | Typical Profile | High | |
| Oak Hills Elementary SchoolNeighborhoodBeaverton SD 48J | #63 | #212 | High Scores, Context Matters | High | |
| Vose Elementary SchoolNeighborhoodBeaverton SD 48J | #257 | #217 | Typical Profile | High | |
| Conestoga Middle SchoolNeighborhoodBeaverton SD 48J | #200 | #228 | Typical Profile | Medium | |
| West Tualatin View Elementary SchoolNeighborhoodBeaverton SD 48J | #53 | #234 | High Scores, Context Matters | High | |
| Cedar Park Middle SchoolNeighborhoodBeaverton SD 48J | #209 | #237 | Typical Profile | Medium | |
| William Walker Elementary SchoolNeighborhoodBeaverton SD 48J | #389 | #270 | Typical Profile | Medium | |
| Hazeldale Elementary SchoolNeighborhoodBeaverton SD 48J | #189 | #275 | Typical Profile | Medium | |
| Elmonica Elementary SchoolNeighborhoodBeaverton SD 48J | #172 | #282 | Typical Profile | Medium | |
| Five Oaks Middle SchoolNeighborhoodBeaverton SD 48J | #288 | #288 | Lower by Both Measures | Medium | |
| Errol Hassell Elementary SchoolNeighborhoodBeaverton SD 48J | #149 | #290 | Typical Profile | Medium | |
| Tumwater Middle SchoolNeighborhoodBeaverton SD 48J | #87 | #293 | High Scores, Context Matters | Medium | |
| Arts and Communication Magnet AcademyMagnetBeaverton SD 48J | #198 | Est. #297provisional · low confidence | Typical Profile | Low | |
| Cedar Mill Elementary SchoolNeighborhoodBeaverton SD 48J | #41 | #299 | High Scores, Context Matters | High | |
| Raleigh Hills Elementary SchoolNeighborhoodBeaverton SD 48J | #141 | #311 | Typical Profile | High | |
| Kinnaman Elementary SchoolNeighborhoodBeaverton SD 48J | #337 | #318 | Lower by Both Measures | Medium | |
| Meadow Park Middle SchoolNeighborhoodBeaverton SD 48J | #362 | #338 | Lower by Both Measures | Medium | |
| Hiteon Elementary SchoolNeighborhoodBeaverton SD 48J | #84 | #342 | High Scores, Context Matters | Medium | |
| Raleigh Park Elementary SchoolNeighborhoodBeaverton SD 48J | #181 | #382 | Typical Profile | High | |
| McKinley Elementary SchoolNeighborhoodBeaverton SD 48J | #310 | #409 | Lower by Both Measures | High | |
| Beaver Acres Elementary SchoolNeighborhoodBeaverton SD 48J | #333 | #414 | Lower by Both Measures | High |
High Schools (5 ranked)
| Beaverton Academy of Science and EngineeringNeighborhoodBeaverton SD 48J | #2 | #2HS | HS outcome | HS pool | |
| International School of BeavertonNeighborhoodBeaverton SD 48J | #1 | #3HS | HS outcome | HS pool | |
| Beaverton High SchoolNeighborhoodBeaverton SD 48J | #28 | #15HS | HS outcome | HS pool | |
| Mountainside High SchoolNeighborhoodBeaverton SD 48J | #13 | #23HS | HS outcome | HS pool | |
| Sunset High SchoolNeighborhoodBeaverton SD 48J | #25 | #38HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 9Strong by Both Measures
- 14High Scores, Context Matters
- 15Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 66.7 | 50 | 16.7 points above the metro median |
| Avg decoded percentile (metro) | 55.9 | 50 | 5.9 points above the metro median |
| Avg rank shift (places gained after context) | -46.2 | 0 | Schools lose 46.2 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →