Bend-LaPine Administrative SD 1 — Decoded Rankings
29 of 35 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 8,731
- Free/reduced lunch
- 54.6%
- Avg SES index
- 74.2
- State
- OR
Schools in Bend-LaPine Administrative SD 1
Elementary / Middle Schools (22 ranked)
| Highland School at Kenwood Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #2 | #1 | ★Strong by Both Measures | Medium | |
| Pine Ridge ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #5 | #2 | ★Strong by Both Measures | Medium | |
| High Lakes Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #1 | #3 | ★Strong by Both Measures | High | |
| William E Miller ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #4 | #5 | ★Strong by Both Measures | Medium | |
| Ponderosa ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #8 | #6 | ★Strong by Both Measures | Medium | |
| Pacific Crest Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #7 | #9 | ★Strong by Both Measures | High | |
| Juniper Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #11 | #10 | Typical Profile | Medium | |
| Sky View Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #15 | #11 | Typical Profile | Medium | |
| Amity Creek Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #6 | #12 | High Scores, Context Matters | Medium | |
| Bend International SchoolCharterBend-LaPine Administrative SD 1 | #9 | #13 | High Scores, Context Matters | Medium | |
| Desert Sky MontessoriCharterBend-LaPine Administrative SD 1 | #21 | #14 | Typical Profile | Medium | |
| Three Rivers Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #18 | #16 | Typical Profile | Medium | |
| Silver Rail Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #13 | #17 | Typical Profile | Medium | |
| Rosland ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #33 | #21 | Typical Profile | Medium | |
| Bear Creek Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #32 | #22 | Typical Profile | High | |
| R E Jewell Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #30 | #24 | Lower by Both Measures | Medium | |
| Lava Ridge Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #10 | #25 | Typical Profile | Medium | |
| Ensworth Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #31 | #27 | Lower by Both Measures | Medium | |
| Buckingham Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #12 | #28 | Typical Profile | High | |
| North Star ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #17 | #30 | Typical Profile | Medium | |
| Elk Meadow Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #22 | #32 | Typical Profile | Medium | |
| High Desert Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #28 | #33 | Lower by Both Measures | Medium |
High Schools (7 ranked)
| Bend Senior High SchoolNeighborhoodBend-LaPine Administrative SD 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Bend Tech AcademyNeighborhoodBend-LaPine Administrative SD 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Caldera High SchoolNeighborhoodBend-LaPine Administrative SD 1 | #0 | #0 | — | Typical Profile | Insufficient |
| LaPine Senior High SchoolNeighborhoodBend-LaPine Administrative SD 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Mountain View Senior High SchoolNeighborhoodBend-LaPine Administrative SD 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Realms High SchoolNeighborhoodBend-LaPine Administrative SD 1 | #0 | #0 | — | Typical Profile | Insufficient |
| Summit High SchoolNeighborhoodBend-LaPine Administrative SD 1 | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 6Strong by Both Measures
- 2High Scores, Context Matters
- 11Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Bend, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 56.9 | 50 | 6.9 points above the metro median |
| Avg decoded percentile (metro) | 52.5 | 50 | 2.5 points above the metro median |
| Avg rank shift (places gained after context) | -1.2 | 0 | Schools lose 1.2 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →