Bend-LaPine Administrative SD 1 — Decoded Rankings
14 of 35 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,958
- Free/reduced lunch
- 54.1%
- Avg SES index
- 74.3
- State
- OR
Schools in Bend-LaPine Administrative SD 1
Elementary / Middle Schools (17 ranked)
14 official · 3 provisional (Est. #, low confidence)
| Pine Ridge ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #2 | #2 | ★Strong by Both Measures | Medium | |
| Ponderosa ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #3 | #8 | ★Strong by Both Measures | Medium | |
| Cascade Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #3 | Est. #12provisional · low confidence | Typical Profile | Low | |
| Juniper Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #6 | #12 | High Scores, Context Matters | Medium | |
| Sky View Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #11 | #13 | Typical Profile | Medium | |
| Lava Ridge Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #5 | #18 | High Scores, Context Matters | Medium | |
| Silver Rail Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #9 | #19 | High Scores, Context Matters | Medium | |
| Bear Creek Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #30 | #21 | Typical Profile | High | |
| R E Jewell Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #28 | #22 | Typical Profile | Medium | |
| Ensworth Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #29 | #24 | Lower by Both Measures | Medium | |
| Bend International SchoolCharterBend-LaPine Administrative SD 1 | #4 | #27 | High Scores, Context Matters | Medium | |
| Buckingham Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #8 | #28 | High Scores, Context Matters | High | |
| Pilot Butte Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #19 | Est. #28provisional · low confidence | Typical Profile | Low | |
| LaPine Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #31 | Est. #30provisional · low confidence | Typical Profile | Low | |
| North Star ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #13 | #31 | Typical Profile | Medium | |
| High Desert Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #26 | #32 | Lower by Both Measures | Medium | |
| Elk Meadow Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #15 | #34 | Typical Profile | Medium |
Story type breakdown
- 0Outperforming Expectations
- 2Strong by Both Measures
- 5High Scores, Context Matters
- 5Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Bend, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.2 | 50 | 13.2 points above the metro median |
| Avg decoded percentile (metro) | 41.8 | 50 | 8.2 points below the metro median |
| Avg rank shift (places gained after context) | -7.3 | 0 | Schools lose 7.3 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →