Bend-LaPine Administrative SD 1 — Decoded Rankings
23 of 35 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 8,817
- Free/reduced lunch
- —
- Avg SES index
- 67.6
- State
- OR
Schools in Bend-LaPine Administrative SD 1
Elementary / Middle Schools (23 ranked)
| Highland School at Kenwood Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #1 | #1 | ★Strong by Both Measures | Medium | |
| High Lakes Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #2 | #2 | ★Strong by Both Measures | High | |
| William E Miller ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #3 | #3 | ★Strong by Both Measures | High | |
| Pine Ridge ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #4 | #4 | ★Strong by Both Measures | High | |
| Juniper Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #7 | #5 | ★Strong by Both Measures | Medium | |
| Three Rivers Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #14 | #6 | ★★Outperforming Expectations | Medium | |
| Ponderosa ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #17 | #7 | ★★Outperforming Expectations | Medium | |
| Pacific Crest Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #16 | #8 | ★★Outperforming Expectations | Medium | |
| Silver Rail Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #13 | #9 | ★★Outperforming Expectations | Medium | |
| Realms Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #5 | #12 | High Scores, Context Matters | Medium | |
| Buckingham Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #9 | #15 | High Scores, Context Matters | High | |
| Lava Ridge Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #6 | #17 | High Scores, Context Matters | Medium | |
| Rosland ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #34 | #18 | Typical Profile | Medium | |
| R E Jewell Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #25 | #19 | Typical Profile | High | |
| North Star ElementaryNeighborhoodBend-LaPine Administrative SD 1 | #19 | #21 | Typical Profile | Low | |
| Sky View Middle SchoolNeighborhoodBend-LaPine Administrative SD 1 | #22 | #24 | Typical Profile | Medium | |
| Desert Sky MontessoriCharterBend-LaPine Administrative SD 1 | #28 | #25 | Lower by Both Measures | Medium | |
| Amity Creek Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #12 | #27 | Typical Profile | Medium | |
| Bear Creek Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #30 | #28 | Lower by Both Measures | High | |
| Bend International SchoolCharterBend-LaPine Administrative SD 1 | #15 | #30 | Typical Profile | High | |
| LaPine Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #35 | #33 | Lower by Both Measures | Medium | |
| Elk Meadow Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #20 | #34 | Typical Profile | Medium | |
| Ensworth Elementary SchoolNeighborhoodBend-LaPine Administrative SD 1 | #33 | #35 | Typical Profile | Low |
Story type breakdown
- 4Outperforming Expectations
- 5Strong by Both Measures
- 3High Scores, Context Matters
- 8Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Bend, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 56.9 | 50 | 6.9 points above the metro median |
| Avg decoded percentile (metro) | 54.5 | 50 | 4.5 points above the metro median |
| Avg rank shift (places gained after context) | -0.6 | 0 | Schools lose 0.6 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →