Eugene SD 4J — Decoded Rankings
15 of 36 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 5,486
- Free/reduced lunch
- 64.4%
- Avg SES index
- 57.9
- State
- OR
Schools in Eugene SD 4J
Elementary / Middle Schools (23 ranked)
15 official · 8 provisional (Est. #, low confidence)
| Chinese Language Immersion SchoolOpt-inEugene SD 4J | #1 | #1 | ★Strong by Both Measures | Medium | |
| Camas Ridge Community ElementaryNeighborhoodEugene SD 4J | #7 | Est. #2provisional · low confidence | Typical Profile | Low | |
| Charlemagne French Immersion Elementary SchoolOpt-inEugene SD 4J | #2 | #2 | ★Strong by Both Measures | High | |
| Roosevelt Middle SchoolNeighborhoodEugene SD 4J | #5 | Est. #3provisional · low confidence | Typical Profile | Low | |
| Kennedy Middle SchoolNeighborhoodEugene SD 4J | #10 | Est. #10provisional · low confidence | Typical Profile | Low | |
| Yujin Gakuen Elementary SchoolNeighborhoodEugene SD 4J | #3 | #10 | ★Strong by Both Measures | High | |
| Arts and Technology Academy at JeffersonNeighborhoodEugene SD 4J | #10 | #12 | Typical Profile | Medium | |
| Edgewood Community Elementary SchoolNeighborhoodEugene SD 4J | #4 | #15 | High Scores, Context Matters | High | |
| McCornack Elementary SchoolNeighborhoodEugene SD 4J | #28 | #17 | Typical Profile | Medium | |
| Willagillespie Elementary SchoolNeighborhoodEugene SD 4J | #10 | Est. #19provisional · low confidence | Typical Profile | Low | |
| Cesar Chavez Elementary SchoolNeighborhoodEugene SD 4J | #37 | #21 | Typical Profile | Medium | |
| Adams Elementary SchoolNeighborhoodEugene SD 4J | #6 | #23 | High Scores, Context Matters | Medium | |
| Edison Elementary SchoolNeighborhoodEugene SD 4J | #5 | #26 | High Scores, Context Matters | Medium | |
| River Road/El Camino del Rio Elementary SchoolNeighborhoodEugene SD 4J | #17 | #27 | Typical Profile | Medium | |
| Gilham Elementary SchoolNeighborhoodEugene SD 4J | #9 | #31 | High Scores, Context Matters | High | |
| Holt Elementary SchoolNeighborhoodEugene SD 4J | #12 | #32 | Typical Profile | High | |
| Awbrey Park Elementary SchoolNeighborhoodEugene SD 4J | #25 | #36 | Typical Profile | Medium | |
| Madison Middle SchoolNeighborhoodEugene SD 4J | #18 | Est. #36provisional · low confidence | Typical Profile | Low | |
| Howard Elementary SchoolNeighborhoodEugene SD 4J | #31 | #37 | Lower by Both Measures | Medium | |
| Kelly Middle SchoolNeighborhoodEugene SD 4J | #28 | Est. #39provisional · low confidence | Typical Profile | Low | |
| Buena Vista Elementary SchoolNeighborhoodEugene SD 4J | #23 | #40 | Typical Profile | Medium | |
| Cal Young Middle SchoolNeighborhoodEugene SD 4J | #11 | Est. #41provisional · low confidence | Typical Profile | Low | |
| Monroe Middle SchoolNeighborhoodEugene SD 4J | #28 | Est. #41provisional · low confidence | Typical Profile | Low |
Story type breakdown
- 0Outperforming Expectations
- 3Strong by Both Measures
- 4High Scores, Context Matters
- 7Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Eugene-Springfield, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 67.8 | 50 | 17.8 points above the metro median |
| Avg decoded percentile (metro) | 48.8 | 50 | 1.2 points below the metro median |
| Avg rank shift (places gained after context) | -7.8 | 0 | Schools lose 7.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →