Eugene SD 4J — Decoded Rankings
24 of 36 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 6,636
- Free/reduced lunch
- 64.5%
- Avg SES index
- 60.6
- State
- OR
Schools in Eugene SD 4J
Elementary / Middle Schools (20 ranked)
| Chinese Language Immersion SchoolOpt-inEugene SD 4J | #1 | #1 | ★Strong by Both Measures | Medium | |
| Charlemagne French Immersion Elementary SchoolOpt-inEugene SD 4J | #2 | #2 | ★Strong by Both Measures | High | |
| Village SchoolCharterEugene SD 4J | #12 | #4 | ★Strong by Both Measures | Medium | |
| Coburg Community Charter SchoolCharterEugene SD 4J | #3 | #5 | ★Strong by Both Measures | Medium | |
| Arts and Technology Academy at JeffersonNeighborhoodEugene SD 4J | #21 | #17 | ★★Outperforming Expectations | Medium | |
| Ridgeline MontessoriCharterEugene SD 4J | #5 | #18 | Typical Profile | High | |
| Yujin Gakuen Elementary SchoolNeighborhoodEugene SD 4J | #4 | #20 | Typical Profile | High | |
| Edgewood Community Elementary SchoolNeighborhoodEugene SD 4J | #7 | #28 | High Scores, Context Matters | High | |
| Adams Elementary SchoolNeighborhoodEugene SD 4J | #9 | #33 | High Scores, Context Matters | Medium | |
| McCornack Elementary SchoolNeighborhoodEugene SD 4J | #49 | #34 | Typical Profile | Medium | |
| Edison Elementary SchoolNeighborhoodEugene SD 4J | #8 | #40 | High Scores, Context Matters | Medium | |
| River Road/El Camino del Rio Elementary SchoolNeighborhoodEugene SD 4J | #32 | #44 | Typical Profile | Medium | |
| Gilham Elementary SchoolNeighborhoodEugene SD 4J | #19 | #46 | Typical Profile | High | |
| Cesar Chavez Elementary SchoolNeighborhoodEugene SD 4J | #60 | #48 | Lower by Both Measures | Medium | |
| Holt Elementary SchoolNeighborhoodEugene SD 4J | #23 | #49 | Typical Profile | High | |
| Twin Oaks Elementary SchoolNeighborhoodEugene SD 4J | #14 | #51 | High Scores, Context Matters | High | |
| Buena Vista Elementary SchoolNeighborhoodEugene SD 4J | #42 | #53 | Typical Profile | Medium | |
| Howard Elementary SchoolNeighborhoodEugene SD 4J | #54 | #59 | Lower by Both Measures | Medium | |
| Awbrey Park Elementary SchoolNeighborhoodEugene SD 4J | #44 | #62 | Lower by Both Measures | Medium | |
| Spring Creek Elementary SchoolNeighborhoodEugene SD 4J | #30 | #63 | Typical Profile | Medium |
High Schools (4 ranked)
| Churchill High SchoolNeighborhoodEugene SD 4J | #0 | #0 | — | Typical Profile | Insufficient |
| North Eugene High SchoolNeighborhoodEugene SD 4J | #0 | #0 | — | Typical Profile | Insufficient |
| Sheldon High SchoolNeighborhoodEugene SD 4J | #0 | #0 | — | Typical Profile | Insufficient |
| South Eugene High SchoolNeighborhoodEugene SD 4J | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 4Strong by Both Measures
- 4High Scores, Context Matters
- 8Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Eugene-Springfield, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 67.8 | 50 | 17.8 points above the metro median |
| Avg decoded percentile (metro) | 59.0 | 50 | 9.0 points above the metro median |
| Avg rank shift (places gained after context) | -11.9 | 0 | Schools lose 11.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →