Portland-Vancouver-Hillsboro, OR-WA · OR
Gresham-Barlow SD 10J — Decoded Rankings
17 of 21 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,775
- Free/reduced lunch
- 70.0%
- Avg SES index
- 48.2
- State
- OR
Schools in Gresham-Barlow SD 10J
Elementary / Middle Schools (17 ranked)
15 official · 2 provisional (Est. #, low confidence)
| Gresham Arthur AcademyCharterGresham-Barlow SD 10J | #100 | #26 | ★Strong by Both Measures | Medium | |
| Deep Creek - Damascus K-8 SchoolNeighborhoodGresham-Barlow SD 10J | #96 | #68 | ★Strong by Both Measures | Medium | |
| Hogan Cedars Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #233 | #92 | ★★Outperforming Expectations | High | |
| Clear Creek Middle SchoolNeighborhoodGresham-Barlow SD 10J | #404 | #147 | Typical Profile | Medium | |
| North Gresham Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #394 | #171 | Typical Profile | High | |
| Hall Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #412 | #206 | Typical Profile | Medium | |
| Lewis and Clark Montessori Charter SchoolCharterGresham-Barlow SD 10J | #223 | #218 | Typical Profile | High | |
| Dexter McCarty Middle SchoolNeighborhoodGresham-Barlow SD 10J | #327 | #229 | Typical Profile | Medium | |
| Highland Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #387 | #262 | Typical Profile | High | |
| East Orient Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #174 | Est. #277provisional · low confidence | Typical Profile | Low | |
| East Gresham Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #279 | #284 | Lower by Both Measures | High | |
| Kelly Creek Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #227 | #311 | Typical Profile | High | |
| Metro East Web AcademyCharterGresham-Barlow SD 10J | #342 | Est. #342Also HS #48provisional · low confidence | Typical Profile | Low | |
| Gordon Russell Middle SchoolNeighborhoodGresham-Barlow SD 10J | #362 | #378 | Lower by Both Measures | High | |
| Powell Valley Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #269 | #404 | Typical Profile | High | |
| West Orient Middle SchoolNeighborhoodGresham-Barlow SD 10J | #282 | #414 | Lower by Both Measures | Medium | |
| Hollydale Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #334 | #418 | Lower by Both Measures | Medium |
High Schools (3 ranked)
| Metro East Web AcademyCharterGresham-Barlow SD 10J | #44 | #48HS | HS outcome | HS pool | |
| Sam Barlow High SchoolNeighborhoodGresham-Barlow SD 10J | #43 | #53HS | HS outcome | HS pool | |
| Gresham High SchoolNeighborhoodGresham-Barlow SD 10J | #50 | #55HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 8Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 32.0 | 50 | 18.0 points below the metro median |
| Avg decoded percentile (metro) | 43.1 | 50 | 6.9 points below the metro median |
| Avg rank shift (places gained after context) | 46.7 | 0 | Schools gain 46.7 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →