Portland-Vancouver-Hillsboro, OR-WA · OR
Gresham-Barlow SD 10J — Decoded Rankings
16 of 21 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 6,598
- Free/reduced lunch
- 60.7%
- Avg SES index
- 49.6
- State
- OR
Schools in Gresham-Barlow SD 10J
Elementary / Middle Schools (17 ranked)
15 official · 2 provisional (Est. #, low confidence)
| Gresham Arthur AcademyCharterGresham-Barlow SD 10J | #80 | #4 | ★Strong by Both Measures | Medium | |
| North Gresham Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #373 | #123 | Typical Profile | High | |
| Dexter McCarty Middle SchoolNeighborhoodGresham-Barlow SD 10J | #320 | #146 | Typical Profile | Medium | |
| Lewis and Clark Montessori Charter SchoolCharterGresham-Barlow SD 10J | #246 | #156 | Typical Profile | Medium | |
| Clear Creek Middle SchoolNeighborhoodGresham-Barlow SD 10J | #420 | #185 | Typical Profile | High | |
| East Orient Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #119 | #220 | Typical Profile | Medium | |
| Hogan Cedars Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #284 | #241 | Typical Profile | High | |
| Highland Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #404 | #274 | Typical Profile | High | |
| Metro East Web AcademyCharterGresham-Barlow SD 10J | #322 | Est. #293provisional · low confidence | Typical Profile | Low | |
| Hall Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #425 | #295 | Lower by Both Measures | Medium | |
| Deep Creek - Damascus K-8 SchoolNeighborhoodGresham-Barlow SD 10J | #133 | #300 | Typical Profile | Medium | |
| Hollydale Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #324 | #337 | Lower by Both Measures | Medium | |
| Kelly Creek Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #266 | #356 | Typical Profile | High | |
| Gordon Russell Middle SchoolNeighborhoodGresham-Barlow SD 10J | #394 | #373 | Lower by Both Measures | Medium | |
| East Gresham Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #303 | #388 | Lower by Both Measures | High | |
| Powell Valley Elementary SchoolNeighborhoodGresham-Barlow SD 10J | #322 | #395 | Lower by Both Measures | Medium | |
| West Orient Middle SchoolNeighborhoodGresham-Barlow SD 10J | #311 | Est. #423provisional · low confidence | Typical Profile | Low |
High Schools (1 ranked)
| Sam Barlow High SchoolNeighborhoodGresham-Barlow SD 10J | #48 | #60HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 9Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 31.8 | 50 | 18.2 points below the metro median |
| Avg decoded percentile (metro) | 41.4 | 50 | 8.6 points below the metro median |
| Avg rank shift (places gained after context) | 41.3 | 0 | Schools gain 41.3 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2023 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Oregon OSAS 2023-24 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →