Morrow SD 1 — Decoded Rankings
8 of 9 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 2,246
- Free/reduced lunch
- —
- Avg SES index
- 40.7
- State
- OR
Schools in Morrow SD 1
Elementary / Middle Schools (8 ranked)
| Heppner Elementary SchoolNeighborhoodMorrow SD 1 | #4 | #6 | ★Strong by Both Measures | High | |
| Irrigon Elementary SchoolNeighborhoodMorrow SD 1 | #18 | #7 | ★★Outperforming Expectations | High | |
| A C Houghton Elementary SchoolNeighborhoodMorrow SD 1 | #19 | #12 | Typical Profile | Medium | |
| Windy River Elementary SchoolNeighborhoodMorrow SD 1 | #32 | #17 | Typical Profile | Medium | |
| Heppner Junior/Senior High SchoolNeighborhoodMorrow SD 1 | #6 | #18Also HS #1 | High Scores, Context Matters | Medium | |
| Sam Boardman Elementary SchoolNeighborhoodMorrow SD 1 | #31 | #19 | Typical Profile | Medium | |
| Irrigon Junior/Senior High SchoolNeighborhoodMorrow SD 1 | #23 | #23Also HS #3 | Typical Profile | High | |
| Riverside Junior/Senior High SchoolNeighborhoodMorrow SD 1 | #28 | #27Also HS #6 | Lower by Both Measures | High |
Story type breakdown
- 1Outperforming Expectations
- 1Strong by Both Measures
- 1High Scores, Context Matters
- 4Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Pendleton-Hermiston, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 43.8 | 50 | 6.3 points below the metro median |
| Avg decoded percentile (metro) | 46.7 | 50 | 3.3 points below the metro median |
| Avg rank shift (places gained after context) | 4.0 | 0 | Schools gain 4.0 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →