Morrow SD 1 — Decoded Rankings
8 of 9 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 2,165
- Free/reduced lunch
- —
- Avg SES index
- 40.6
- State
- OR
Schools in Morrow SD 1
Elementary / Middle Schools (8 ranked)
| Irrigon Elementary SchoolEnrollment unknownMorrow SD 1 | #14 | #2 | ★★Outperforming Expectations | High | |
| Heppner Elementary SchoolEnrollment unknownMorrow SD 1 | #3 | #3 | ★Strong by Both Measures | High | |
| Heppner Junior/Senior High SchoolEnrollment unknownMorrow SD 1 | #7 | #7Also HS #2 | ★Strong by Both Measures | Medium | |
| Windy River Elementary SchoolEnrollment unknownMorrow SD 1 | #31 | #17 | Typical Profile | High | |
| Sam Boardman Elementary SchoolEnrollment unknownMorrow SD 1 | #30 | #21 | Typical Profile | Medium | |
| A C Houghton Elementary SchoolEnrollment unknownMorrow SD 1 | #23 | #25 | Typical Profile | Medium | |
| Riverside Junior/Senior High SchoolEnrollment unknownMorrow SD 1 | #27 | #28Also HS #8 | Lower by Both Measures | High | |
| Irrigon Junior/Senior High SchoolEnrollment unknownMorrow SD 1 | #32 | #33Also HS #12 | Lower by Both Measures | Medium |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 3Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Pendleton-Hermiston, OR metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 41.5 | 50 | 8.5 points below the metro median |
| Avg decoded percentile (metro) | 44.1 | 50 | 5.9 points below the metro median |
| Avg rank shift (places gained after context) | 3.9 | 0 | Schools gain 3.9 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →