Portland-Vancouver-Hillsboro, OR-WA · OR
Silver Falls SD 4J — Decoded Rankings
12 of 13 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 2,348
- Free/reduced lunch
- —
- Avg SES index
- 73.0
- State
- OR
Schools in Silver Falls SD 4J
Elementary / Middle Schools (11 ranked)
| Evergreen Elementary SchoolEnrollment unknownSilver Falls SD 4J | #2 | #2 | Typical Profile | Low | |
| Pratum Elementary SchoolEnrollment unknownSilver Falls SD 4J | #1 | #4 | Typical Profile | Low | |
| Victor Point Elementary SchoolEnrollment unknownSilver Falls SD 4J | #4 | #6 | ★Strong by Both Measures | Medium | |
| Central Howell Elementary SchoolEnrollment unknownSilver Falls SD 4J | #36 | #13 | ★★Outperforming Expectations | Medium | |
| Bethany Charter SchoolEnrollment unknownSilver Falls SD 4J | #11 | #19 | ★Strong by Both Measures | Medium | |
| Robert Frost Elementary SchoolEnrollment unknownSilver Falls SD 4J | #14 | #21 | ★Strong by Both Measures | Medium | |
| Scotts Mills Elementary SchoolEnrollment unknownSilver Falls SD 4J | #38 | #26 | ★★Outperforming Expectations | Medium | |
| Silver Crest Elementary SchoolEnrollment unknownSilver Falls SD 4J | #30 | #53 | Typical Profile | Medium | |
| Mark Twain ElementaryEnrollment unknownSilver Falls SD 4J | #19 | #70 | High Scores, Context Matters | Medium | |
| Silverton Middle SchoolEnrollment unknownSilver Falls SD 4J | #43 | #89 | Typical Profile | Medium | |
| Butte Creek Elementary SchoolEnrollment unknownSilver Falls SD 4J | #272 | #198 | Typical Profile | High |
High Schools (1 ranked)
| Silverton High SchoolEnrollment unknownSilver Falls SD 4J | #2 | #1HS | HS outcome | HS pool |
Story type breakdown
- 2Outperforming Expectations
- 3Strong by Both Measures
- 1High Scores, Context Matters
- 5Typical Profile
- 0Lower by Both Measures
How this district compares
District-level averages relative to the Portland-Vancouver-Hillsboro, OR-WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 77.8 | 50 | 27.8 points above the metro median |
| Avg decoded percentile (metro) | 71.9 | 50 | 21.9 points above the metro median |
| Avg rank shift (places gained after context) | -2.8 | 0 | Schools lose 2.8 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →