Seattle-Tacoma-Bellevue, WA · WA
Bellevue School District — Decoded Rankings
27 of 32 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 11,828
- Free/reduced lunch
- 25.3%
- Avg SES index
- 84.5
- State
- WA
Schools in Bellevue School District
Elementary / Middle Schools (23 ranked)
23 official · 3 unranked (N/A — not yet eligible)
| Somerset Elementary SchoolNeighborhoodBellevue School District | #5 | #4 | ★Strong by Both Measures | High | |
| Medina Elementary SchoolNeighborhoodBellevue School District | #2 | #5 | ★Strong by Both Measures | High | |
| Cherry Crest Elementary SchoolNeighborhoodBellevue School District | #3 | #11 | ★Strong by Both Measures | High | |
| Jing Mei Elementary SchoolNeighborhoodBellevue School District | #33 | #22 | ★Strong by Both Measures | High | |
| Tyee Middle SchoolNeighborhoodBellevue School District | #62 | #27 | ★Strong by Both Measures | High | |
| Spiritridge Elementary SchoolNeighborhoodBellevue School District | #21 | #36 | ★Strong by Both Measures | High | |
| Clyde Hill ElementaryNeighborhoodBellevue School District | #49 | #51 | ★Strong by Both Measures | High | |
| Odle Middle SchoolNeighborhoodBellevue School District | #52 | #67 | ★Strong by Both Measures | High | |
| Newport Heights ElementaryNeighborhoodBellevue School District | #82 | #70 | ★Strong by Both Measures | High | |
| Bennett Elementary SchoolNeighborhoodBellevue School District | #61 | #86 | ★Strong by Both Measures | High | |
| Tillicum Middle SchoolNeighborhoodBellevue School District | #181 | #168 | Typical Profile | High | |
| Phantom Lake ElementaryNeighborhoodBellevue School District | #171 | #170 | Typical Profile | High | |
| Puesta del Sol Elementary SchoolNeighborhoodBellevue School District | #135 | #191 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhoodBellevue School District | #197 | #203 | Typical Profile | High | |
| Eastgate Elementary SchoolNeighborhoodBellevue School District | #145 | #217 | High Scores, Context Matters | High | |
| Enatai Elementary SchoolNeighborhoodBellevue School District | #160 | #226 | High Scores, Context Matters | High | |
| Woodridge ElementaryNeighborhoodBellevue School District | #189 | #235 | Typical Profile | High | |
| Ardmore Elementary SchoolNeighborhoodBellevue School District | #342 | #352 | Typical Profile | Medium | |
| Wilburton Elementary SchoolNeighborhoodBellevue School District | #213 | #368 | Typical Profile | Medium | |
| Stevenson ElementaryNeighborhoodBellevue School District | #506 | #466 | Lower by Both Measures | High | |
| Lake Hills ElementaryNeighborhoodBellevue School District | #463 | #526 | Lower by Both Measures | High | |
| Sherwood Forest ElementaryNeighborhoodBellevue School District | #417 | #622 | Typical Profile | High | |
| Highland Middle SchoolNeighborhoodBellevue School District | #536 | #647 | Lower by Both Measures | High | |
| Unranked (3 not yet eligible for a rank) | |||||
| Bellevue Big Picture School | N/A | N/A | — | Not enough data to rank | |
| Bellevue Digital Discovery | N/A | N/A | — | Not enough data to rank | |
| International School | N/A | N/A | — | Not enough data to rank | |
High Schools (4 ranked)
| Newport Senior High SchoolNeighborhoodBellevue School District | #1 | #1HS | HS outcome | HS pool | |
| Interlake Senior High SchoolNeighborhoodBellevue School District | #6 | #7HS | HS outcome | HS pool | |
| Bellevue High SchoolNeighborhoodBellevue School District | #8 | #16HS | HS outcome | HS pool | |
| Sammamish Senior HighNeighborhoodBellevue School District | #43 | #36HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 10Strong by Both Measures
- 2High Scores, Context Matters
- 8Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 74.2 | 50 | 24.2 points above the metro median |
| Avg decoded percentile (metro) | 69.4 | 50 | 19.4 points above the metro median |
| Avg rank shift (places gained after context) | -32.4 | 0 | Schools lose 32.4 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →