Seattle-Tacoma-Bellevue, WA · WA
Bellevue School District — Decoded Rankings
25 of 32 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 11,162
- Free/reduced lunch
- —
- Avg SES index
- 82.7
- State
- WA
Schools in Bellevue School District
Elementary / Middle Schools (21 ranked)
| Jing Mei Elementary SchoolNeighborhoodBellevue School District | #33 | #1 | ★Strong by Both Measures | High | |
| Somerset Elementary SchoolNeighborhoodBellevue School District | #5 | #4 | ★Strong by Both Measures | High | |
| Medina Elementary SchoolNeighborhoodBellevue School District | #2 | #5 | ★Strong by Both Measures | High | |
| Spiritridge Elementary SchoolNeighborhoodBellevue School District | #21 | #7 | ★Strong by Both Measures | High | |
| Tyee Middle SchoolNeighborhoodBellevue School District | #62 | #32 | ★Strong by Both Measures | High | |
| Bennett Elementary SchoolNeighborhoodBellevue School District | #61 | #36 | ★Strong by Both Measures | High | |
| Tillicum Middle SchoolNeighborhoodBellevue School District | #180 | #64 | Typical Profile | High | |
| Newport Heights ElementaryNeighborhoodBellevue School District | #82 | #79 | ★Strong by Both Measures | High | |
| Cherry Crest Elementary SchoolNeighborhoodBellevue School District | #3 | #108 | ★Strong by Both Measures | High | |
| Clyde Hill ElementaryNeighborhoodBellevue School District | #49 | #134 | ★Strong by Both Measures | High | |
| Odle Middle SchoolNeighborhoodBellevue School District | #52 | #148 | ★Strong by Both Measures | High | |
| Phantom Lake ElementaryNeighborhoodBellevue School District | #170 | #167 | Typical Profile | High | |
| Chinook Middle SchoolNeighborhoodBellevue School District | #196 | #173 | Typical Profile | High | |
| Puesta del Sol Elementary SchoolNeighborhoodBellevue School District | #135 | #215 | High Scores, Context Matters | High | |
| Enatai Elementary SchoolNeighborhoodBellevue School District | #159 | #329 | High Scores, Context Matters | High | |
| Woodridge ElementaryNeighborhoodBellevue School District | #188 | #495 | Typical Profile | High | |
| Lake Hills ElementaryNeighborhoodBellevue School District | #461 | #611 | Lower by Both Measures | High | |
| Highland Middle SchoolNeighborhoodBellevue School District | #534 | #648 | Lower by Both Measures | High | |
| Stevenson ElementaryNeighborhoodBellevue School District | #504 | #652 | Lower by Both Measures | High | |
| Ardmore Elementary SchoolNeighborhoodBellevue School District | #340 | #660 | Typical Profile | Medium | |
| Sherwood Forest ElementaryNeighborhoodBellevue School District | #415 | #670 | Typical Profile | High |
High Schools (4 ranked)
| Newport Senior High SchoolNeighborhoodBellevue School District | #1 | #1HS | HS outcome | HS pool | |
| Bellevue High SchoolNeighborhoodBellevue School District | #8 | #9HS | HS outcome | HS pool | |
| Interlake Senior High SchoolNeighborhoodBellevue School District | #6 | #10HS | HS outcome | HS pool | |
| Sammamish Senior HighNeighborhoodBellevue School District | #43 | #49HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 10Strong by Both Measures
- 2High Scores, Context Matters
- 6Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 74.3 | 50 | 24.3 points above the metro median |
| Avg decoded percentile (metro) | 69.4 | 50 | 19.4 points above the metro median |
| Avg rank shift (places gained after context) | -75.5 | 0 | Schools lose 75.5 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →