Seattle-Tacoma-Bellevue, WA · WA
Bellevue School District — Decoded Rankings
25 of 32 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 12,176
- Free/reduced lunch
- —
- Avg SES index
- 83.2
- State
- WA
Schools in Bellevue School District
Elementary / Middle Schools (21 ranked)
| Somerset Elementary SchoolEnrollment unknownBellevue School District | #5 | #5 | ★Strong by Both Measures | High | |
| Medina Elementary SchoolEnrollment unknownBellevue School District | #2 | #7 | ★Strong by Both Measures | High | |
| Jing Mei Elementary SchoolEnrollment unknownBellevue School District | #30 | #12 | ★Strong by Both Measures | High | |
| Woodridge ElementaryEnrollment unknownBellevue School District | #16 | #27 | ★Strong by Both Measures | High | |
| Tyee Middle SchoolEnrollment unknownBellevue School District | #71 | #35 | ★Strong by Both Measures | High | |
| Tillicum Middle SchoolEnrollment unknownBellevue School District | #179 | #75 | Typical Profile | High | |
| Newport Heights ElementaryEnrollment unknownBellevue School District | #77 | #88 | ★Strong by Both Measures | High | |
| Bennett Elementary SchoolEnrollment unknownBellevue School District | #84 | #121 | ★Strong by Both Measures | High | |
| Cherry Crest Elementary SchoolEnrollment unknownBellevue School District | #10 | #133 | ★Strong by Both Measures | High | |
| Chinook Middle SchoolEnrollment unknownBellevue School District | #217 | #185 | Typical Profile | High | |
| Odle Middle SchoolEnrollment unknownBellevue School District | #64 | #200 | Typical Profile | High | |
| Phantom Lake ElementaryEnrollment unknownBellevue School District | #198 | #280 | Typical Profile | High | |
| Enatai Elementary SchoolEnrollment unknownBellevue School District | #170 | #355 | High Scores, Context Matters | High | |
| Spiritridge Elementary SchoolEnrollment unknownBellevue School District | #160 | #361 | High Scores, Context Matters | High | |
| Puesta del Sol Elementary SchoolEnrollment unknownBellevue School District | #214 | #502 | Typical Profile | High | |
| Clyde Hill ElementaryEnrollment unknownBellevue School District | #155 | #539 | High Scores, Context Matters | High | |
| Lake Hills ElementaryEnrollment unknownBellevue School District | #471 | #622 | Lower by Both Measures | High | |
| Ardmore Elementary SchoolEnrollment unknownBellevue School District | #544 | #635 | Lower by Both Measures | Medium | |
| Highland Middle SchoolEnrollment unknownBellevue School District | #567 | #658 | Lower by Both Measures | Medium | |
| Stevenson ElementaryEnrollment unknownBellevue School District | #525 | #664 | Lower by Both Measures | High | |
| Sherwood Forest ElementaryEnrollment unknownBellevue School District | #448 | #670 | Lower by Both Measures | High |
High Schools (4 ranked)
| Newport Senior High SchoolEnrollment unknownBellevue School District | #7 | #4HS | HS outcome | HS pool | |
| Interlake Senior High SchoolEnrollment unknownBellevue School District | #5 | #10HS | HS outcome | HS pool | |
| Bellevue High SchoolEnrollment unknownBellevue School District | #14 | #16HS | HS outcome | HS pool | |
| Sammamish Senior HighEnrollment unknownBellevue School District | #58 | #65HS | HS outcome | HS pool |
Story type breakdown
- 0Outperforming Expectations
- 8Strong by Both Measures
- 3High Scores, Context Matters
- 5Typical Profile
- 5Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 70.6 | 50 | 20.6 points above the metro median |
| Avg decoded percentile (metro) | 66.1 | 50 | 16.1 points above the metro median |
| Avg rank shift (places gained after context) | -93.7 | 0 | Schools lose 93.7 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →