Spokane-Spokane Valley, WA · WA
Central Valley School District — Decoded Rankings
25 of 33 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 9,143
- Free/reduced lunch
- 50.1%
- Avg SES index
- 52.9
- State
- WA
Schools in Central Valley School District
Elementary / Middle Schools (20 ranked)
| Selkirk Middle SchoolNeighborhoodCentral Valley School District | #50 | #12 | ★★Outperforming Expectations | High | |
| Sunrise ElementaryNeighborhoodCentral Valley School District | #5 | #16 | ★Strong by Both Measures | High | |
| Evergreen Middle SchoolNeighborhoodCentral Valley School District | #30 | #18 | ★Strong by Both Measures | Medium | |
| Summit SchoolNeighborhoodCentral Valley School District | #19 | #20 | ★Strong by Both Measures | High | |
| McDonald Elementary SchoolNeighborhoodCentral Valley School District | #17 | #27 | ★Strong by Both Measures | High | |
| Horizon Middle SchoolNeighborhoodCentral Valley School District | #22 | #31 | ★Strong by Both Measures | High | |
| Chester Elementary SchoolNeighborhoodCentral Valley School District | #14 | #38 | Typical Profile | High | |
| Greenacres ElementaryNeighborhoodCentral Valley School District | #32 | #49 | High Scores, Context Matters | High | |
| Greenacres Middle SchoolNeighborhoodCentral Valley School District | #44 | #51 | Typical Profile | High | |
| North Pines Middle SchoolNeighborhoodCentral Valley School District | #121 | #52 | Typical Profile | High | |
| Broadway ElementaryNeighborhoodCentral Valley School District | #91 | #54 | Typical Profile | High | |
| Progress Elementary SchoolNeighborhoodCentral Valley School District | #100 | #64 | Typical Profile | High | |
| Ponderosa ElementaryNeighborhoodCentral Valley School District | #25 | #74 | High Scores, Context Matters | High | |
| Adams ElementaryNeighborhoodCentral Valley School District | #51 | #82 | Typical Profile | High | |
| Riverbend Elementary SchoolNeighborhoodCentral Valley School District | #31 | #85 | High Scores, Context Matters | High | |
| University Elementary SchoolNeighborhoodCentral Valley School District | #45 | #90 | Typical Profile | High | |
| Opportunity ElementaryNeighborhoodCentral Valley School District | #101 | #97 | Lower by Both Measures | High | |
| Bowdish Middle SchoolNeighborhoodCentral Valley School District | #113 | #112 | Lower by Both Measures | High | |
| South Pines ElementaryNeighborhoodCentral Valley School District | #73 | #127 | Typical Profile | High | |
| Liberty Lake ElementaryNeighborhoodCentral Valley School District | #9 | #130 | High Scores, Context Matters | High |
High Schools (5 ranked)
| Central Valley High SchoolNeighborhoodCentral Valley School District | #0 | #0 | — | Typical Profile | Insufficient |
| Mica Peak High SchoolNeighborhoodCentral Valley School District | #0 | #0 | — | Typical Profile | Insufficient |
| Ridgeline High SchoolNeighborhoodCentral Valley School District | #0 | #0 | — | Typical Profile | Insufficient |
| Stem Academy at SVTNeighborhoodCentral Valley School District | #0 | #0 | — | Typical Profile | Insufficient |
| University High SchoolNeighborhoodCentral Valley School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 5Strong by Both Measures
- 4High Scores, Context Matters
- 8Typical Profile
- 2Lower by Both Measures
How this district compares
District-level averages relative to the Spokane-Spokane Valley, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 63.7 | 50 | 13.7 points above the metro median |
| Avg decoded percentile (metro) | 60.1 | 50 | 10.1 points above the metro median |
| Avg rank shift (places gained after context) | -11.8 | 0 | Schools lose 11.8 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →