Spokane-Spokane Valley, WA · WA
Central Valley School District — Decoded Rankings
24 of 32 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 8,954
- Free/reduced lunch
- —
- Avg SES index
- 52.2
- State
- WA
Schools in Central Valley School District
Elementary / Middle Schools (20 ranked)
| Sunrise ElementaryEnrollment unknownCentral Valley School District | #4 | #6 | ★Strong by Both Measures | High | |
| Selkirk Middle SchoolEnrollment unknownCentral Valley School District | #46 | #7 | ★★Outperforming Expectations | Medium | |
| Horizon Middle SchoolEnrollment unknownCentral Valley School District | #28 | #11 | ★Strong by Both Measures | High | |
| Chester Elementary SchoolEnrollment unknownCentral Valley School District | #11 | #28 | ★Strong by Both Measures | High | |
| Summit SchoolEnrollment unknownCentral Valley School District | #22 | #29 | ★Strong by Both Measures | High | |
| McDonald Elementary SchoolEnrollment unknownCentral Valley School District | #33 | #43 | High Scores, Context Matters | High | |
| Ponderosa ElementaryEnrollment unknownCentral Valley School District | #21 | #46 | High Scores, Context Matters | High | |
| Greenacres Middle SchoolEnrollment unknownCentral Valley School District | #42 | #48 | Typical Profile | High | |
| Evergreen Middle SchoolEnrollment unknownCentral Valley School District | #48 | #61 | Typical Profile | High | |
| Greenacres ElementaryEnrollment unknownCentral Valley School District | #38 | #64 | Typical Profile | High | |
| North Pines Middle SchoolEnrollment unknownCentral Valley School District | #120 | #67 | Typical Profile | High | |
| Riverbend Elementary SchoolEnrollment unknownCentral Valley School District | #49 | #90 | Typical Profile | High | |
| Broadway ElementaryEnrollment unknownCentral Valley School District | #84 | #91 | Typical Profile | High | |
| Liberty Lake ElementaryEnrollment unknownCentral Valley School District | #8 | #92 | High Scores, Context Matters | High | |
| Progress Elementary SchoolEnrollment unknownCentral Valley School District | #108 | #100 | Lower by Both Measures | High | |
| South Pines ElementaryEnrollment unknownCentral Valley School District | #45 | #105 | Typical Profile | High | |
| Bowdish Middle SchoolEnrollment unknownCentral Valley School District | #118 | #111 | Lower by Both Measures | High | |
| Opportunity ElementaryEnrollment unknownCentral Valley School District | #97 | #130 | Lower by Both Measures | High | |
| Adams ElementaryEnrollment unknownCentral Valley School District | #71 | #132 | Typical Profile | High | |
| University Elementary SchoolEnrollment unknownCentral Valley School District | #78 | #135 | Typical Profile | High |
High Schools (4 ranked)
| Stem Academy at SVTEnrollment unknownCentral Valley School District | #3 | #1HS | HS outcome | HS pool | |
| Ridgeline High SchoolEnrollment unknownCentral Valley School District | #5 | #7HS | HS outcome | HS pool | |
| Central Valley High SchoolEnrollment unknownCentral Valley School District | #17 | #23HS | HS outcome | HS pool | |
| University High SchoolEnrollment unknownCentral Valley School District | #15 | #27HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 4Strong by Both Measures
- 3High Scores, Context Matters
- 9Typical Profile
- 3Lower by Both Measures
How this district compares
District-level averages relative to the Spokane-Spokane Valley, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 61.4 | 50 | 11.4 points above the metro median |
| Avg decoded percentile (metro) | 55.9 | 50 | 5.9 points above the metro median |
| Avg rank shift (places gained after context) | -16.3 | 0 | Schools lose 16.3 places on average after context. |
Data & sources
- Assessment data
- 2023–24 school year
- NCES CCD vintage
- 2023
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →