Seattle-Tacoma-Bellevue, WA · WA
Clover Park School District — Decoded Rankings
22 of 33 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 9,273
- Free/reduced lunch
- 66.9%
- Avg SES index
- 31.5
- State
- WA
Schools in Clover Park School District
Elementary / Middle Schools (20 ranked)
| Beachwood Elementary SchoolNeighborhoodClover Park School District | #125 | #24 | ★Strong by Both Measures | High | |
| Meriwether Elementary SchoolNeighborhoodClover Park School District | #269 | #125 | ★★Outperforming Expectations | High | |
| Evergreen Elementary SchoolNeighborhoodClover Park School District | #483 | #162 | ★★Outperforming Expectations | High | |
| Rainier Elementary SchoolNeighborhoodClover Park School District | #276 | #168 | ★★Outperforming Expectations | High | |
| Four Heroes ElementaryNeighborhoodClover Park School District | #575 | #198 | Typical Profile | High | |
| Lakeview Hope AcademyNeighborhoodClover Park School District | #622 | #252 | Typical Profile | High | |
| Hillside Elementary SchoolNeighborhoodClover Park School District | #489 | #276 | Typical Profile | High | |
| Custer Elementary SchoolNeighborhoodClover Park School District | #412 | #309 | Typical Profile | Medium | |
| Lake Louise Elementary SchoolNeighborhoodClover Park School District | #475 | #332 | Typical Profile | High | |
| Park Lodge Elementary SchoolNeighborhoodClover Park School District | #641 | #386 | Typical Profile | High | |
| General William H. Harrison Preparatory SchoolNeighborhoodClover Park School District | #428 | #393Also HS #10 | Typical Profile | High | |
| Carter Lake Elementary SchoolNeighborhoodClover Park School District | #366 | #418 | Typical Profile | High | |
| Tillicum Elementary SchoolNeighborhoodClover Park School District | #540 | #456 | Lower by Both Measures | High | |
| Tyee Park Elementary SchoolNeighborhoodClover Park School District | #619 | #511 | Lower by Both Measures | High | |
| Thomas Middle SchoolNeighborhoodClover Park School District | #553 | #541 | Lower by Both Measures | High | |
| Hudtloff Middle SchoolNeighborhoodClover Park School District | #670 | #591 | Lower by Both Measures | High | |
| Dower Elementary SchoolNeighborhoodClover Park School District | #601 | #603 | Lower by Both Measures | High | |
| Lochburn Middle SchoolNeighborhoodClover Park School District | #678 | #624 | Lower by Both Measures | High | |
| Oakbrook Elementary SchoolNeighborhoodClover Park School District | #486 | #645 | Lower by Both Measures | High | |
| Idlewild Elementary SchoolNeighborhoodClover Park School District | #543 | #650 | Lower by Both Measures | High |
High Schools (3 ranked)
| General William H. Harrison Preparatory SchoolNeighborhoodClover Park School District | #42 | #10HS | HS outcome | HS pool | |
| Clover Park High SchoolNeighborhoodClover Park School District | #102 | #79HS | HS outcome | HS pool | |
| Lakes High SchoolNeighborhoodClover Park School District | #88 | #105HS | HS outcome | HS pool |
Story type breakdown
- 3Outperforming Expectations
- 1Strong by Both Measures
- 0High Scores, Context Matters
- 8Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 27.7 | 50 | 22.3 points below the metro median |
| Avg decoded percentile (metro) | 43.8 | 50 | 6.2 points below the metro median |
| Avg rank shift (places gained after context) | 109.3 | 0 | Schools gain 109.3 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2024 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2024-25 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →