Seattle-Tacoma-Bellevue, WA · WA
Edmonds School District — Decoded Rankings
32 of 38 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 12,190
- Free/reduced lunch
- 44.6%
- Avg SES index
- 61.7
- State
- WA
Schools in Edmonds School District
Elementary / Middle Schools (27 ranked)
| Seaview ElementaryNeighborhoodEdmonds School District | #184 | #131 | Typical Profile | High | |
| Hilltop ElementaryNeighborhoodEdmonds School District | #198 | #148 | Typical Profile | High | |
| Edmonds ElementaryNeighborhoodEdmonds School District | #155 | #184 | Typical Profile | Medium | |
| Oak Heights ElementaryNeighborhoodEdmonds School District | #391 | #192 | Typical Profile | High | |
| Terrace Park ElementaryNeighborhoodEdmonds School District | #298 | #199 | Typical Profile | High | |
| Lynndale ElementaryNeighborhoodEdmonds School District | #379 | #232 | Typical Profile | High | |
| Maplewood Parent CoopNeighborhoodEdmonds School District | #86 | #245 | High Scores, Context Matters | High | |
| Brier ElementaryNeighborhoodEdmonds School District | #153 | #284 | High Scores, Context Matters | High | |
| Lynnwood ElementaryNeighborhoodEdmonds School District | #456 | #304 | Typical Profile | High | |
| Mountlake Terrace ElementaryNeighborhoodEdmonds School District | #399 | #316 | Typical Profile | High | |
| Meadowdale ElementaryNeighborhoodEdmonds School District | #378 | #350 | Typical Profile | High | |
| Meadowdale Middle SchoolNeighborhoodEdmonds School District | #343 | #392 | Typical Profile | High | |
| Sherwood ElementaryNeighborhoodEdmonds School District | #211 | #404 | Typical Profile | High | |
| Hazelwood ElementaryNeighborhoodEdmonds School District | #424 | #430 | Typical Profile | High | |
| Alderwood Middle SchoolNeighborhoodEdmonds School District | #495 | #442 | Typical Profile | High | |
| College Place Middle SchoolNeighborhoodEdmonds School District | #485 | #447 | Lower by Both Measures | Medium | |
| Cedar Valley ElementaryNeighborhoodEdmonds School District | #638 | #503 | Lower by Both Measures | High | |
| Brier Terrace Middle SchoolNeighborhoodEdmonds School District | #228 | #506 | Typical Profile | High | |
| College Place ElementaryNeighborhoodEdmonds School District | #617 | #510 | Lower by Both Measures | High | |
| Martha Lake ElementaryNeighborhoodEdmonds School District | #443 | #534 | Lower by Both Measures | High | |
| Westgate ElementaryNeighborhoodEdmonds School District | #311 | #571 | Typical Profile | High | |
| Spruce ElementaryNeighborhoodEdmonds School District | #538 | #628 | Lower by Both Measures | High | |
| Cedar Way ElementaryNeighborhoodEdmonds School District | #534 | #655 | Lower by Both Measures | High | |
| Beverly ElementaryNeighborhoodEdmonds School District | #515 | #669 | Lower by Both Measures | High | |
| Chase Lake ElementaryNeighborhoodEdmonds School District | #527 | #673 | Lower by Both Measures | High | |
| Edmonds Heights K-12NeighborhoodEdmonds School District | #0 | #0 | — | Typical Profile | Insufficient |
| Edmonds eLearning AcademyNeighborhoodEdmonds School District | #0 | #0 | — | Typical Profile | Insufficient |
High Schools (5 ranked)
| Edmonds Woodway High SchoolNeighborhoodEdmonds School District | #0 | #0 | — | Typical Profile | Insufficient |
| Lynnwood High SchoolNeighborhoodEdmonds School District | #0 | #0 | — | Typical Profile | Insufficient |
| Meadowdale High SchoolNeighborhoodEdmonds School District | #0 | #0 | — | Typical Profile | Insufficient |
| Mountlake Terrace High SchoolNeighborhoodEdmonds School District | #0 | #0 | — | Typical Profile | Insufficient |
| Scriber Lake High SchoolNeighborhoodEdmonds School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 0Outperforming Expectations
- 0Strong by Both Measures
- 2High Scores, Context Matters
- 15Typical Profile
- 8Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 44.9 | 50 | 5.1 points below the metro median |
| Avg decoded percentile (metro) | 45.9 | 50 | 4.1 points below the metro median |
| Avg rank shift (places gained after context) | -22.5 | 0 | Schools lose 22.5 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →