Seattle-Tacoma-Bellevue, WA · WA
Edmonds School District — Decoded Rankings
28 of 40 schools ranked · Updated 2026-07-26
District profile
- Total enrollment
- 11,880
- Free/reduced lunch
- 44.4%
- Avg SES index
- 62.3
- State
- WA
Schools in Edmonds School District
Elementary / Middle Schools (25 ranked)
25 official · 3 unranked (N/A — not yet eligible)
| Brier ElementaryNeighborhoodEdmonds School District | #144 | #92 | ★Strong by Both Measures | High | |
| Maplewood Parent CoopNeighborhoodEdmonds School District | #104 | #132 | ★Strong by Both Measures | Medium | |
| Lynnwood ElementaryNeighborhoodEdmonds School District | #416 | #143 | ★★Outperforming Expectations | High | |
| Hilltop ElementaryNeighborhoodEdmonds School District | #200 | #184 | Typical Profile | High | |
| Sherwood ElementaryNeighborhoodEdmonds School District | #227 | #201 | Typical Profile | High | |
| Edmonds ElementaryNeighborhoodEdmonds School District | #177 | #212 | Typical Profile | Medium | |
| Terrace Park ElementaryNeighborhoodEdmonds School District | #351 | #220 | Typical Profile | Medium | |
| Meadowdale ElementaryNeighborhoodEdmonds School District | #347 | #223 | Typical Profile | High | |
| Lynndale ElementaryNeighborhoodEdmonds School District | #409 | #239 | Typical Profile | High | |
| Meadowdale Middle SchoolNeighborhoodEdmonds School District | #391 | #248 | Typical Profile | High | |
| Mountlake Terrace ElementaryNeighborhoodEdmonds School District | #443 | #263 | Typical Profile | High | |
| Seaview ElementaryNeighborhoodEdmonds School District | #223 | #266 | Typical Profile | High | |
| Spruce ElementaryNeighborhoodEdmonds School District | #446 | #274 | Typical Profile | High | |
| Chase Lake ElementaryNeighborhoodEdmonds School District | #414 | #275 | Typical Profile | High | |
| Westgate ElementaryNeighborhoodEdmonds School District | #287 | #312 | Typical Profile | High | |
| College Place ElementaryNeighborhoodEdmonds School District | #597 | #337 | Typical Profile | High | |
| College Place Middle SchoolNeighborhoodEdmonds School District | #499 | #348 | Typical Profile | Medium | |
| Oak Heights ElementaryNeighborhoodEdmonds School District | #465 | #409 | Typical Profile | High | |
| Alderwood Middle SchoolNeighborhoodEdmonds School District | #486 | #422 | Typical Profile | High | |
| Hazelwood ElementaryNeighborhoodEdmonds School District | #452 | #430 | Typical Profile | High | |
| Brier Terrace Middle SchoolNeighborhoodEdmonds School District | #293 | #479 | Typical Profile | Medium | |
| Martha Lake ElementaryNeighborhoodEdmonds School District | #415 | #490 | Typical Profile | High | |
| Cedar Valley Community SchoolNeighborhoodEdmonds School District | #663 | #516 | Lower by Both Measures | High | |
| Beverly ElementaryNeighborhoodEdmonds School District | #436 | #591 | Typical Profile | High | |
| Cedar Way ElementaryNeighborhoodEdmonds School District | #428 | #611 | Typical Profile | Medium | |
| Unranked (3 not yet eligible for a rank) | |||||
| Challenge Elementary | N/A | N/A | — | Not enough data to rank | |
| Edmonds Heights K-12 | N/A | N/A | — | Not enough data to rank | |
| Madrona K-8 School | N/A | N/A | — | Not enough data to rank | |
High Schools (3 ranked)
| Mountlake Terrace High SchoolNeighborhoodEdmonds School District | #29 | #24HS | HS outcome | HS pool | |
| Lynnwood High SchoolNeighborhoodEdmonds School District | #41 | #43HS | HS outcome | HS pool | |
| Meadowdale High SchoolNeighborhoodEdmonds School District | #52 | #47HS | HS outcome | HS pool |
Story type breakdown
- 1Outperforming Expectations
- 2Strong by Both Measures
- 0High Scores, Context Matters
- 21Typical Profile
- 1Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 45.0 | 50 | 5.0 points below the metro median |
| Avg decoded percentile (metro) | 53.2 | 50 | 3.2 points above the metro median |
| Avg rank shift (places gained after context) | 55.8 | 0 | Schools gain 55.8 places on average after context. |
Data & sources
- Assessment data
- 2022–23 school year
- NCES CCD vintage
- 2022
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- July 26, 2026
- Methodology version
- 0.9.0
Source files (3)
- NCES CCD 2022 directory (Urban Institute) (accessed 2026-07-26)
- ACS 5-year 2020-2024 (accessed 2026-07-26)
- Washington OSPI 2022-23 school-level results (accessed 2026-07-26)
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →