Seattle-Tacoma-Bellevue, WA · WA
Franklin Pierce School District — Decoded Rankings
12 of 15 schools ranked · Updated 2026-05-29
District profile
- Total enrollment
- 4,851
- Free/reduced lunch
- 68.0%
- Avg SES index
- 32.6
- State
- WA
Schools in Franklin Pierce School District
Elementary / Middle Schools (10 ranked)
| James Sales ElementaryNeighborhoodFranklin Pierce School District | #365 | #11 | ★★Outperforming Expectations | High | |
| Christensen ElementaryNeighborhoodFranklin Pierce School District | #521 | #190 | Typical Profile | High | |
| Harvard ElementaryNeighborhoodFranklin Pierce School District | #639 | #233 | Typical Profile | High | |
| Brookdale ElementaryNeighborhoodFranklin Pierce School District | #477 | #247 | Typical Profile | High | |
| Morris Ford Middle SchoolNeighborhoodFranklin Pierce School District | #589 | #272 | Typical Profile | High | |
| Midland ElementaryNeighborhoodFranklin Pierce School District | #462 | #353 | Typical Profile | High | |
| Central Avenue ElementaryNeighborhoodFranklin Pierce School District | #508 | #464 | Lower by Both Measures | High | |
| Perry G Keithley Middle SchoolNeighborhoodFranklin Pierce School District | #664 | #563 | Lower by Both Measures | High | |
| Elmhurst Elementary SchoolNeighborhoodFranklin Pierce School District | #596 | #577 | Lower by Both Measures | High | |
| Collins ElementaryNeighborhoodFranklin Pierce School District | #469 | #601 | Lower by Both Measures | High |
High Schools (2 ranked)
| Franklin Pierce High SchoolNeighborhoodFranklin Pierce School District | #0 | #0 | — | Typical Profile | Insufficient |
| Washington High SchoolNeighborhoodFranklin Pierce School District | #0 | #0 | — | Typical Profile | Insufficient |
Story type breakdown
- 1Outperforming Expectations
- 0Strong by Both Measures
- 0High Scores, Context Matters
- 5Typical Profile
- 4Lower by Both Measures
How this district compares
District-level averages relative to the Seattle-Tacoma-Bellevue, WA metro median.
| Measure | District avg | Metro median | Read |
|---|---|---|---|
| Avg achievement percentile (metro) | 22.4 | 50 | 27.6 points below the metro median |
| Avg decoded percentile (metro) | 43.2 | 50 | 6.8 points below the metro median |
| Avg rank shift (places gained after context) | 177.9 | 0 | Schools gain 177.9 places on average after context. |
Data & sources
- Assessment data
- 2024–25 school year
- NCES CCD vintage
- 2024
- Census ACS 5-year vintage
- 2020-2024
- Last updated
- May 29, 2026
- Methodology version
- 0.2.0
SchoolDecoder publishes context-adjusted residuals, not causal estimates. Decoded Rank is one signal — not a verdict on teaching quality. Read about limitations →